Ethereum
| Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
|---|---|---|---|---|---|---|
|
Misty Inu | MISTY | – | https://www.mistyinuwaifu.com | Ethereum | |
|
FrogDAO Dime | $FDD | – | https://frogdao.com | http://www.frogdao.com/whitepaper.pdf | Ethereum |
|
CitiOs | R2R | 0.000199 | https://www.citios.io | https://www.citios.io/assets/CitiOS_Whitepaper-b30baa8c1d320911cf2f308042e20af97ad0fdbd5e13890cf1124e031891e1b6.pdf | Ethereum |
|
vSportCoin | VSC | – | http://vsport.io | Ethereum | |
|
Alchemix | ALCX | 21.95 | https://alchemix.fi | Ethereum | |
|
Schain Wallet | SCHA | – | https://schainwallet.com | Ethereum | |
|
CumInu | CUMINU | 0.0000525 | https://cuminu.io | Ethereum | |
|
AIDUS TOKEN | AIDUS | – | https://aidus.io | https://aidus.io/platform.php?move=paper | Ethereum |
|
Second Exchange Alliance | SEA | – | http://seaio.cc | https://file.seaio.cc/SEA.pdf?t=1596266831541 | Ethereum |
|
XTRD | XTRD | – | https://xtrd.io | Ethereum | |
|
HOQU | HQX | 0.0007813 | https://www.hoqu.io | https://www.hoqu.io/hoqu-whitepaper-en.pdf | Ethereum |
|
Grey Token | GREY | – | https://etherscan.io/token/0x9b2D81A1AE36E8e66A0875053429816f0B6b829E | https://greytoken.medium.com/ | Ethereum |
|
Baz Token | BAZT | – | https://baztoken.io | https://baztoken.io/bazwhitepaper.pdf | Ethereum |
|
Block Array | ARY | – | https://www.blockarray.com | https://github.com/blockarraygroup/documents/blob/master/long-form%20whitepaper.pdf | Ethereum |
|
EOS TRUST | EOST | 0.00001073 | https://eostrustlink.io | https://eostrustlink.io/eoswhitepaper.pdf | Ethereum |
|
GhostBlade Inu | GHOSTBLADE | – | https://ghostbladeinu.com | https://litepaper.ghostbladeinu.com/NEW%20LITEPAPER.pdf | Ethereum |
|
DFOhub | BUIDL | 0.5181 | https://discord.gg/nHZ2bUd | Ethereum | |
|
WENWEN JPYN | JPYN | – | https://wenwen.money | https://docs.wenwen.money/ | Ethereum |
|
BitDice | CSNO | – | https://www.bitdice.me | https://ico.bitdice.me/prospectus_en.pdf | Ethereum |
|
Pace | PCE | – | https://www.pace.io | Ethereum | |
|
QChi Chain | QHC | 0.001706 | https://www.qchichain.com | Ethereum | |
|
Tokenize Xchange | TKX | 3.42 | https://ico.tokenize.exchange | https://ico.tokenize.exchange/Tokenize_Xchange_Whitepaper.pdf | Ethereum |
|
RealToken 18276 Appoline St Detroit MI | REALTOKEN-18276-APPOLINE-ST-DETROIT-MI | – | https://realt.co/product/18276-appoline-st-detroit-mi-48235 | Ethereum | |
|
Game Currency Coin | GCC | – | http://gcchub.io/en | http://gcchub.io/lib/GCC-white-paper.pdf | Ethereum |
|
Valobit | VBIT | 0.01299 | https://valobit.io | https://valobit.io/en/Valobit.pdf | Ethereum |
|
ROONEX | RNX | – | http://roonex.io | Ethereum | |
|
Trendering | TRND | 0.8243 | https://trendering.com | Ethereum | |
|
Holdenomics | ʜᴏʟᴅᴇɴᴏᴍɪᴄs™ | – | https://www.holdenomics.io | https://assets.website-files.com/61f2cbe5af3875469e7843c5/61fa2bee716002a993173ecd_Holdenomics-New-Whitepaper_v2-comp.pdf | Ethereum |
|
MetaMorph | METM | – | https://metamorph.pro | Ethereum | |
|
Kylin | KYL | 0.01352 | https://kylin.network | https://wiki.kylin.network/ | Ethereum |
|
Yield-Farming | YIELD | – | https://yield-farming.io/index.html | Ethereum | |
|
Zcon Protocol | ZCON | – | http://zcon-creative.io | Ethereum | |
|
Ooki Protocol | OOKI | 0.00446 | https://etherscan.io/token/0x0De05F6447ab4D22c8827449EE4bA2D5C288379B | https://docs.ooki.com/ | Ethereum |
|
AgaveCoin | AGVC | 0.02908 | https://agavecoin.io | Ethereum | |
|
Blox | CDT | – | https://www.bloxstaking.com | https://www.coindash.io/coindash-whitepaper.pdf | Ethereum |
|
Etheera | ETA | – | https://www.etheera.com | Ethereum | |
|
.Alpha | .ALPHA | 21.21 | https://urn.art | Ethereum | |
|
Co2B | CO2B | – | https://t.me/co2bit_support | https://co2bit.com/co2bit-whitepaper/ | Ethereum |
|
Woonkly | WOONK | – | https://woonkly.com | Ethereum | |
|
MADworld | UMAD | 0.01041 | https://madworld.io | Ethereum | |
|
Apple Network | ANK | 0.00002259 | https://www.applenetwork.io | Ethereum | |
|
Taklimakan Network | TAN | 0.0006346 | https://t.me/taklimakan_en | Ethereum | |
|
Ormeus Coin | ORMEUS | 0.006394 | https://ormeuscoin.com | https://ormeuscoin.com/whitepaper |
BNB Smart Chain (BEP20) Ethereum |
|
Cai Token | CAI | – | https://cai.today | https://cai.today/whitepaper/CAI.TODAY_Whitepaper_V3.1.pdf | Ethereum |
|
Light Coin Exchange Token | LCT | – | https://etherscan.io/token/0x34770f06Ae8a9A7b44fd8D636Af6a3fEC2A58b98 | https://lightcoinex.com/assets/LCTwhitepaper.pdf | Ethereum |
|
Serenity | SRNT | – | https://serenity-financial.io | https://serenity-financial.io/static/downloads/serenity_financial_eng.pdf | Ethereum |
|
Global X Change Token | GXT | 0.003564 | http://www.globalxchange.com | http://whitepaper.moneymarkets.io/ | Ethereum |
|
Cloudbit Token | CDB | – | https://cloudbitex.com | https://cloudbitex.com/whitepaper_cloudbit_token | Ethereum |
|
InTime | ITO | – | https://t.me/InTimeFoundation | https://www.intimefoundation.org/white-paper/ | Ethereum |
|
PieDAO USD++ | USD++ | – | https://usd.piedao.org/# | Ethereum |