Ethereum
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
BingoCoin | BOC | – | https://www.bocfun.com | Ethereum | ||
Pochi Inu | POCHI | 0.000004872 | https://pochiinu.io | https://pochiinu.io/files/whitepaper.pdf | Ethereum | |
FUTURAX | FTXT | 0.000005861 | https://futurax.global | Ethereum | ||
Wemark Token | WMK | – | https://token.wemark.com | Ethereum | ||
Ethbits | ETBS | – | https://www.ethbits.com | https://ico.ethbits.com/white_paper.pdf | Ethereum | |
Katsumi | KATSUMI | 0.000000000238 | https://katsumitoken.com | Ethereum | ||
iLTC | ILTC | – | https://www.synthetix.io/tokens | Ethereum | ||
KStarCoin | KSC | 0.006935 | https://kstarcoin.com | Ethereum | ||
Attention Mining | CLL | – | https://github.com/CryptoLiveLeak | https://github.com/CryptoLiveLeak/CLL-Token/blob/master/CryptoLiveLeak%20WhitePaper%20V%202.1.pdf | Ethereum | |
Enoki Finance | SPORE | 0.5971 | https://enoki.finance | Ethereum | ||
Okschain | OKS | – | https://okschain.com/en | https://okschain.com/documents/okschain_wp_eng_1.0.pdf | Ethereum | |
Speed Mining Service | SMS | – | https://smscoin.jp/en | https://smscoin.jp/sites/default/files/whitepaper.pdf | Ethereum | |
Force DAO | FORCE | – | https://forcedao.com | Ethereum | ||
New Paradigm Assets Solution | NPAS | 6.36 | https://www.npasglobal.com | https://drive.google.com/file/d/1W2I_9hBaxB20_34nQlGNVRHKWLrkFZqE/view | Ethereum | |
Spiking | SPIKE | – | https://spiking.com | Ethereum | ||
GoldeNugget | GNTO | – | https://www.goldenugget.ch | Ethereum | ||
Apollo Inu | APOLLO | 0.00002322 | https://www.apollocrypto.org | Ethereum | ||
Internet of Energy Network | IOEN | 0.006093 | https://ioen.tech | https://www.ioen.tech/whitepaper |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
Wordl DeFi | WORDL | 0.0001922 | https://www.wordldefi.com | Ethereum | ||
Knit Finance | KFT | 0.004307 | https://knit.finance | https://docsend.com/view/8kiz8biwsc6367yj |
BNB Smart Chain (BEP20) Ethereum |
|
Unifi Protocol DAO | UNFI | 6.24 | https://www.unifiprotocol.com | https://medium.com/unifiprotocol/introducing-the-unifi-protocol-2ad67bc8435 |
BNB Smart Chain (BEP20) Ethereum |
|
1X Short XRP Token | XRPHEDGE | 79.41 | https://ftx.com/tokens/XRPHEDGE | Ethereum | ||
QuickSwap | QUICK | 55.05 | https://t.me/QuickSwapDEX | https://quickswap-layer2.medium.com/ |
Ethereum Polygon Solana |
|
BITTO | BITTO | – | https://t.me/BittoExchangeOfficial | https://bitto.tech/Bitto%20whitepaper.pdf | Ethereum | |
Carboneum [C8] Token | C8 | – | https://www.carboneum.io | Ethereum | ||
BitKAM | KAM | – | https://bitkam.io | Ethereum | ||
ORO | ORO | 0.01107 | https://opendefi.finance | https://openfinance.oropocket.com/ | Ethereum | |
mStable USD | MUSD | 0.973 | https://mstable.org | https://docs.mstable.org/ | Ethereum | |
E-BANK Token | EBT | – | https://ebankers.org | Ethereum | ||
Sport and Leisure | SNL | 0.05927 | https://www.snltoken.io | https://snltoken.io/downloads/SnLWhitePaperEnglish_v3.pdf | Ethereum | |
PayAccept | PAYT | 0.05196 | https://www.payaccept.net | https://docs.google.com/document/d/1y1bMbgApAp5-K25B0xxvf4xb3ex5U1Ws1YlKLN5oqQo |
BNB Smart Chain (BEP20) Ethereum |
|
Mycro | MYO | 0.01335 | https://mycrohunter.com | https://mycrohunter.com/assets/downloads/onepager.pdf | Ethereum | |
AurusDeFi | AWX | 1.08 | https://www.aurus.io | https://aurus.io/whitepaper_aurus_4.0.pdf |
Ethereum Polygon |
|
Wrapped Celo Dollar | WCUSD | – | https://www.wrapped.com | Ethereum | ||
Pintu Token | PTU | 0.4036 | https://etherscan.io/token/0xC229c69eB3BB51828D0cAA3509A05a51083898dd | https://pintu.co.id/en/whitepaper.pdf | Ethereum | |
Mononoke Inu | Mononoke-Inu | 0.000000000003 | https://www.mononoke-i.nu | Ethereum | ||
Puppy Token | $PUPPY | – | https://mypuppytoken.com | Ethereum | ||
Vanspor Token | VAN | 0.5625 | https://etherscan.io/token/0xe75097d3ec88701361e670e065b8d5bc4dafbc9d | https://statics.bitexen.com/ieo-whitepapers/VANV2.pdf | Ethereum | |
Neuromorphic.io | NMP | 0.001074 | https://neuromorphic.io | https://neuromorphic.io/Whitepaper_Neuromorphic.io.pdf | Ethereum | |
Impossible Finance | IF | 0.1854 | https://impossible.finance | https://docs.impossible.finance/ |
BNB Smart Chain (BEP20) Ethereum |
|
Orbler | ORBR | 26.93 | https://orbler.io | Ethereum | ||
First Eleven | F11 | 0.000000000174 | https://firsteleven.club | https://meta-factory.gitbook.io/first-eleven-white-paper/ |
BNB Smart Chain (BEP20) Ethereum |
|
Emphy | EPY | – | https://emphy.io | https://emphy.io/wp-content/uploads/2017/10/Emphy_Whitepaper_eng_v1_2-2.pdf | Ethereum | |
Ultiledger | ULT | 0.008267 | https://www.ultiledger.io | https://www.ultiledger.io/files/whitepaper_en.pdf | Ethereum | |
Exeedme | XED | 0.05511 | https://www.exeedme.com | https://docs.google.com/presentation/d/1WTOdWQ50lcjd4BPg0_AWJ_i_S2FWsy1UxxR0GZsJtT0/edit |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
Trident Group | TRDT | – | https://www.tridentgroup.io | https://www.tridentgroup.io/s/TridentWhitePaper101.pdf | Ethereum | |
Volts.Finance | VOLTS | – | https://volts.finance | Ethereum | ||
Coreto | COR | 0.001678 | https://coreto.io |
BNB Smart Chain (BEP20) Ethereum Polygon |
||
Cavapoo | CAVA | 0.000000000018 | https://cava.finance | https://global-uploads.webflow.com/60b1628854ce16358ce3c1b8/60b197e88e7b7a37e6e03596_Cavapoo%20Whitepaper(2).pdf | Ethereum | |
Porkchop | CHOP | – | https://www.porkchop.network | Ethereum |