Ethereum
| Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
|---|---|---|---|---|---|---|
|
Politicoin | PBLC | – | https://publicae.org | https://publicae.org/whitepaper | Ethereum |
|
LINKUSD | LINKUSD | – | https://arcx.game | https://gamepaper.arcx.game/ | Ethereum |
|
CONUN | CON | 0.009601 | https://conun.io | https://conun.io/file/CONUN_Whitepaper_v1.0.pdf | Ethereum |
|
CNY Tether | CNYT | – | https://reddit.com/r/None | Ethereum | |
|
Mimo Governance Token | MIMO | 0.01777 | https://mimo.capital | https://mimo.capital/assets/pdf/Mimo%20-%20White%20Paper.pdf | Ethereum |
|
Axia Protocol | AXIA | 0.06436 | https://axiaprotocol.io | https://axiaprotocol.io/#assets |
Ethereum Polygon |
|
Mogu | MOGX | 0.007681 | http://www.mogutech.io | https://mogutech.io/wp-content/uploads/2019/09/Whitepaper-1.0.pdf | Ethereum |
|
DoYourTip | DYT | 0.06979 | https://doyourtip.io | https://doyourtip.io/wp-content/uploads/2020/05/DYT_Lightpaper_v1.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Kwikswap Protocol | KWIK | 0.0005818 | https://home.kwikswap.org | https://bit.ly/kwikswapwpenglish |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
Yield Breeder DAO | YBREE | – | https://yieldbreeder.com | Ethereum | |
|
Robonomics.network | XRT | 3.3 | https://aira.life/chat | https://robonomics.network/robonomics_white_paper_en.pdf | Ethereum |
|
MicroMoney | AMM | 0.00302 | https://www.micromoney.io | https://www.micromoney.io/MicroMoney_whitepaper_ENG.pdf | Ethereum |
|
SmartChain Protocol | XSC | – | https://smartschain.com | https://smartschain.com/smartchainlitepaper.pdf | Ethereum |
|
Kong Defi | KONG | – | https://kongdefi.com | Ethereum | |
|
USGold | USG | – | https://buyusgold.com | Ethereum | |
|
ReSource Protocol | SOURCE | 0.5801 | https://resource.finance | https://resource-network.gitbook.io/resource-litepaper/ |
BNB Smart Chain (BEP20) Celo Ethereum |
|
pRAMS Outcome Token | PRAMS | – | https://sb.polymarket.com | Ethereum | |
|
Open Swap | OPENX | 0.04708 | https://explorer.harmony.one/address/0x01a4b054110d57069c1658afbc46730529a3e326 |
BNB Smart Chain (BEP20) Ethereum Harmony |
|
|
DaddyBezos | DJBZ | – | https://daddybezos.com | Ethereum | |
|
Metaversero | MVR | 0.03315 | https://etherscan.io/token/0xdb9f3239D5be3129f3A4567FCa7D6aC30e9A296F | https://www.metaversero.com/whitepaper-1 | Ethereum |
|
GPEX | GPX | 0.2964 | https://gpex.io | http://gpex.io/wp-content/uploads/2021/12/GPEX_Whitepaper_Version-0.1.6.pdf | Ethereum |
|
10X Short Bitcoin Token | DOOM | – | https://ftx.com/tokens/DOOM | Ethereum | |
|
12Ships | TSHP | 0.00007028 | http://www.12ships.com | http://www.12ships.com/wp-content/themes/12ships/whitepaper_kr.pdf | Ethereum |
|
DEUS Finance | DEUS | – | https://deus.finance/home | Ethereum | |
|
Dynamic Supply Tracker | DSTR | – | https://dyn.supply | Ethereum | |
|
Ethereum Gold Project | ETGP | 0.00002146 | https://www.etgproject.org | https://etgproject.org/Golden-Paper-ETG.pdf | Ethereum |
|
Puppies Network | PPN | – | https://puppies.network | Ethereum | |
|
Credmark | CMK | 0.1064 | https://www.credmark.com | https://credmarkhq.gitbook.io/credmark/ | Ethereum |
|
Cryptobuyer | XPT | 0.0005225 | https://t.me/CryptobuyerEn | https://ito.cryptobuyer.io/static/downloads/cryptobuyer_whitepaper.pdf | Ethereum |
|
DotBased | xDOT | – | https://etherscan.io/address/0xe5b0792400a47af372486704eda0f1799ee83f54 | Ethereum | |
|
MP4 | MP4 | – | https://mp4.social | Ethereum | |
|
zkTube Protocol | ZKT | 2.42 | https://scan.zktube.io | https://github.com/zkTube-Labs/zkTube-docs/tree/main/docs/Whitepaper | Ethereum |
|
SPACE-iZ | SPIZ | 0.001497 | https://www.space-iz.com | https://www.space-iz.com/get-whitepaper.html | Ethereum |
|
General Attention Currency | XAC | – | https://amark.io | https://amark.io/amark.io//wp-content/uploads/2019/05/AMARK-Presentation.pdf | Ethereum |
|
Alpha Coin | APC | 0.0001278 | https://alpha-coin.io | http://alpha-coin.io/WHITE%20PAPER%20VERSOIN%20I.pdf | Ethereum |
|
Pundi X (New) | PUNDIX | 0.3807 | https://pundix.com | https://pundix.com/pdf/PundiX_Whitepaper_EN_Ver.pdf | Ethereum |
|
Flixxo | FLIXX | 0.000552 | https://www.flixxo.com | https://flixxo.com/assets/docs/flixxo-white-paper_v0.5.pdf | Ethereum |
|
WhaleStreet $hrimp Token | $HRIMP | – | https://whalestreet.xyz | Ethereum | |
|
Wolves of Wall Street | WOWS | 1.44 | https://wolvesofwallstreet.finance | Ethereum | |
|
FC Bitcoin | FCBTC | – | https://fcbitcoin.com | https://docs.google.com/document/d/1Ff6J-AF7m08b4INUrdsj1fqyGJtOryKjHukKb0P7r1s/ | Ethereum |
|
3X Short Shitcoin Index Token | BEARSHIT | – | https://ftx.com/tokens/BEARSHIT | Ethereum | |
|
Raja Inu | RAJAINU | – | https://rajainu.com | Ethereum | |
|
Elon’s Marvin | MARVIN | 0.002274 | https://www.elonsmarvin.com |
BNB Smart Chain (BEP20) Ethereum |
|
|
indaHash | IDH | 0.001153 | https://github.com/indahash | Ethereum | |
|
Pride | LGBTQ | – | https://www.lgbtqnetwork.space | https://drive.google.com/file/d/1E5WRZk1C9QRfoFsBxHu-rlIhDTlMm8Wz/view?usp=sharing | Ethereum |
|
Zenith Coin | ZENITH | 0.04133 | https://github.com/Zenith-Chain | https://www.zenithchain.co/WhitePaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Shiba Samurai | SHIBURAI | 0.2254 | https://shiburai.app | Ethereum | |
|
Mirrored iShares Gold Trust | mIAU | – | https://mirror.finance | https://docs.mirror.finance |
Ethereum Terra Classic |
|
Ledgerium | XLG | – | https://www.ledgerium.io | https://whitepaper.ledgerium.io/ | Ethereum |
|
Blockium | BOK | – | https://www.blockium.io | https://www.docdroid.net/sAMYojj/blockium-whitepaper.pdf | Ethereum |