Ethereum
| Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
|---|---|---|---|---|---|---|
|
Barbarossa Invest Token | BITBITBITBIT | – | https://barin.io | https://barin.io/assets/wp_EN.pdf | Ethereum |
|
GuildFi | GF | 0.2309 | https://guildfi.com | https://whitepaper.guildfi.com/ | Ethereum |
|
B26 Finance | B26 | – | https://b26.finance | https://files.b26.finance/b26.pdf | Ethereum |
|
Datum | DAT | – | https://datum.org | https://datum.org/assets/Datum-WhitePaper.pdf | Ethereum |
|
YottaChain | YTA | – | http://www.yottachain.io | https://yottachain.io/static/pdf/YottaChainWhitePaper.pdf | Ethereum |
|
POLYSPORTS | PS1 | 0.005623 | https://www.polysports.org |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
|
Zilla | ZLA | – | https://zla.io | https://zla.io/assets/landingpage/docs/ZILLA_White_Paper_en.pdf | Ethereum |
|
newstokens | news | – | https://cryptonewsnet.com/cryptonewsnet-information | https://cryptonewsnet.com/cryptonewsnet-information | Ethereum |
|
Car Coin | CCM | – | https://etherscan.io/token/0xbc6669e7914a2b327ae428184086d8ac88d74efc | https://carcoinmarket.io/wp-content/uploads/2021/04/CarCoinWhitepaper-1.pdf | Ethereum |
|
BitForex Token | BF | 0.00254 | https://bitforex.com | Ethereum | |
|
UMA | UMA | 2.47 | https://umaproject.org |
Avalanche C-Chain Ethereum |
|
|
DragonVein | DVC | 0.001069 | http://www.dragonvein.io | http://cdn.dragonvein.io/DragonVeinWhitepaper.v1.7.4en.pdf | Ethereum |
|
Rozeus | ROZ | – | https://github.com/RozeusBlockChain | http://rozeus.io/#white_paper | Ethereum |
|
METABEE | MBEE | – | https://www.metabeefinance.com | Ethereum | |
|
FundRequest | FND | – | https://fundrequest.io | https://fundrequest.io/whitepaper.pdf | Ethereum |
|
Wasder | WAS | 0.009851 | https://wasder.gg | Ethereum | |
|
Devour Token | RESTAURANTS | 0.000000001249 | https://devour.restaurant | https://devour.restaurant/3d-flip-book/devour-white-paper-march-2022/ | Ethereum |
|
Exotix | EXOTIX | 0.000000000781 | https://www.exotixtoken.io | https://static1.squarespace.com/static/6196a59669286c640b14ac01/t/61b7cb6dabc1624ced9a38de/1639435121027/EXOTIX_Whitepaper_v1.0-dark.pdf | Ethereum |
|
Squawk | SQUAWK | 0.0000001069 | https://squawk.finance | Ethereum | |
|
Continuum World | UM | 0.002489 | https://continuum.world | https://whitepaper.continuum.world/ |
Ethereum Polygon |
|
Diligence | IRA | 0.00005972 | https://ira-africa.com | https://ira-africa.com/docs/whitepaper_7_30.pdf | Ethereum |
|
Cherry Token | YT | 0.2303 | https://mycherry.io | Ethereum | |
|
Spectrum | SPT | 0.000004287 | https://spectrum-token.com | Ethereum | |
|
ESPLASH | ESPL | – | https://www.splashswap.com | Ethereum | |
|
Value Network | VNTW | – | https://etherscan.io/token/0xd0f05d3d4e4d1243ac826d8c6171180c58eaa9bc | Ethereum | |
|
Evimeria | EVI | – | https://evimeria.io | Ethereum | |
|
hybrix | HY | – | https://github.com/hybrix-io | https://hybrix.io/docs/papers/whitepaper |
BNB Smart Chain (BEP20) Ethereum |
|
Talaria Inu | TALI | 0.0000004652 | https://talariainu.finance | Ethereum | |
|
Meridian Network | LOCK | 0.004847 | https://meridian-network.co | https://drive.google.com/file/d/1s26Tsiej7-wtJvY20jhPhygRoTrra3tC/view | Ethereum |
|
GODL | GODL | – | https://godl.app |
Ethereum Polygon |
|
|
Metahero Inu | MHI | – | https://www.metaheroinu.org | Ethereum | |
|
XAEA-Xii Token | XAEA-Xii | 0.000000000002 | https://sonofelontoken.com | Ethereum | |
|
MobieCoin | MBX | 0.0007963 | https://t.me/mobiepaycommunity | https://mobiepay.docsend.com/view/fcyi4yg6536jysyr |
BNB Smart Chain (BEP20) Ethereum |
|
Schrodinger | KITTY DINGER | 0.0000004026 | https://schrondinger.com | Ethereum | |
|
dART Insurance | dART | – | https://dart.gold | https://dartinsurance.gitbook.io/whitepaper/ |
BNB Smart Chain (BEP20) Ethereum |
|
FoodCoin | FOOD | – | https://www.foodcoin.io | Ethereum | |
|
MoniBooks | MNBKS | – | https://www.monibooks.com |
BNB Smart Chain (BEP20) Ethereum |
|
|
Osmosis | OSMO | 0.7819 | https://osmosis.zone |
Cosmos Ethereum Polygon |
|
|
Fortem Capital | FCQ | – | https://fortemcoin.io | https://fortemcoin.io/assets/doc/ENG_Whitepaper.pdf | Ethereum |
|
Boboo Token | BOBT | – | https://www.boboo.com | Ethereum | |
|
AstroTools | ASTRO | 0.03796 | https://astrotools.io | Ethereum | |
|
Yearn Finance Bit | YFBT | 12.97 | https://yfbit.finance | https://yfbit.finance/ | Ethereum |
|
One Share | ONS | 2.02 | https://onecash.finance | Ethereum | |
|
DeFi Nation Signals DAO | DSD | – | https://joindefination.com | Ethereum | |
|
1World | 1WO | 0.06881 | https://ico.1worldonline.com | http://reports.1worldonline.com.s3.amazonaws.com/docs/1WO_white_paper.pdf | Ethereum |
|
DreamTeam Token | DREAM | – | https://token.dreamteam.gg | https://token.dreamteam.gg/documents/DreamTeam_Whitepaper_ENG.pdf | Ethereum |
|
Divergence | DIVER | 0.02371 | https://www.divergence-protocol.com | https://docs.divergence-protocol.com/ | Ethereum |
|
DefHold | DEFO | 18.82 | https://defhold.com | https://defhold.com/DefHold_WP_v7.pdf | Ethereum |
|
Connect Coin | XCON | – | https://connectingcoin.io | https://connectingcoin.io/wp-content/uploads/2018/10/Connect-Coin-WHITE-PAPER-v1.0-2.pdf | Ethereum |
|
TEAM (TokenStars) | TEAM | – | https://t.me/TokenStars_en | https://tokenstars.com/upload/files/team_whitepaper.pdf | Ethereum |