Ethereum
| Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
|---|---|---|---|---|---|---|
|
MintySwap | MINTYS | 0.004008 | https://mintyswap.com | https://mintyswap.com/wp-content/uploads/2021/07/MintySwap-LightPaper_Mint_MINTYS.pdf | Ethereum |
|
Torex | TOR | 0.00307 | https://torex.one | https://torex.one/media/documents/Torex_White_Paper_English.pdf | Ethereum |
|
Perion | PERC | 0.1869 | https://perion.gg | https://perion.gitbook.io/perion | Ethereum |
|
Soda Token | SODA | – | https://soda.finance | Ethereum | |
|
Provoco Token | VOCO | – | https://provoco.me | Ethereum | |
|
BurnX 2.0 | BURNX20 | – | https://burnx.finance | Ethereum | |
|
INT | INT | 0.002669 | https://t.me/INTChainOfficial | https://intchain.io/whitepaper/INT-whitepaper-release-EN.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
AiLink Token | ALI | 0.00001723 | http://ailink.in | Ethereum | |
|
Loser Coin | LOWB | 0.00002004 | https://bscscan.com/token/0x843d4a358471547f51534e3e51fae91cb4dc3f28 | https://losercoin.org/LoserCoin%20whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum OKExChain Polygon |
|
Vesper | VSP | 0.5294 | https://github.com/vesperfi | https://app.gitbook.com/@vesper-1/s/vesper/ |
Avalanche C-Chain Ethereum Polygon |
|
eToro Polish Zloty | PLNX | – | https://www.etoro.com/crypto/exchange | https://www.etoro-digital-assets.com/wp-content/uploads/2019/04/ETXL-_-Tokenization-Whitepaper.pdf | Ethereum |
|
Planet Inu | PLANETINU | 0.000000000001 | https://www.planetinutoken.com | Ethereum | |
|
Treelion | TRN | – | http://treelion.com | http://treelion.com/paper/TREELION%20Whitepaper_EN.pdf | Ethereum |
|
dForce USDT | DUSDT | – | https://markets.dforce.network | Ethereum | |
|
RadioCaca | RACA | 0.0003785 | https://www.radiocaca.com | https://www.radiocaca.com/whitePaper |
BNB Smart Chain (BEP20) Ethereum OKExChain |
|
Liti Capital | WLITI | 0.001238 | https://www.liticapital.com | https://liticapital.com/wp-content/uploads/2021/06/Liti-Capital-White-Paper-v1.0.0.pdf | Ethereum |
|
Baby Shiba | BHIBA | – | https://www.realbabyshiba.com | Ethereum | |
|
SportyCo | SPF | – | https://www.sportyco.io | https://sportyco.io/SPORTYFI-Whitepaper.pdf | Ethereum |
|
Electric Arena | EARENA | – | https://www.electricarena.io | https://electricarena.io/images/electric_arena_vision.pdf | Ethereum |
|
Nuggets | NUG | – | https://nuggets.life | Ethereum | |
|
Wrapped LUNA Classic | WLUNC | 0.00009437 | https://terra.money | https://terra.money/Terra_White_paper.pdf |
Aurora Cronos Ethereum Moonbeam |
|
Bitspawn | SPWN | 0.0009227 | https://docsend.com/view/9kwdvfm4mj8y4snv | https://docsend.com/view/9kwdvfm4mj8y4snv |
Ethereum Solana |
|
VBT | VBT | – | https://www.vbt.cc | Ethereum | |
|
LaunchMyNFT | MYNFT | – | https://launchmynft.io | Ethereum | |
|
FOCV | FOCV | – | http://www.vedrug.com | Ethereum | |
|
CYCLEAN | CCL | – | https://cyclean.io | Ethereum | |
|
Digible | DIGI | 0.004108 | https://digible.io | https://docs.google.com/document/d/1W3UUYKLKZU5duQvrbUt9z6Rgb9vmk4XD0aOGrxhJ0f8/edit |
Ethereum Polygon |
|
Rhea Protocol | RHEA | – | http://rheaprotocol.io | http://rheaprotocol.io/pdf/rhea_protocol_whitepaper_en.pdf | Ethereum |
|
NFT Tech | NFTT | 0.002143 | https://nft.tech | https://nft.tech/wp-content/uploads/2021/03/Innovation-Paper.pdf | Ethereum |
|
Dev Protocol | DEV | 0.1991 | https://devprotocol.xyz |
Arbitrum Ethereum Polygon |
|
|
DeFi of Thrones | DOTX | 0.01641 | https://defiofthrones.io |
BNB Smart Chain (BEP20) Ethereum |
|
|
Hillstone Finance | HSF | 0.4789 | https://hsf.hillstone.finance | https://hillstone.gitbook.io/hillstone-finance/ |
BNB Smart Chain (BEP20) Ethereum |
|
Yellow Tether | YUSDT | – | http://yellowtether.club | http://bit.ly/2oRhnJY | Ethereum |
|
Bamboonium | BAMB | 0.000802 | https://www.paladinpandas.com | Ethereum | |
|
MMAON | MMAON | 0.01699 | https://www.mmaon.com | Ethereum | |
|
DAD | DAD | 0.04559 | https://dad.one | https://dad.one/file/DAD_whitepaper.pdf?v=1.2 | Ethereum |
|
Bella Protocol | BEL | 0.7955 | https://bella.fi |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
|
DIGINU | DIGINU | – | https://diginu.io | Ethereum | |
|
TAIYO | TAIYO | – | https://tsukiverse.com/taiyo | Ethereum | |
|
GSENetwork | GSE | 0.00002954 | https://gse.network | Ethereum | |
|
Katana Inu | KATA | 0.0001832 | https://katanainu.com | https://katanainu.com/katanainuwhitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Rainicorn | RAINI | 0.01789 | https://rainicoin.io |
BNB Smart Chain (BEP20) Ethereum |
|
|
Millennium Sapphire | MSTO | 0.5726 | https://mstoken.art | Ethereum | |
|
Silvertoken | SLVT | – | https://silvertoken.com | https://silvertoken.com/wp-content/uploads/2020/09/Whitepaper-Final-052219.pdf | Ethereum |
|
Hiveterminal Token | HVN | 0.002174 | https://www.hiveterminal.com | https://www.hive-project.net/whitepapers/Hive_Project_Whitepaper.pdf?v2 | Ethereum |
|
Rotharium | RTH | 0.5065 | https://www.rotharium.io | Ethereum | |
|
yfrb.Finance | YFRB | – | https://www.yfrb.finance/#events | Ethereum | |
|
Ethereum Vault | EVAULT | – | https://ethereumvault.finance | Ethereum | |
|
Standard Crypto Fund | QQQF | – | https://github.com/standardcryptofund | https://qqqfindex.com/qqqf_whitepaper_v1.pdf | Ethereum |
|
Etho Protocol | ETHO | 0.03069 | https://ethoprotocol.com | https://ethoprotocol.com/whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |