Ethereum
| Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
|---|---|---|---|---|---|---|
|
enVoydefi | VOY | – | envoydefi.com | https://www.envoydefi.com/files/envoy_whitepaper.pdf | Ethereum |
|
Myōbu | MYOBU | 0.000000388 | https://myobu.io |
BNB Smart Chain (BEP20) Ethereum |
|
|
Pupper | PUP | 0.00000000008 | https://www.pupper.info | https://pupper-token.medium.com/an-introduction-to-pupper-and-community-incentivized-fundraising-aee3da737b76 | Ethereum |
|
DefiDollar DAO | DFD | 0.0148 | https://app.dusd.finance | Ethereum | |
|
Pegasus | PGS | – | http://pgs.plus | http://pgs.plus/PGS.pdf | Ethereum |
|
Timers | IPM | 0.00328 | https://t.me/TIMERSipm | https://timers.network/synopsis/ | Ethereum |
|
Flurry Finance | FLURRY | 0.0002719 | https://flurry.finance | https://www.flurry.finance/Flurry.Litepaper.pdf |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
sBCH | SBCH | – | https://www.synthetix.io | Ethereum | |
|
deCraft Finance | CRAFT | 12.74 | https://decraft.finance | Ethereum | |
|
Naker | NKR | – | https://info.nakerdao.com | https://info.nakerdao.com/whitepaper.pdf | Ethereum |
|
APEX Protocol | APXP | – | https://apexprotocol.world | Ethereum | |
|
rbase.finance | RBASE | – | https://www.rbase.finance | Ethereum | |
|
Ponyo Impact | PONYO | 0.0001354 | https://www.ponyoimpact.com | https://drive.google.com/file/d/1xEjnSqcdf-Wu08dAPWALNH_7N4k2IQTm/view |
BNB Smart Chain (BEP20) Ethereum |
|
Parinita Bansode Coin | PBC | – | https://parinitabansodecoin.com | https://parinitabansodecoin.com/pbc-whitepaper.pdf | Ethereum |
|
Talent Token | TTX | 0.001845 | https://tltk.io |
BNB Smart Chain (BEP20) Ethereum |
|
|
Huobi Token | HT | 4.34 | https://www.huobiwallet.com | Ethereum | |
|
XSwap | XSP | – | https://xswap.app | Ethereum | |
|
1X Short Huobi Token Token | HTHEDGE | – | https://ftx.com/tokens/HTHEDGE | Ethereum | |
|
BTC 2x Flexible Leverage Index | BTC2X-FLI | 4.94 | https://indexcoop.com | Ethereum | |
|
Decentralized Machine Learning | DML | 0.0001098 | https://decentralizedml.com | https://decentralizedml.com/DML_whitepaper_31Dec_17.pdf | Ethereum |
|
LENS Platform | LENS | – | https://lensplatform.com | Ethereum | |
|
Duet Protocol | DUET | 0.02096 | https://www.duet.finance | https://duet-protocol.gitbook.io/duet-protocol/master/introduction |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
Polkamarkets | POLK | 0.05539 | https://www.polkamarkets.com | https://docs.google.com/presentation/d/1HO0VAHnMXscW4Wa_GI3MqExVj65RTDSPCNKhMhX8E_U/edit#slide=id.g9f0de6e7f0_2_2084 | Ethereum |
|
Bob’s Repair | BOB | 0.003902 | https://www.bobsrepair.com | Ethereum | |
|
TuneTradeX | TXT | – | https://tunetrade.io | https://tunetrade.io/tunetrade-whitepaper/ | Ethereum |
|
dFund | DFND | 0.0004452 | https://d-fund.io | https://d-fund.io/website/images/deck.pdf | Ethereum |
|
Wrapped ZEC | WZEC | – | https://www.wrapped.com | Ethereum | |
|
Beaxy | BXY | 0.001194 | https://beaxy.com | https://beaxy.com/docs/Beaxy%20Whitepaper.pdf | Ethereum |
|
MAKCOIN | MAK | – | https://makcoinnetwork.com | https://makcoinnetwork.com/wp-content/uploads/2020/06/Makcoin_Whitepaper.pdf | Ethereum |
|
XMON | XMON | 5469.73 | https://0xmons.xyz | Ethereum | |
|
Duzce Token | DUZCE | 0.5297 | https://etherscan.io/address/0xcdd2fa4c2b36a1a14edc41da1c9f9b2cb9f981aa | https://statics.bitexen.com/ieo-whitepapers/DUZCE.pdf | Ethereum |
|
Pofid Dao | PFID | – | http://pofid.com | https://github.com/pofid-dao/pofid-docs/blob/master/POFID_ENG.pdf | Ethereum |
|
HYCON | HYC | 0.0001016 | https://hycon.io | Ethereum | |
|
3X Long Ethereum Classic Token | ETCBULL | 0.003041 | https://ftx.com/tokens/ETCBULL | Ethereum | |
|
Muxe | MUXE | – | https://www.muxe.io | Ethereum | |
|
fyeth.finance | YETH | – | https://t.me/fyethfinance | https://fyeth.finance/whitepaper |
BNB Smart Chain (BEP20) Ethereum |
|
Wrapped Harmony | WONE | 0.1332 | https://harmony.one |
BNB Smart Chain (BEP20) Ethereum Harmony |
|
|
Cindrum | CIND | 0.002516 | https://www.cindrum.com | https://46d3a71b-943b-41fe-9c18-46f995702629.filesusr.com/ugd/8989f6_9c2799dbd1b045caa49f2d0452177772.pdf | Ethereum |
|
CAW(A Hunters Dream) | CAW | 0.00000006897 | https://etherscan.io/token/0xf3b9569F82B18aEf890De263B84189bd33EBe452 | Ethereum | |
|
Buzzshow | GLDY | 0.01701 | https://github.com/BuzzshowNetwork | https://prospectus.buzzshow.com/wp-content/uploads/2021/08/light_paper_1.0.pdf | Ethereum |
|
Prostarter | PROT | 0.005996 | https://prostarter.io | https://drive.google.com/file/d/1L_7Q5k73sxVLUbBU1gXcIiht91EEWjSE/view?usp=sharing | Ethereum |
|
AtromG8 | AG8 | 0.01375 | https://atromg8.com | https://atromg8.com/info/wp-content/uploads/2022/05/ATROMG8-WHITEPAPER.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
10X Long OKB Token | OKBMOON | – | https://ftx.com/tokens/OKBMOON | Ethereum | |
|
Metra | METRA | 0.000202 | https://gamefi.ch | https://pikacrypto.com/assets/whitepaper/whitepaper.pdf | Ethereum |
|
Hut34 Entropy | ENTRP | – | https://hut34.io | https://docsend.com/view/b4h7ygu/ | Ethereum |
|
UNI COIN | UNI | – | https://www.uni-c.io | https://www.uni-c.io/wp/UNI-Whitepaper_EN.pdf | Ethereum |
|
Baby Saitama Inu | BABYSAITAMA | 0.00000000001 | https://babysaitama.com | https://drive.google.com/file/d/1NBzTRUlKCsqx6mwU14gUB-GDH5YFbmen/view | Ethereum |
|
Hoo Token | HOO | 0.5006 | https://hoosmartchain.com | Ethereum | |
|
Authorship | ATS | – | http://authorship.com | https://view.joomag.com/authorship-white-paper-authorship-white-paper/0120750001501521493?short | Ethereum |
|
STK | STK | – | https://stktoken.com | https://stktoken.com/STK_whitepaper_en.pdf | Ethereum |