Ethereum
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
Empty Set Dollar | ESD | 0.004064 | https://www.emptyset.finance | Ethereum | ||
Future-Cash Digital | FCD | 0.1529 | https://twitter.com/FutureCashD?s=03 | https://drive.google.com/file/d/1LVTejfXPYr7PSdbF343EBB0BUagT49IB/view?usp=drivesdk | Ethereum | |
Everyonetoken | EOTO | – | http://www.everyonetoken.com | http://en.everyonetoken.com/EOTO%E7%99%BD%E7%9A%AE%E4%B9%A6%E8%8B%B1%E6%96%87%E7%89%88.pdf | Ethereum | |
XCredit | XFYI | – | https://xcredit.finance | https://www.xcredit.finance/xcreditonepager.pdf | Ethereum | |
Yakuza DFO | YKZ | – | https://dapp.dfohub.com | Ethereum | ||
Chow Chow | CHOW | 0.000713 | https://chowchow.finance | Ethereum | ||
Strike Compound | sCOMP | – | https://app.strike.org | https://docs.strike.org/ | Ethereum | |
QUEENBEE | QBZ | 0.003248 | https://www.queenbeecompany.io/wp-content/uploads/2020/02/queenbee_whitepaper_v2_EN.pdf | https://www.queenbeecompany.io/wp-content/uploads/2020/02/queenbee_whitepaper_v2_EN.pdf | Ethereum | |
I will poop it NFT | SHIT | 0.000000427 | https://twitter.com/pieceofshit_wtf | Ethereum | ||
Valor Token | VALOR | 0.2859 | https://smartvalor.com/en | https://res.smartvalor.com/public/SMART-VALOR-WhitePaper.pdf | Ethereum | |
BananoDOS | yBAN | 69.77 | https://bananodos.cc | Ethereum | ||
TV-TWO | TTV | – | https://tv-two.com | https://tv-two.com/TV_Whitepaper.pdf | Ethereum | |
Folder Protocol | FOL | 0.01895 | https://www.folderlabs.io | https://drive.google.com/file/d/1nG30-8ggC2lW32vXKlZh4xB3FFBb5tiH/view?usp=sharing | Ethereum | |
MINDOL | MIN | 0.01949 | https://mindol.net | Ethereum | ||
Semitoken | SEMI | 0.0003997 | http://www.semitokenglobal.com | Ethereum | ||
Rupiah Token | IDRT | 0.00006635 | https://rupiahtoken.com | http://idrt.link/whitepaper |
BNB Beacon Chain (BEP2) BNB Smart Chain (BEP20) Ethereum Harmony |
|
Zaddy Inu Token | ZADDY | – | https://www.zaddyinutoken.com | https://zaddyinutoken.com/wp-content/uploads/2021/11/ZaddyPaper_V1.4.0-P.pdf | Ethereum | |
Spaceswap SHAKE | SHAKE | 192.3 | https://spaceswap.app |
Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum |
||
ZBG Token | ZT | 0.008393 | https://www.zbg.com | https://zbgapp.oss-cn-beijing.aliyuncs.com/zbg%20white%20paper%200905.pdf | Ethereum | |
MetaRare | MTRA | – | http://meta-rare.net | Ethereum | ||
YoloCash | YLC | 0.0002679 | https://www.yolocash.co | Ethereum | ||
CryptoWorldNews | CWN | – | https://cwntoken.com | Ethereum | ||
SparkPoint | SRK | 0.0004534 | https://sparkpoint.io | https://sparkpoint.io/resources/Sparkpoint-Whitepaper-v.2.1.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Dvision Network | DVI | 0.07591 | https://dvision.network |
BNB Smart Chain (BEP20) Ethereum |
||
DigiCol | DGCL | – | https://www.digicol.io | Ethereum | ||
Unimonitor | UNT | – | https://www.unimonitor.io | Ethereum | ||
Syntropy | NOIA | 0.05995 | http://syntropynet.com | https://www.syntropynet.com/docs/onepager | Ethereum | |
Symmetric | SYMM | 1.03 | https://symmetric.finance |
Celo Ethereum xDai |
||
DOOS TOKEN | DOOS | 0.0007956 | https://doostoken.com | Ethereum | ||
Lock3r Network | LK3R | – | https://lock3r.network | https://docs.lock3r.network/ | Ethereum | |
Eiichiro Oda Inu | ODA | 0.000000001239 | https://www.odainu.com | https://www.odainu.com/#Whitepaper | Ethereum | |
KOK | KOK | 0.6843 | http://kok-chain.io | https://dgf88q46bjg2n.cloudfront.net/attach/whitepaper/%EB%B0%B1%EC%84%9C%EC%98%81%EB%AC%B8.pdf | Ethereum | |
Kineko | KKO | 0.02736 | https://etherscan.io/token/0x368c5290b13caa10284db58b4ad4f3e9ee8bf4c9 | https://kineko.gitbook.io/kineko/ | Ethereum | |
CONNECT | CNCT | – | https://connectplatformlimited.com | Ethereum | ||
The Midas Touch Gold | TMTG | 0.0001528 | https://dgex.io | https://dgex.io/img/whitepapers/whitepaper_Korean.pdf | Ethereum | |
Aave AMM USDT | AAMMUSDT | – | https://aave.com | Ethereum | ||
Krause | KRAUSE | – | https://krausehouse.club | Ethereum | ||
Artis Turba | ARTIS | – | https://artisturba.com | https://github.com/ArtisTurba/Central/blob/master/documentation/Artis%20Turba%20Whitepaper%20V4.1.pdf | Ethereum | |
Garuda Token | GAD | – | https://garudatoken.com | https://garudatoken.com/public/white-paper-garuda-token.pdf | Ethereum | |
nYFI | N0031 | – | https://nestprotocol.org | Ethereum | ||
Chicken | KFC | 0.00007573 | https://chickenswap.org | Ethereum | ||
Crypto Accept | ACPT | 0.00001611 | https://www.crypto-accept.com | Ethereum | ||
DATx | DATX | 0.000008152 | https://www.datx.co | https://www.datx.co/pdf/DATx+WHITEPAPER+(EN)+V1.1.pdf | Ethereum | |
Polkastarter | POLS | 0.4854 | https://www.polkastarter.com | https://docs.polkastarter.com/ |
BNB Smart Chain (BEP20) Ethereum |
|
Winding Tree | LIF | – | https://windingtree.com | Ethereum | ||
Eminer | EM | 0.001495 | https://eminer.pro | Ethereum | ||
Galaxy Pool Coin | GPO | – | https://galaxypool.top | Ethereum | ||
Kollect | KOL | 0.009887 | https://kollect.cards | Ethereum | ||
Blaze DeFi | BNFI | – | https://www.blazenetwork.online/blazegoingdefi | https://c93dc5e5-b298-4361-a0b8-7038369e1c15.filesusr.com/ugd/7e167b_5e03e676d6dd4e74bd8e17533b68b82b.pdf | Ethereum | |
Insights Network | INSTAR | 0.006736 | https://t.me/InsightsNetwork | https://s3.amazonaws.com/insightsnetwork/InsightsNetworkWhitepaperV0.5.pdf | Ethereum |