Ethereum
| Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
|---|---|---|---|---|---|---|
|
Freedom Reserve | FR | – | https://freedomreserv.eth.link | https://freedomreserv.eth.link/img/FreedomReserveWhitepaper.pdf | Ethereum |
|
Bobcoin | BOBC | 1.13 | https://github.com/CryptoMechanics/bobc-token | https://bob.eco/Bob_eco_Whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
LOTTO9 | L9 | – | https://lotto9.club | https://lotto9.club/whitepaper.pdf | Ethereum |
|
Batman | BATMAN | – | https://batmanerc.com | Ethereum | |
|
BuildUp | BUP | 0.02748 | https://gomoneda.com | Ethereum | |
|
CrowdWiz | WIZ | – | https://crowdwiz.io | https://crowdwiz.io/docs/whitepaper-en-1507561917.pdf | Ethereum |
|
Clifford Inu | CLIFF | 0.000002879 | https://clifftoken.io | Ethereum | |
|
Chihiro Inu | CHIRO | 0.000000000001 | https://www.chihiro-inu.com |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
|
Metaverse Index Token | METAI | – | https://etherscan.io/token/0xefc996ce8341cd36c55412b51df5bbca429a7617 | https://nftindex.tech/metavers-index | Ethereum |
|
BANKEX | BKX | – | https://bankex.com | https://bankex.com/en/whitepaper | Ethereum |
|
Graphlinq Protocol | GLQ | 0.00147 | https://graphlinq.io | https://graphlinq.io/whitepaper.pdf |
Ethereum Polygon |
|
Japan Brand Coin | JBC | – | https://blockchainneo.net | Ethereum | |
|
Giftedhands | GHD | 0.00008299 | https://www.giftedhands.io |
BNB Smart Chain (BEP20) Ethereum |
|
|
Twinkle | TKT | – | http://www.tkt-twinkle.com | Ethereum | |
|
Skrumble Network | SKM | 0.0004023 | https://skrumble.network | https://skrumble.network/whitepapers/ | Ethereum |
|
BlueSparrow Token | BlueSparrow | 0.1239 | http://bluesparrowtoken.com | https://bluesparrowtoken.com/The-BlueSparrow-Whitepaper-V1.0.pdf | Ethereum |
|
Toll Free Swap | TOLL | – | https://t.me/tollfreeswap | https://tollfreeswap.org/Toll.pdf | Ethereum |
|
Neeva Defi | NVA | 0.1633 | https://neevadefi.com | Ethereum | |
|
W12 | W12 | – | https://w12.io | https://tokensale.w12.io/W12-en.pdf | Ethereum |
|
Global Gaming | GMNG | 0.00002155 | https://globalgaming.io | https://globalgaming.io/wp-content/uploads/2020/01/Global-Gaming-WP-1.6.20.pdf | Ethereum |
|
Fire Lotto | FLOT | 0.001807 | https://firelotto.io | Ethereum | |
|
xSUSHI | XSUSHI | 1.52 | https://www.sushiswap.fi | Ethereum | |
|
BonusCloud | BXC | 0.000269 | https://bonuscloud.io | https://bonuscloud.io/whitepaper/BonusCloud%20White%20Paper%202018%20Version%201.0.pdf | Ethereum |
|
DeFido | DEFIDO | 0.00157 | https://defidotoken.com |
BNB Smart Chain (BEP20) Ethereum |
|
|
3X Long Chainlink Token | LINKBULL | 0.0002405 | https://ftx.com/tokens/LINKBULL | Ethereum | |
|
Celeum | CLX | 0.008386 | https://celeum.co | Ethereum | |
|
Exchange Union | XUC | 0.005744 | https://www.exchangeunion.com | https://github.com/ExchangeUnion/Docs/blob/master/XU-TechnicalPaper.md | Ethereum |
|
EnergiToken | ETK | – | https://energitoken.com | Ethereum | |
|
Centralex | CENX | – | https://centralex.com | https://centralex.com/whitepapers | Ethereum |
|
Tidex Token | TDX | 0.2442 | https://tidex.com | https://tidex.com/files/en/wp_token.pdf |
BNB Smart Chain (BEP20) Ethereum Velas |
|
ASI finance | ASI | – | https://etherscan.io/token/0x705d6cbf5352b29b4f4ee0bbe0788721f961abcd | https://asi.finance/whitepaper.pdf | Ethereum |
|
Secret (ERC20) | WSCRT | 1.12 | https://scrt.network | Ethereum | |
|
Jinbi Token | JNB | 1893.9 | https://www.jinbitoken.io | https://jinbitoken.io/wp-content/uploads/2019/02/18097AH-Whitepaper-7.8-c.pdf | Ethereum |
|
Kally | KALLY | 0.002599 | https://www.polkally.com | https://www.polkally.com/Polkally_Pitch_Deck.pdf | Ethereum |
|
Microtick | TICK | 0.3698 | https://www.microtick.com |
Cosmos Ethereum Polygon |
|
|
IG Crypto Holding | IGCH | – | https://ig-crypto.com | https://ig-crypto.com/wp-content/uploads/2020/02/IGCH-WHITEPAPER.pdf | Ethereum |
|
ViceToken | VICEX | 0.000000001236 | https://www.vicetoken.io | https://vicetoken.io/assets/ViceToken.pdf | Ethereum |
|
King Swap | $KING | 0.0003371 | https://www.kingswap.io | Ethereum | |
|
CROWD | CWD | 0.0007553 | https://crowdnetwork.io | https://docs.crowdnetwork.io/document/ | Ethereum |
|
SPOCHAIN | SPO | – | http://www.spochain.io | https://drive.google.com/open?id=1Z7VWGSFWGdi9IOEugPOSlDFkcDuFQ4a | Ethereum |
|
UnlimitedIP | UIP | 0.0003678 | http://www.uip.group | http://www.unlimitedip.io/UnlimitedIP_WhitePaper.pdf | Ethereum |
|
KeyFi | KEYFI | 0.1179 | https://github.com/KEYFIAI | https://keyfi.com/whitepaper |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
GOSH Realm | GOSH | – | https://www.gosh.fun/# | Ethereum | |
|
InnovaMinex | MINX | – | https://innovaminex.com | https://innovaminex.com/docs/whitepaper-en.pdf | Ethereum |
|
Litex | LXT | 0.0002625 | http://litex.io | Ethereum | |
|
Bitcoin Red | BTCRED | – | https://www.redvolution.io/#faq | https://www.redvolution.io/#faq | Ethereum |
|
MCDEX Token | MCB | 1.87 | https://mcdex.io | https://docs.mcdex.io |
Arbitrum BNB Smart Chain (BEP20) Ethereum |
|
3X Long Altcoin Index Token | ALTBULL | 0.1258 | https://ftx.com/tokens/ALTBULL | Ethereum | |
|
VianeXGold | VIXG | – | https://vianex-org.site | https://drive.google.com/file/d/1udSu9scYY8VlAcIDtfh_rCvAAkqjVGrg/view | Ethereum |
|
TWEELON | TWEELON | 0.000008677 | https://www.tweelon.finance | Ethereum |