Ethereum
| Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
|---|---|---|---|---|---|---|
|
YFILEND.FINANCE | YFILD | – | https://yfilend.finance | Ethereum | |
|
CoShi Inu | COSHI | 0.000000000906 | https://corgishiba.dog | Ethereum | |
|
BCNX | BCNX | – | https://www.bcnex.net | Ethereum | |
|
Defi | DEFI | 0.04159 | https://www.defilab.com | https://www.defilab.com/white-paper-en.pdf | Ethereum |
|
Kusunoki Samurai | KUSUNOKI | 0.000000000179 | https://www.kusunokisamurai.com | Ethereum | |
|
ApeHaven | APES | 0.00002753 | https://www.apehaven.com | https://www.apehaven.com/apehaven.pdf | Ethereum |
|
PolySwarm | NCT | 0.01929 | https://polyswarm.io | https://polyswarm.io/polyswarm-whitepaper.pdf | Ethereum |
|
Link Machine Learning | LML | 0.002771 | https://www.gny.io/lml | Ethereum | |
|
Katalyo | KTLYO | 0.01869 | https://t.me/katalyo | https://defi.katalyo.com/litepaper | Ethereum |
|
SNAP! | SNAP | 0.000000001204 | https://snaptoken.finance | Ethereum | |
|
Crypto Harbor Exchange | CHE | – | https://crypto-harbor.info/en | Ethereum | |
|
Asian Fintech | AFIN | 0.01498 | https://www.afincoin.io | https://bit.ly/afinwhitepaper |
BNB Smart Chain (BEP20) Ethereum |
|
BigBoys Industry | BBI | 1857.13 | https://home.bbi.is | Ethereum | |
|
Enkronos | ENK | – | https://ico.enkronos.com | https://ico.enkronos.com/wp-content/uploads/2019/06/EnkronosApps_WP_1.5.pdf | Ethereum |
|
HARON | HARON | – | https://haron.gr | Ethereum | |
|
ATN | ATN | – | https://atn.io | https://atn.io/system/whitepaper-en.pdf | Ethereum |
|
Open Platform | OPEN | 0.0006814 | https://www.openfuture.io | http://go.openmoney.digital/l6y5 | Ethereum |
|
iXMR | IXMR | – | https://www.synthetix.io | Ethereum | |
|
Bidesk | BDK | – | https://www.bidesk.com | https://github.com/bidesk/whitepaper/blob/master/whitepaper_en.md | Ethereum |
|
FintruX Network | FTX | 0.003982 | https://www.fintrux.com | https://www.fintrux.com/home/doc/whitepaper.pdf | Ethereum |
|
pTokens BTC | pBTC | 10737.99 | https://github.com/provable-things/ptokens-core | https://ptokens.io/ptokens-rev5b.pdf |
Algorand Arbitrum BNB Smart Chain (BEP20) Ethereum Polygon Telos xDai |
|
Devery | EVE | 0.001118 | https://devery.io | https://devery.io/whitepaper/Devery_Whitepaper_rev5.pdf | Ethereum |
|
Baby Ryukyu Inu | BRKI | – | https://babyryukyu.com | Ethereum | |
|
BiTToken | BITT | 0.02957 | https://twitter.com/bittoken_club | https://www.bittoken.club/wp-content/uploads/2021/02/BITToken_Litepaper.pdf |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
Luffy | LUFFY | 0.000000000295 | https://www.luffytoken.com | https://luffytoken.com/pdf/whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
South African Tether | xZAR | 0.058 | http://xzar.co.za | http://xzar.co.za/xZAR-White-Paper.pdf | Ethereum |
|
FLAMA | FMA | 0.01591 | https://flamanet.io | https://flamanet.io/Whitepaper.pdf | Ethereum |
|
Heavens Gate | HATE | – | https://heavensgate.finance | Ethereum | |
|
CryptoWater | C2O | 0.7764 | https://cryptowater.si | Ethereum | |
|
sTRX | sTRX | – | https://www.synthetix.io | Ethereum | |
|
MY IDENTITY COIN | MYID | 0.0002106 | https://okglobalcoinsg.com | https://okglobalcoinswitch.s3-ap-southeast-1.amazonaws.com/whitepaper_28112020.pdf | Ethereum |
|
NNB Token | NNB | – | https://www.coinbull.one | Ethereum | |
|
Angle | ANGLE | 0.03098 | https://www.angle.money | https://docs.angle.money/whitepaper | Ethereum |
|
Double-A Chain | AAC | 0.0003058 | http://acuteangle.com | https://aacdn.3jiaoxing.com/doc/AcuteAngleCloud%2012.14_z_en.pdf | Ethereum |
|
BabyPunks | BPUNKS | – | https://babypunks.com | https://babypunks.com/WP3.pdf | Ethereum |
|
QUSD | QUSD | – | https://qusd.co.uk | https://www.qusd.co.uk/QUSD.pdf | Ethereum |
|
Strike USDT | sUSDT | – | https://app.strike.org | https://docs.strike.org/ | Ethereum |
|
IGFToken | IGF | – | https://igf.fund | Ethereum | |
|
0Chain | ZCN | 0.191 | https://t.me/Ochain | Ethereum | |
|
Attila | ATT | 0.004473 | https://www.attnetwork.org | https://www.attnetwork.org/doc/ATTWhitePaper.pdf | Ethereum |
|
3x Long Bitcoin SV Token | BSVBULL | 0.0000001799 | https://ftx.com/tokens/BSVBULL | Ethereum | |
|
DFI.Money | YFII | 1112.17 | https://dfi.money/# |
BNB Smart Chain (BEP20) Ethereum |
|
|
Cryptrust | CTRT | 0.000001137 | https://cryptrust.io | Ethereum | |
|
Hiz Finance | HIZ | 0.003378 | https://hizfinance.com | Ethereum | |
|
ZCore Token | ZCRT | – | https://zcore.network | Ethereum | |
|
CatCoin | CATCOIN | 0.000000000005 | https://catcoin.com | https://catcoin.com/whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
3X Long Shitcoin Index Token | BULLSHIT | 0.0846 | https://ftx.com/tokens/BULLSHIT | Ethereum | |
|
AfroDex | AfroX | 0.00000003997 | http://afrodexlabs.com/native-token.html | Ethereum | |
|
MonoX Protocol | MONO | 0.3554 | https://etherscan.io/token/0x2920f7d6134f4669343e70122cA9b8f19Ef8fa5D | https://docs.monox.finance/library/lightpaper | Ethereum |
|
ArchAngel Token | ARCHA | 0.000000000024 | https://archangeltoken.com | https://archangeltoken.com/wp-content/uploads/2021/12/ArchAngel_Whitepaper_v3.pdf | Ethereum |