Ethereum
| Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
|---|---|---|---|---|---|---|
|
Scry.info | DDD | 0.0007824 | https://home.scry.info | https://home.scry.info/#project | Ethereum |
|
Ecosystem Coin Network | ECN | 0.4706 | https://ecn.global | Ethereum | |
|
Bismuth | BIS | 0.04909 | https://bismuthplatform.com | https://bismuthplatform.com/whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
YFET | YFET | – | https://www.yfet.finance | Ethereum | |
|
RefToken | REF | – | https://reftoken.io | https://reftoken.io/uploads/reftoken-whitepaper-5.6.pdf | Ethereum |
|
Robonomics Web Services | RWS | – | https://robonomics.network | Ethereum | |
|
Rizen Coin | RZN | – | https://rizencoin.com |
BNB Smart Chain (BEP20) Ethereum |
|
|
Yasha Dao | YASHA | – | https://yashadao.io | Ethereum | |
|
Raiden Network Token | RDN | 0.06587 | https://raiden.network | https://raiden-network.readthedocs.io/en/stable/ | Ethereum |
|
Ourbloc | DAP | – | https://www.ourbloc.org | Ethereum | |
|
No BS Crypto | NOBS | – | https://nobscrypto.com | Ethereum | |
|
Uzumaki Inu | UZUMAKI | 0.000000000003 | https://www.uzumakitoken.com | https://img1.wsimg.com/blobby/go/303156ac-df0f-4040-af10-22578b60f303/downloads/Chakra%20Paper.pdf?ver=1631120771277 | Ethereum |
|
Akt.io | AKTIO | 1.75 | https://t.me/aktioico | https://www.akt.io/static/15f3d1d09770febde0af55c21ccc3ad5/aktio_coin_whitepaper.pdf | Ethereum |
|
Natural Farm Union Protocol | NFUP | 0.1247 | https://github.com/nfupio/token | Ethereum | |
|
Powerledger | POWR | 0.2259 | https://powerledger.io | https://cdn2.hubspot.net/hubfs/4519667/Documents%20/Power%20Ledger%20Whitepaper.pdf | Ethereum |
|
Interest Bearing Defi Pulse Index | BDPI | 75.77 | https://basketdao.org/baskets/BDPI | Ethereum | |
|
Loom Network | LOOM | 0.04314 | https://loomx.io | https://medium.com/loom-network/introducing-loom-network-scaling-ethereum-today-9ea26b5b57c |
BNB Smart Chain (BEP20) Ethereum |
|
Rug Proof | RPT | 0.01601 | https://rugproof.io | Ethereum | |
|
Agoras: Currency of Tau | AGRS | 0.3697 | http://www.idni.org | https://www.idni.org/whitepaper_community_draft.pdf | Ethereum |
|
Aspen | ASPEN | – | https://aspenft.io | https://help.aspenft.io/hc/en-us/articles/5874707475981--ASPEN-Utility-Token-Program | Ethereum |
|
Bitcoin Fast | BTCF | – | https://bitcfast.com | Ethereum | |
|
DACC | DACC | 0.000009993 | http://www.dacc.co | Ethereum | |
|
WeShow Token | WET | – | https://www.we.show | https://www.we.show/download/wetoken-en.pdf | Ethereum |
|
AORA | AORA | – | https://t.me/Aoraglobalsg | https://coin.aora.com/media/whitepaper_v1.1.pdf | Ethereum |
|
Carbon Coin | CXRBN | 0.3961 | https://www.carbonco.io | Ethereum | |
|
DeFi Yield Protocol | DYP | 0.2648 | https://dyp.finance |
Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum |
|
|
MAIN | MAIN | 0.0013 | https://main.community | https://main.community/whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Bitcarecoin | BCARE | – | Bitcarecoin.com | https://bitcarecoin.com/wp-content/uploads/2021/05/BitCareCoin.pdf | Ethereum |
|
Chain Games | CHAIN | 0.0301 | https://chaingames.io |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
|
UNION Protocol Governance Token | UNN | 0.0003795 | https://unn.finance | Ethereum | |
|
Global Reserve System | GLOB | 0.1924 | https://globreserve.github.io | https://globreserve.github.io/GRS_WHITE_PAPER.pdf | Ethereum |
|
Clearpool | CPOOL | 0.02875 | https://clearpool.finance | Ethereum | |
|
Enzo | NZO | – | http://www.alfaenzo.org | https://www.alfaenzo.org/#/whitepaper | Ethereum |
|
Contribute DAO | TDAO | – | https://tribtoken.com/# | Ethereum | |
|
Moeda Loyalty Points | MDA | 0.1428 | https://moedaseeds.com | https://moeda.in/whitepaper.pdf | Ethereum |
|
Treasure Financial Coin | TFC | – | http://treasure-financial-bank.com | Ethereum | |
|
IOI Token | IOI | 0.2604 | https://t.me/trmgame | https://qorpo.world/assets/docs/trm2-whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
Hypersign identity | HID | 0.01158 | https://hypersign.id | https://docs.google.com/document/d/1aHOIXvijMcsXQYucC1kPTM6x7IfgNIZV7BFITKCaoOw/edit#heading=h.ajqnydgs10wh |
Ethereum Polygon |
|
Lung Protocol | L2P | 0.00007339 | https://lungprotocol.info | https://lungprotocol.info/wp-content/uploads/2020/05/L2P-WP.pdf | Ethereum |
|
SideShift Token | XAI | 0.178 | https://sideshift.ai | https://help.sideshift.ai/en/articles/4559651-what-is-sideshift-token-xai | Ethereum |
|
Bispex | BPX | – | https://bispex.com | https://bispex.io/whitepaper.pdf | Ethereum |
|
SIL Finance | SIL | 25.7 | https://sil.finance | https://github.com/sil-finance/Docs/releases |
BNB Smart Chain (BEP20) Ethereum |
|
sETC | SETC | – | https://www.synthetix.io | Ethereum | |
|
Substratum | SUB | 0.000879 | https://substratum.net | http://substratum.net/wp-content/uploads/2017/08/substratum_whitepaper.pdf | Ethereum |
|
Shiryo | SHIRYO | 0.000000000009 | https://etherscan.io/token/0x1e2f15302b90edde696593607b6bd444b64e8f02 | https://shiryo.com/wp-content/uploads/2022/01/EWP-v2.pdf | Ethereum |
|
Non-Fungible Yearn | NFY | 0.6274 | https://nfy.finance | Ethereum | |
|
Hydraledger | HYD | 0.00101 | https://hydraledger.io | http://bit.ly/IOP-WP-v1_1 | Ethereum |
|
FLOKI SUPER SAIYAN | FLOKI SUPER | – | https://flokisupersaiyan.com | https://flokisupersaiyan.com/wp-content/uploads/2022/03/WHITEPAPERFLOKISUPER.pdf | Ethereum |
|
SpectrumNetwork | SPEC | – | https://www.the-spectrumnetwork.com | https://www.the-spectrumnetwork.com/whitepaper | Ethereum |
|
UniCandy | UCD | – | https://uunicorns.io | Ethereum |