Ethereum
| Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
|---|---|---|---|---|---|---|
|
Bgogo Token | BGG | – | https://bgogo.com | Ethereum | |
|
xSNXa | XSNXA | – | https://xtoken.market/invest | Ethereum | |
|
VYNK CHAIN | VYNC | 0.01778 | https://github.com/vynkchain | https://vynkchain.org/assets/vc/vynkgroup-wp.pdf |
BNB Smart Chain (BEP20) Ethereum Tron20 |
|
Breezecoin | BRZE | 0.0156 | https://www.breezecoin.io | https://breezecoin.io/wp-content/uploads/2021/03/Whitepaper-2.pdf | Ethereum |
|
Goodomy | GOOD | – | http://goodomy.com | http://goodomy.com/documents/Goodomy_whitepaper.pdf | Ethereum |
|
Tranium | TRM | – | https://www.tranium.org | Ethereum | |
|
sLINK | sLINK | – | https://www.synthetix.io/tokens | Ethereum | |
|
Daneel | DAN | – | https://daneel.io | https://daneel.io/whitepaper/en/daneel-wp-latest.pdf | Ethereum |
|
Era Swap | ES | 0.005909 | https://t.me/eraswap | https://eraswaptoken.io/pdf/eraswap_whitepaper.pdf | Ethereum |
|
ENTONE | ENTONE | – | https://entone.io | Ethereum | |
|
Megaweapon | $WEAPON | 0.3791 | https://www.megaweapon.io | Ethereum | |
|
DeFi Gold | DFGL | 0.04996 | https://defigold.finance | Ethereum | |
|
SWAPP Protocol | SWAPP | 0.0005455 | https://swapp.ee | https://whitepaper.swapp.ee/ |
BNB Smart Chain (BEP20) Cronos Ethereum |
|
AggregatedFinance | AGFI | 0.000000468 | https://aggregated.finance | Ethereum | |
|
Smart MFG | MFG | 0.008402 | https://smartmfg.io | https://smartmfg.io/SyncFab_MFG_WP.pdf | Ethereum |
|
BNSD Finance | BNSD | 0.002098 | https://github.com/bitbns-official/bns-defi |
Ethereum xDai |
|
|
Zild Finance | ZILD | – | https://zild.finance | https://www.zild.finance/WP_Zild.pdf | Ethereum |
|
DeFine | DFA | 0.1502 | https://www.define.one | https://define.one/static/media/DeFine%20White%20Paper%20EN.784ac857.pdf | Ethereum |
|
Compound Uni | CUNI | 0.1169 | https://compound.finance | Ethereum | |
|
ANIVERSE | ANV | 0.713 | https://aniverse.io | https://aniverse.gitbook.io/whitepaper/ | Ethereum |
|
OtherDAO | OTHR | 0.3794 | https://theotherdao.xyz | https://docs.theotherdao.xyz | Ethereum |
|
Video Games Token | VGTN | – | https://videogamestoken.com | Ethereum | |
|
Klondike Finance | KLON | – | https://klondike.finance | Ethereum | |
|
JOOS | JOOS | – | https://jprotocol.io | https://jprotocol.io/whitepaper.pdf | Ethereum |
|
YFA Finance | YFA | 0.2298 | https://yfa.cash | https://yfa.cash/YFA.pdf | Ethereum |
|
Cerberus | 3DOG | – | https://cerberusdao.finance | Ethereum | |
|
AAG Ventures | AAG | 0.007363 | https://aag.ventures | https://litepaper.aag.ventures/ |
Ethereum Harmony |
|
LabraCoin | LABRA | 0.000000000793 | https://www.labracoin.org | Ethereum | |
|
B21 Invest | B21 | 0.005653 | https://www.b21.io | https://content-b21-io.s3.us-east-2.amazonaws.com/Doc/B21WhitePaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
NKCL Classic | NKCLC | 5.36 | https://nkclc.com | https://drive.google.com/file/d/1t-KsRdn0yKdYTdgndU7KCqTkT-lfn7MU/view?usp=sharing | Ethereum |
|
PAYZUS | PZS | – | https://etherscan.io/token/0x86690e2613be52EE927d395dB87f69EBCdf88f27 | https://payzus.io/PAYZUS_WHITEPAPER.pdf | Ethereum |
|
ChronoBase | TIK | 0.2984 | https://chronobase.eu |
BNB Smart Chain (BEP20) Ethereum |
|
|
Bananatok | BNA | 0.001133 | https://medium.com/@bnaofficialKR | Ethereum | |
|
Infireum | IFR | – | https://infireum.com | Ethereum | |
|
HollaEx Token | XHT | 0.1608 | https://github.com/bitholla/hollaex-kit | https://hollaex.com/docs/whitepaper.html | Ethereum |
|
Bitcoin & Company Network | BITN | – | https://www.bitcoincompany.it | https://www.bitcoincompany.it/wp-content/uploads/2019/10/Proposta-di-progetto-WHITE-PAPER-ENG-Rev.-03.pdf | Ethereum |
|
Hackerlabs DAO | HLD | 0.0000008169 | https://etherscan.io/address/0xCA1308E38340C69E848061aA2C3880daeB958187 | https://drive.google.com/file/d/13nyLOCpSs1TBUe6ALW3YzELn8KGilPHD/view | Ethereum |
|
IDEX | IDEX | 0.06948 | https://idex.io | https://docs.idex.io/ | Ethereum |
|
DecenTradex | DCX | – | https://decentradex.site | Ethereum | |
|
Tepleton | TEP | 0.001099 | http://tepleton.io | http://tepleton.io/static/index/images/whitePaperEn.pdf | Ethereum |
|
Ordocoin | RDC | – | https://ordocoin.org | Ethereum | |
|
Pulse Predictions Market | PULSE | 0.02555 | https://pulsemarkets.org |
Ethereum Near |
|
|
Klickl | IT | – | https://www.klickl.com | Ethereum | |
|
Coindy | CODY | – | https://www.coindy.com | Ethereum | |
|
Sessia | KICKS | 0.01233 | https://sessia.com | https://www.sessia.com/stasic/doc/whitepaper_en.pdf | Ethereum |
|
Yeni Malatyaspor Token | YMS | 0.6079 | https://etherscan.io/token/0xd64126835cecaca345c8f137bda68e975f5ab790 | https://statics.bitexen.com/ieo-whitepapers/YMSV2.pdf | Ethereum |
|
RMRK | RMRK | 3.39 | https://rmrk.app | https://docs.rmrk.app |
Ethereum Moonriver |
|
YaySwap | YAY | 0.004228 | https://yayswap.io | https://yayswap.io/Whitepaper_en.pdf |
Cardano Ethereum |
|
PDATA | PDATA | – | https://www.opiria.io | https://www.opiria.io/wp-content/uploads/2018/01/PDATA%20White%20Paper%2020180118.pdf | Ethereum |
|
Aleph.im | ALEPH | 0.2599 | https://aleph.im | https://aleph-im.gitbook.io/aleph-docs/introduction/welcome-to-your-dev-hub |
Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum Solana xDai |