Ethereum
| Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
|---|---|---|---|---|---|---|
|
Ideaology | IDEA | 0.03149 | https://t.me/ideaologyio | https://global-uploads.webflow.com/5eaabc1f881f9827599091f1/5fa8956e5c7efe44f6bf17cd_White%20Paper%20v2.1.pdf | Ethereum |
|
Vega Protocol | VEGA | 1.93 | https://etherscan.io/token/0xcb84d72e61e383767c4dfeb2d8ff7f4fb89abc6e | https://vega.xyz/papers/vega-protocol-whitepaper.pdf | Ethereum |
|
Bored Ark | BARK | – | https://www.borednft.io | Ethereum | |
|
Qawalla | QWLA | 0.5166 | https://www.qwla.io | https://qwla.io/wp-content/uploads/2021/11/White-Paper-QWLA-v1-5.pdf |
Ethereum Polygon |
|
MiraQle | MQL | 0.01459 | https://miraqle.io | https://msqplus.io/wp-content/uploads/2020/12/MQL-Whitepaper_Ver-2.0_ENG.pdf | Ethereum |
|
Liquity | LQTY | 0.9447 | https://www.liquity.org | https://docsend.com/view/bwiczmy | Ethereum |
|
Adappter Token | ADP | 0.01575 | https://adappter.io/eng.html | https://adappter.io/pdf/Adappter_WhitePaper_English.pdf | Ethereum |
|
Summer | SUMMER | 0.01009 | https://www.seasonaltokens.org | Ethereum | |
|
IdleUSDT (Yield) | IDLEUSDTYIELD | – | https://github.com/bugduino/idle-contracts | Ethereum | |
|
LunaChow | LUCHOW | 0.0000003183 | https://lunachow.com | https://lunachow.com/wp-content/uploads/2021/08/LunaChow-Whitepaper-V2.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
APWine Finance | APW | 0.1324 | https://apwine.fi | Ethereum | |
|
Stabilize | STBZ | 0.1242 | https://www.stabilize.finance |
Arbitrum Ethereum |
|
|
ZINJA | Z | 0.0006814 | https://zinja.info | https://zinja.info/wp/ | Ethereum |
|
Dracula Token | DRC | 0.00976 | https://dracula-metaverse.gitbook.io/https://dracula-metaverse.gitbook.io | Ethereum | |
|
Upfire | UPR | 0.001986 | https://www.upfire.com |
BNB Smart Chain (BEP20) Ethereum |
|
|
BnkToTheFuture | BFT | 0.005331 | https://bf-token.bnktothefuture.com/#! | https://bf-token.bnktothefuture.com/pdf/whitepaper.pdf | Ethereum |
|
Sanshu Inu | SANSHU | 0.00000000005 | https://sanshuinufinance.com | https://docs.mythofsanshu.com/getting-started/litepaper#docs-internal-guid-1b0451ed-7fff-b4bd-f624-d2fdfe7ab17d | Ethereum |
|
Colossal Token | CLSL | 0.00016 | http://www.shibatitans.xyz | Ethereum | |
|
USDQ | USDQ | 0.9894 | https://usdq.platinum.fund | https://usdq.platinum.fund/whitepaper | Ethereum |
|
Digital Insurance Token | DIT | 0.001065 | https://inmediate.io | Ethereum | |
|
POPKON | POPK | 0.01178 | https://popkon0508.gitbook.io/popkon-white-paper-1.0 | https://popkon0508.gitbook.io/popkon-white-paper-1.0/ | Ethereum |
|
SafeMoon | SAFEMOON | 0.00000000394 | https://safemoon.net | https://safemoon.net/whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Five Star Coin Pro | FSCP | – | https://fivestarcoinpro.com | https://fivestarcoinpro.com/assets/file/fscp-whitepaper.pdf | Ethereum |
|
Escroco Emerald | ESCE | 0.00001071 | https://escroco.net | Ethereum | |
|
Interop | TROP | 0.2419 | https://interop.finance | Ethereum | |
|
Shack Token | SHACK | 0.002572 | https://RadioShack.org |
Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum Polygon |
|
|
NFTWiki | NFTK | 0.001014 | https://www.nftwiki.org | https://docs.nftwiki.org/ |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
Wolfystreetbets | WOLFY | 0.0003091 | https://wolfystreetbets.com | https://wolfystreetbets.com/static/media/WOLFY-Litepaper-v1.0.16dc57ba.pdf | Ethereum |
|
LCG | LCG | 0.005995 | https://lcg-energy.com | Ethereum | |
|
Regium | REGI | – | https://regium.xyz | Ethereum | |
|
Ghost Talk | XSCC | – | https://www.ghost-talk.io | https://www.ghost-talk.io/data/GHOST_TALK_White_Paper_v2.4_en.pdf | Ethereum |
|
Cap | CAP | 60.33 | https://t.me/capfin | https://docs.cap.finance/ | Ethereum |
|
Hedget | HGET | 0.6211 | https://www.hedget.com | https://www.hedget.com/papers/hedget_whitepaper_eng.pdf |
Ethereum Solana |
|
ChainGuardians | CGG | 0.09703 | https://chainguardians.io |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
|
BMToken | BMT | – | https://bmct.io | Ethereum | |
|
StormX | STMX | 0.00721 | https://stormx.io | https://s3.amazonaws.com/cakecodes/pdf/storm_web/STORM_Token_White_Paper_Market_Research_Network_Development_vFINAL_.pdf | Ethereum |
|
Neutrino Token | NSBT | 17.06 | https://neutrino.at | https://docs.neutrino.at/ |
Ethereum Waves |
|
Pantos | PAN | 0.05768 | https://pantos.io | https://pantos.io/pdf/pantos-visionpaper.pdf | Ethereum |
|
Daiquilibrium | DAIQ | – | https://daiq.io | Ethereum | |
|
BeautyK | BTKC | – | https://beautyk.io | https://beautyk.io/pdf/BTKC_whitepaper(ENG).pdf | Ethereum |
|
Chopper Inu | CHOPPER | 0.000000000001 | https://www.chopperinu.io | Ethereum | |
|
Castello Coin | CAST | 0.1706 | https://castellocoin.com | https://docsend.com/view/s4sunjsscva8ajxt | Ethereum |
|
Decentralized Crypto Token | DCTO | 0.00001073 | https://www.dctoproject.org | https://dctoproject.org/DCTO-Whitepaper.pdf | Ethereum |
|
Marginless | MRS | – | https://www.marginless.io | https://www.marginless.io/docs/MRS_Whitepaper.pdf | Ethereum |
|
Tokenfy | TKNFY | 0.0004233 | https://tokenfy.com | Ethereum | |
|
Tracto | TRCT | – | http://www.tracto.org | http://www.tracto.org/wp-content/uploads/2017/09/Tracto-White-Paper.pdf | Ethereum |
|
Hemelios | HEM | – | https://www.hemelios.io | https://73bd8c2c-e714-4958-ba48-944cea4e9235.filesusr.com/ugd/08e7c7_97682035cb884ad9a3eab33e4a414680.pdf | Ethereum |
|
Robo Inu Finance | RBIF | 0.000000000161 | https://roboglobal.info | https://github.com/roboinu/roboinu-contracts/blob/main/documents/White-Paper.pdf | Ethereum |
|
Golden Goal | GDG | 0.01444 | https://gdgcoin.io/?locale=en | https://gdgcoin.io/assets/pdf/GDG_Whitepaper_ENG.pdf | Ethereum |
|
CEDEX Coin | CEDEX | – | https://cedex.com | Ethereum |