Ethereum
| Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
|---|---|---|---|---|---|---|
|
Assemble Protocol | ASM | 0.01992 | http://assembleprotocol.io | Ethereum | |
|
CARAT | CARAT | 0.5901 | https://carats.io | Ethereum | |
|
swiss.finance | SWISS | 11.19 | https://swissfarming.finance | https://swissfarming.finance/docs/SWISS_WHITEPAPER_V1.pdf | Ethereum |
|
ChartEx | CHART | 0.001312 | https://chartex.pro | Ethereum | |
|
ARMOR | ARMOR | 0.006721 | https://armor.fi | https://armorfi.gitbook.io/armor/ | Ethereum |
|
XFII | XFII | – | https://www.xfiitech.com | Ethereum | |
|
Doctors Coin | DRS | 0.001576 | https://drscoin.net | https://drscoin.net/whitepaper.pdf | Ethereum |
|
Coin98 | C98 | 0.4538 | https://www.coin98.com | https://docs.coin98.com/ |
BNB Smart Chain (BEP20) Ethereum Solana |
|
Interfinex | IFEX | 0.00001656 | https://interfinex.io | https://interfinex.gitbook.io/interfinex/ | Ethereum |
|
Tree Token Gold | TTG | – | https://ttg.fund | https://ttg.fund/download/TTG_Whitepaper_Beta_Sep2019.pdf | Ethereum |
|
Yield Optimization Platform & Protocol | YOP | 0.05027 | https://yop.finance | Ethereum | |
|
sDEFI | SDEFI | – | https://www.synthetix.io/tokens | Ethereum | |
|
UpBots | UBXT | 0.00488 | https://upbots.com | https://upbots.com/whitepaper/ |
BNB Smart Chain (BEP20) Ethereum Solana |
|
AurusGOLD | AWG | 56.28 | https://aurus.io | https://aurus.io/aurus-whitepaper.pdf |
Ethereum Polygon |
|
PITSTOP | PIT | – | https://pitstopproject.website | Ethereum | |
|
Plena Finance | PLENA | – | https://plena.finance | https://plena.finance/files/PlenaWhitepaper.pdf | Ethereum |
|
Intexcoin | INTX | 0.0001899 | https://twitter.com/intexcoinorg | https://www.intexcoin.io/images/intexcoin-whitepaper-en-v02a.pdf | Ethereum |
|
CapdaxToken | XCD | – | https://www.capdax.com | Ethereum | |
|
3X Short Bitcoin Token | BEAR | 0.0003324 | https://ftx.com/tokens/BEAR |
BNB Beacon Chain (BEP2) Ethereum |
|
|
Enzyme | MLN | 24.45 | https://enzyme.finance | https://docs.enzyme.finance/ | Ethereum |
|
PARSIQ | PRQ | 0.144 | https://parsiq.net | http://www.parsiq.io/whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
UpToken | UP | 0.0002529 | https://uptoken.org | https://uptoken.org/UpToken-whitepaper.pdf | Ethereum |
|
Falconswap | FSW | 0.01141 | https://falconswap.com | Ethereum | |
|
GYSR | GYSR | 0.09039 | https://github.com/gysr-io | https://resources.gysr.io/gysr_v2_whitepaper.pdf | Ethereum |
|
Sake | SAK3 | 1058.13 | https://sake.sushi.com | Ethereum | |
|
Paralink Network | PARA | 0.001317 | https://paralink.network | https://docs.paralink.network/ |
BNB Smart Chain (BEP20) Ethereum |
|
Airbloc | ABL | 0.006106 | https://www.airbloc.org | Ethereum | |
|
HEIDI | HDI | – | https://twitter.com/winston_graf | https://heidicoin.ch/wp-content/uploads/2020/06/HEIDI-WHITEPAPER-FINAL.pdf | Ethereum |
|
ParagonsDAO | PDT | 0.05156 | https://paragonsdao.com | Ethereum | |
|
xEURO | XEUR | – | https://xeuro.online | http://bit.ly/xEuroWhitePaper | Ethereum |
|
Centaur | CNTR | 0.00009328 | https://cntr.finance | https://cntr.finance/docs/whitepaper.pdf |
Ethereum Polygon |
|
TWO TWO | X22 | – | https://www.twotwoart.com |
BNB Smart Chain (BEP20) Ethereum |
|
|
One Pearl | (Δ) | 0.00000001402 | https://onepearl.xyz | Ethereum | |
|
ShinjiRai | $SHINJI | – | https://shinjirai.com |
BNB Smart Chain (BEP20) Ethereum |
|
|
EHash | EHASH | 0.02729 | https://ehash.co | https://github.com/EHash-Mining/docs/blob/main/EHash%20-%20White%20Paper.pdf | Ethereum |
|
Stratos | STOS | 0.1928 | https://www.thestratos.org | https://www.thestratos.org/assets/pdf/stratoswhitepaper.pdf | Ethereum |
|
JET8 | J8T | – | https://jet8.io | https://jet8.io/downloads/180223_J8T_Whitepaper_ENG.pdf | Ethereum |
|
Astra Guild Ventures | AGV | 0.0009845 | https://astraguild.io | https://astraguild.io/whitepapers/AstraGuildVentures.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Playcent | PCNT | 0.01097 | http://playcent.com | http://whitepaper.playcent.com |
BNB Smart Chain (BEP20) Ethereum |
|
IoT Chain | ITC | 0.01003 | https://iotchain.io | https://iotchain.io/pdf/ITCWHITEPAPER.pdf | Ethereum |
|
Atomic Wallet Coin | AWC | 0.359 | https://atomicwallet.io | https://atomicwallet.io/download/atomicwallet-whitepaper.pdf | Ethereum |
|
Origin Protocol | OGN | 0.2137 | https://github.com/originprotocol | https://www.originprotocol.com/litepaper | Ethereum |
|
Agrolot | AGLT | – | https://agrolot.io | https://agrolot.io/wp_en.pdf | Ethereum |
|
CRYN | CRYN | 9595.25 | https://www.cryncoin.io | Ethereum | |
|
Keisuke Inu | $KEI | 0.000000000003 | https://www.keisukeinu-finance.com | Ethereum | |
|
3x Long EOS Token | EOSBULL | 0.0000002887 | https://ftx.com/tokens/EOSBULL |
BNB Beacon Chain (BEP2) Ethereum |
|
|
Kek.finance | KEK | – | http://kek.finance | Ethereum | |
|
Crypto User Base | CUB | – | https://cryptouserbase.com | Ethereum | |
|
OBIC | OBIC | 0.01015 | https://orionblackic.com | Ethereum | |
|
3x Short Tezos Token | XTZBEAR | 0.000000364 | https://ftx.com/tokens/XTZBEAR | Ethereum |