Ethereum
| Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
|---|---|---|---|---|---|---|
|
YFE Money | YFE | 0.4948 | https://yfemoney.com | Ethereum | |
|
Pancake Games | GCAKE | 0.0000007233 | https://pancakegames.finance | https://pancakegames.finance/docs/document-pancakegames.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Blockmason Link | BLINK | 0.0001487 | https://github.com/blockmason | https://blockmason.link/wp-content/uploads/2018/11/Blockmason_Link_Whitepaper.pdf |
BNB Beacon Chain (BEP2) Ethereum |
|
Coin Lion | LION | – | https://www.coinlion.com | Ethereum | |
|
Ankr Reward Earning Staked MATIC | aMATICb | – | https://www.ankr.com/earn/stake |
Ethereum Polygon |
|
|
Ariadne | ARDN | 0.04053 | https://ariadne.finance/?utm_source=cryptorank |
BNB Smart Chain (BEP20) Ethereum Polygon Solana |
|
|
Wrapped Origin Axie | WOA | – | https://axieinfinity.com | Ethereum | |
|
DTOP Token | DTOP | – | http://www.dtop.link | Ethereum | |
|
Akropolis Delphi | ADEL | 0.004033 | https://delphi.akropolis.io | Ethereum | |
|
Dreamr | DMR | 0.0004913 | https://etherscan.io/token/0xf74941046389c78f12fe44784c0ec9ca7ceb7dc2 | https://dreamuniverse.org/whitepaper |
Ethereum Polygon |
|
Enjin Coin | ENJ | 0.4864 | https://enjin.io | https://docs.enjin.io/ |
Ethereum Solana |
|
unilock.network | UNL | 0.006754 | https://unilock.network | https://unilock.medium.com/unilock-campaigns-redefined-7caacee4f757 | Ethereum |
|
Studyum | STUD | 0.006081 | https://www.studyum.org | https://cdn.studyum.io/assets/whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Infinity PAD | IPAD | 0.004881 | https://infinitypad.com | https://infinitypad.com/company/infinity-pad |
BNB Smart Chain (BEP20) Ethereum |
|
Zap | ZAP | 0.004033 | http://www.zap.org | https://tech.zap.org/ |
BNB Smart Chain (BEP20) Ethereum |
|
eToro Pound Sterling | GBPX | – | https://www.etoro.com/crypto/exchange | https://www.etoro-digital-assets.com/wp-content/uploads/2019/04/ETXL-_-Tokenization-Whitepaper.pdf | Ethereum |
|
Airline & Life Networking Token | ALLN | – | https://www.allntoken.io | Ethereum | |
|
Wrapped Star | WSTR | – | https://etherscan.io/token/0xf0dc76c22139ab22618ddfb498be1283254612b1 | https://urbit.org/docs | Ethereum |
|
Silo Finance | SILO | 0.04796 | https://www.silo.finance | Ethereum | |
|
Promodio | PMD | 0.000007015 | https://www.promodio.io | https://promodio.io/promodio-wp.pdf | Ethereum |
|
MetaVPad | METAV | 0.004598 | https://metavpad.com |
BNB Smart Chain (BEP20) Ethereum Velas |
|
|
Stable PERL | ONEPERL | – | https://etherscan.io/token/0xd9a24485e71b9148e0fd51f0162072099df0db67 | https://docs.ichi.farm/ | Ethereum |
|
ZOM | ZOM | – | https://www.zom.health | Ethereum | |
|
Weiner Finance | WENR | – | https://weinerfinance.org | Ethereum | |
|
CrossSwap | CSWAP | 0.01382 | https://crossswap.com |
BNB Smart Chain (BEP20) Ethereum |
|
|
NuCypher | NU | 0.165 | https://nucypher.com | https://github.com/nucypher/whitepaper | Ethereum |
|
MetaVice | METAVICE | – | https://meta-vice.io | Ethereum | |
|
ARAW | ARAW | 0.000004369 | https://arawtoken.io | https://arawtoken.io/assets/araw_whitepaper.pdf | Ethereum |
|
Essentia | ESS | 0.0004138 | https://essentia.one | Ethereum | |
|
No Bull | NB | 0.0000001295 | https://nbtoken.io | Ethereum | |
|
Cosmostarter | CSMS | – | https://cosmostarter.io | Ethereum | |
|
Magic Liquidity Rainbow | RAINBOW | – | https://magicliquidity.com | Ethereum | |
|
Mozik | MOZ | – | https://moziknft.com | https://www.mozik.cc/file/whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
STIMMY | STIMMY | 0.00000005376 | stimmy.fun | Ethereum | |
|
Aurei | ARE | – | https://www.aurei-crypto.io | https://9f63edc3-3034-4fa5-bec4-9628cf5ef7a8.filesusr.com/ugd/08e7c7_2df3d21c7ec543c5bd17544fb3267674.pdf | Ethereum |
|
Wakanda Inu | WKD | 0.000000008904 | https://www.wakandainu.com | https://wakandainu.com/assets/PANTHERS-WORDS.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
PATHHIVE | PHV | – | https://pathhive.com | https://pathhive.io/doc/pathhive%20white%20paper%20English.pdf | Ethereum |
|
Smartchem | SMAC | 0.008993 | https://smartchem.io |
BNB Smart Chain (BEP20) Ethereum |
|
|
Orbit | ORBIT | – | https://orbitcoin.cash | https://orbitcoin.cash/wp-content/uploads/2020/01/Orbit-white-Paper-V1.pdf | Ethereum |
|
Bezant | BZNT | 0.0002787 | https://bezant.io | https://cdn.bezant.io/bezant/Bezant_WP.pdf | Ethereum |
|
Lucky Shinu | LUSHI | – | http://www.luckyshinu.com | https://drive.google.com/file/d/1WjYlEC8pBtI5XhC64nXhhbuqRjNJ0HIW/view?usp=sharing | Ethereum |
|
Rigel Finance | RIGEL | 0.6794 | https://etherscan.io/token/0x4ca0654f4fc1025cf1a17b7459c20ac0479522ad | https://rigel.finance/Rigel_Finance_Whitepaper_v1.pdf | Ethereum |
|
Mochi Market | MOMA | 0.00349 | https://github.com/HalbornSecurity/PublicReports/blob/master/Solidity%20Smart%20Contract%20Audits/Mochi_Smart_Contract_Security_Audit_Halborn_v1_1.pdf | https://drive.google.com/file/d/1v2dKeTgOeqWYa6Js93HRJsquVbAAw1KJ/view |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
Rupt | RUPT | – | https://rupt.network | https://rupt.network/whitepaper.pdf | Ethereum |
|
AdaSwap | ASW | 0.001434 | https://adaswap.app |
Cardano Ethereum |
|
|
Unique Photo | FOTO | – | https://www.uniqueone.photo | Ethereum | |
|
SOAR.FI | SOAR | – | https://soar.fi | Ethereum | |
|
AstroElon | ELONONE | 0.00000001058 | https://astroelon.net | Ethereum | |
|
Aryacoin | AYA | 0.001541 | https://aryacoin.io |
BNB Smart Chain (BEP20) Ethereum |
|
|
Realio Network | RIO | 0.01999 | http://www.realio.fund | Ethereum |