Ethereum
| Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
|---|---|---|---|---|---|---|
|
Tweebaa | TWEE | – | https://tweebaa.com/tweebaa_whitepaper_en.pdf | https://tweebaa.com/tweebaa_whitepaper_en.pdf | Ethereum |
|
CryptowarriorZ | CZ | – | https://www.cryptowarriorz.com | Ethereum | |
|
OILage | OIL | – | https://oilage.net | Ethereum | |
|
YFIX Finance | YFIX | 0.3282 | https://yfix.finance | Ethereum | |
|
TruePNL | PNL | 0.02969 | https://truepnl.com |
BNB Smart Chain (BEP20) Ethereum |
|
|
Bone | BONE | – | https://github.com/yem583/DogData | https://mydogdata.com/pdf/Whitepaper.pdf | Ethereum |
|
Lambda Space Token | LAMBS | – | https://www.lambdastorage.com | Ethereum | |
|
Blockchain Cuties Universe Governance | BCUG | 0.1149 | https://blockchaincuties.com | https://docsend.com/view/6e3b2xgsmfn89vbj | Ethereum |
|
Opium | OPIUM | 0.1651 | https://opium.network | https://docs.opium.network/ | Ethereum |
|
502 Bad Gateway Token | Z502 | – | https://discord.gg/RCaFKSq8MA | https://z502token.com/doc/z502whitepaper_v1_en.pdf | Ethereum |
|
BitRabbit-Coin | BRB | – | https://www.bitrabbit.com | Ethereum | |
|
Aidi Finance | AIDI | 0.000000000015 | https://www.aidiverse.com | https://aidiverse.com/whitepaper | Ethereum |
|
PUBLISH | NEWS | 0.01059 | https://publishinc.io | Ethereum | |
|
TokenAsset | NTB | 0.1075 | https://tokenasset.com/board/list?bo_table=notice | http://ntbtoken.io/NTB_WP_ver1.0_EN.pdf | Ethereum |
|
Jelly | JELLY | 0.008664 | https://www.jelly.io | Ethereum | |
|
MP3 | MP3 | 0.003173 | https://mp3finance.com | Ethereum | |
|
DOCH STAR | DCHS | – | https://www.dochstar.com | https://dochcoin.com/Doch%20LLC%20PPT(1).pptx | Ethereum |
|
Bluekey | BKY | – | https://bitcointalk.org/index.php?topic=5205998.0 | Ethereum | |
|
zHEGIC | ZHEGIC | – | https://zlot.finance | Ethereum | |
|
Cybereits | CRE | – | https://cybereits.com | https://cybereits.com/docs/CYBEREITS_White_Paper_v1.2.0.pdf | Ethereum |
|
RealChain | RCT | – | http://rcfund.org | http://rcfund.org/RealChain-Whitepaper-En.pdf | Ethereum |
|
nDEX | NDX | – | https://ndexnetwork.com | Ethereum | |
|
Verasity | VRA | 0.004292 | https://t.me/Verasity_Official | https://verasity.io/documents/verasity_whitepaper_eng.pdf | Ethereum |
|
KP2R.Network | KP2R | 0.04311 | https://t.me/kp2rnetwork | https://docs.kp2r.network/ | Ethereum |
|
iXRP | IXRP | – | https://www.synthetix.io | Ethereum | |
|
REVV | REVV | 0.01614 | https://www.revvmotorsport.com | https://www.revvmotorsport.com/REVV-Motorsport-Lightpaperv1.1.pdf |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
The Commission | CMSN | 0.0001799 | https://thecommission.xyz | https://thecommission.xyz/litepaper | Ethereum |
|
10X Long Altcoin Index Token | ALTMOON | – | https://ftx.com/tokens/ALTMOON | Ethereum | |
|
Secure Pad | SEPA | – | https://securepad.io | https://securepad.io/Sepa-Whitepaper.pdf | Ethereum |
|
UsPay | UPAY | – | https://uspay.cash | https://uspay.cash/wp-content/uploads/2020/02/UsPay-white-Paper-V1.pdf | Ethereum |
|
AntiMatter Governance Token | MATTER | 0.2288 | https://antimatter.finance | https://docs.antimatter.finance/ |
Arbitrum Ethereum |
|
Wolfage Finance Governance Token | WEFI | – | https://wolfage.finance | Ethereum | |
|
Mover | MOVE | 0.1647 | https://viamover.com | Ethereum | |
|
Bichip | BCHI | – | https://www.bichip.store | https://www.bichip.store/uploads/LSESOJXONL.pdf | Ethereum |
|
BeforeCoinMarketCap | BCMC1 | 0.001704 | https://beta.beforecoinmarketcap.com | https://beta.beforecoinmarketcap.com/storage/bcmc-whitepaper.pdf | Ethereum |
|
InfluWay | IWAY | – | https://twitter.com/influway | https://influway.com/whitepaper/influway.pdf | Ethereum |
|
Meme Games | MGAMES | – | https://memegames.studio | Ethereum | |
|
Ethereum Push Notification Service | PUSH | 0.3246 | https://etherscan.io/token/0xf418588522d5dd018b425E472991E52EBBeEEEEE | https://whitepaper.epns.io/ | Ethereum |
|
BeeSafe | BSAFE | – | https://www.beesafecrypto.com | https://uploads-ssl.webflow.com/609d942f6dab9d8ebc98eb39/61d44c4a0c13b4e4982bfc01_Beesafe%20Litepaper%20(1).pdf | Ethereum |
|
Konomi Network | KONO | 0.03061 | https://www.konomi.network/# | https://www.konomi.network/pdf/KonomiWhitepaper_Final-2.pdf | Ethereum |
|
EDUCare | EKT | 0.0001797 | http://ekt8.io | https://github.com/EducationEKT/EKT/blob/master/docs/whitepaper.md | Ethereum |
|
Mirrored Apple | mAAPL | – | https://mirror.finance | https://mirror.finance/MirrorWP.pdf |
Ethereum Terra Classic |
|
Compound SAI | CSAI | – | https://compound.finance | https://compound.finance/documents/Compound.Whitepaper.pdf | Ethereum |
|
Hamebi Token | HMB | – | http://www.hamebi.com | Ethereum | |
|
Identity | IDTT | 0.00128 | https://idtt.io | https://idtt.io/identity.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
ETH Price Action Candlestick Set | ETHPA | 791.34 | https://www.tokensets.com/set/ethpa | Ethereum | |
|
Value Set Dollar | VSD | – | https://valueset.finance/# | https://docs.valueset.finance/ | Ethereum |
|
Compound Augur | CREP | 0.1543 | https://compound.finance | https://compound.finance/documents/Compound.Whitepaper.pdf | Ethereum |
|
Spectre.ai Utility Token | SXUT | 0.00163 | http://www.spectre.ai | Ethereum | |
|
BTU Protocol | BTU | 0.01599 | https://www.btu-protocol.com | https://www.btu-protocol.com/pdf/whitepaper.pdf |
Ethereum Polygon |