Ethereum
| Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
|---|---|---|---|---|---|---|
|
UniDollar | UNIUSD | 0.000355 | https://github.com/spydrzero/unidollar | https://unidollar.network/whitepaper | Ethereum |
|
3X Short BNB Token | BNBBEAR | – | https://ftx.com/tokens/BNBBEAR | Ethereum | |
|
Parachute | PAR | 0.0003324 | https://parachutedao.org | https://docsend.com/view/sdftn3czwwmb236q | Ethereum |
|
Ito Vault | VSPACEX | – | https://www.itovault.com | Ethereum | |
|
Niftyx Protocol | SHROOM | 0.04313 | https://www.niftyx.org | Ethereum | |
|
Matryx | MTX | 0.003336 | https://matryx.ai | https://matryx.ai/matryx-whitepaper.pdf | Ethereum |
|
Vox.Finance | VOX | 0.9263 | https://vox.finance |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
|
Jax.Network | WJXN | 0.7904 | https://jax.network | https://arxiv.org/pdf/2005.01865.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
FansTime | FTI | 0.0000581 | https://fanstime.org | Ethereum | |
|
EthereumSC | ETHSC | – | https://ethereumsc.io | https://ethereumsc.io/assets/docs/whitepaper_en.pdf | Ethereum |
|
Metaprediction | METP | – | https://metaprediction.com | https://metaprediction.com/docs/MetaPrediction-WP.pdf | Ethereum |
|
LivenPay | LVN | – | https://t.me/livenpay | https://s3-ap-southeast-2.amazonaws.com/livenpay.io/LIVEN-WhitePaper(EN).pdf | Ethereum |
|
Hina Inu | HINA | 0.000000000014 | https://www.realhinainu.com | Ethereum | |
|
Unistake | UNISTAKE | 0.003852 | https://unistake.finance | https://unistake.finance/litepaper/ | Ethereum |
|
SaveToken | SAVE | 0.00009993 | https://savetoken.us | http://savetoken.us/whitepaper.pdf | Ethereum |
|
Rapidz | RPZX | 0.00004191 | https://www.rapidz.io | https://www.rapidz.io/wp-content/themes/rapidz/WP-en.pdf | Ethereum |
|
Upper Euro | EURU | 0.1601 | https://uppers.io | Ethereum | |
|
Bittwatt | BWT | – | https://t.me/bittwatt | Ethereum | |
|
BlockWallet | BLANK | 0.05638 | https://www.blockwallet.io |
Ethereum Polygon |
|
|
Kaiba DeFi | KAIBA | 0.00885 | https://www.kaibadefi.com | https://kaibadefi.com/whitepaper/ | Ethereum |
|
Crypto Market Ads | CMA | – | https://www.cryptomarketads.com | https://www.cryptomarketads.com/CMA_whitepaper.pdf | Ethereum |
|
B-cube.ai | BCUBE | 0.03669 | https://github.com/b-cube-ai | https://ico.b-cube.ai/landing/files/b-cube-white-paper.pdf | Ethereum |
|
Unibomb | UBOMB | – | https://unibomb.it | Ethereum | |
|
Baguette Token | BGTT | – | https://baguettetoken.com |
Avalanche C-Chain Ethereum |
|
|
THEORY | THRY | 0.01258 | https://thesciencedao.io | https://thesciencedao.io/files/deck.pdf | Ethereum |
|
Wrapped Curio Ferrari F12tdf | WCT1 | 0.06264 | https://github.com/CurioTeam | https://curioinvest.com/templates/assets/docs/CurioWhitePaper.pdf?v=1.0.1 | Ethereum |
|
MGC Token | MGC | 0.0001167 | http://www.mgctoken.io | http://www.mgctoken.io/index/img/MGCTOKEN%20WHITEPAPER.pdf | Ethereum |
|
0xcert | ZXC | 0.0001662 | https://0xcert.org | Ethereum | |
|
bitcci Cash | BITCCA | 0.0004203 | https://bitcci.ag | https://www.bitcci.ag/assets/pdf/bitcci_whitepaper_draft-version-0.95_17.May-2022.pdf | Ethereum |
|
Mithril | MITH | 0.01663 | https://mith.io | https://mith.io/img/en-US/whitepaper.pdf |
BNB Beacon Chain (BEP2) Ethereum |
|
Saren | SAR | – | https://saren.io | Ethereum | |
|
Printer.Finance | – | https://printer.finance | Ethereum | ||
|
HZM Coin | HZM | 0.004058 | https://hzmcoin.com | https://hzmcoin.com/wp-content/uploads/whitepaper.pdf | Ethereum |
|
Merculet | MVP | 0.00007688 | https://www.merculet.io | Ethereum | |
|
Amplify Protocol | AMPT | 0.0645 | https://ampt.finance | https://ampt.finance/docs/ampt-whitepaper.pdf | Ethereum |
|
ROOBEE | ROOBEE | 0.001061 | https://roobee.io | https://roobee.io/docs/whitepaper_en.pdf |
Arbitrum Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum Polygon |
|
Guild of Guardians | GOG | 0.1326 | https://www.guildofguardians.com | https://whitepaper.guildofguardians.com/ | Ethereum |
|
DOC.COM | MTC | 0.00242 | https://doc.com | https://cdn.docademic.com/documents/Docademic+ICO+White+Paper.pdf | Ethereum |
|
SAFE2 | SAFE2 | – | http://coverprotocol.com | Ethereum | |
|
Altered State Token | ASTO | 0.1026 | https://etherscan.io/token/0x823556202e86763853b40e9cDE725f412e294689 | https://whitepaper.alteredstatemachine.xyz/ | Ethereum |
|
ReceiptCoin | RC | – | https://www.receiptchain.io | https://receiptcoin.io/whitepaper | Ethereum |
|
Mogul Productions | STARS | 0.01592 | https://www.mogulproductions.com |
BNB Smart Chain (BEP20) Ethereum |
|
|
Spartan | 300 | – | https://300.army |
BNB Smart Chain (BEP20) Ethereum |
|
|
SwissBorg | CHSB | 0.1975 | https://swissborg.com | https://swissborg.com/en/documents.html |
Ethereum xDai |
|
StaFi | FIS | 0.3302 | https://www.stafi.io | https://docs.stafi.io/ | Ethereum |
|
Asgard | ASG | – | https://asgardecofund.io | https://asgardecofund.io/wp-content/uploads/WHITEPAPER_EN.pdf | Ethereum |
|
Have Fun Staying Poor | HFSP | – | https://hfsptoken.com | Ethereum | |
|
PieDAO BTC++ | BTC++ | – | https://usd.piedao.org/# | Ethereum | |
|
CUDOS | CUDOS | 0.009699 | https://www.cudos.org | Ethereum | |
|
Wrapped Chia | WXCH | – | https://wxch.network | Ethereum |