DeFi
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
Solrise Finance | SLRS | 0.02969 | https://solrise.finance | |||
cVault.finance | CORE | 5598.57 | https://cvault.finance | Ethereum | ||
Akitavax | AKITAX | 0.00008129 | https://www.akitavax.com | https://app.gitbook.com/o/G8GMzmhISUaT1IFHeIqK/s/6JQuAa5yiTVoONHt5g5x/ | Avalanche C-Chain | |
Vanilla | VNL | – | https://vanilladefi.com | https://vanilladefi.com/faq | Ethereum | |
Biden Token | BIDEN | – | https://bidentoken.org/index.html | https://bidentoken.org/new1.pdf | BNB Smart Chain (BEP20) | |
Compound Dai | CDAI | 0.02205 | https://compound.finance | https://compound.finance/documents/Compound.Whitepaper.pdf | Ethereum | |
DAOventures | DVD | 0.01329 | https://www.daoventures.co | https://daoventures.gitbook.io/daoventures/ |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
Early Bird | EBIRD | 0.00000000027 | https://ebird.finance | https://ebird.finance/Early_Bird_Whitepaper.pdf | BNB Smart Chain (BEP20) | |
MMOCoin | MMO | 0.0006224 | https://github.com/MMO-Coin | https://mmocoin.pro/whitepaper/MMOCoin_White_Paper.pdf | BNB Smart Chain (BEP20) | |
Armor NXM | arNXM | 12.51 | https://armor.fi | Ethereum | ||
Portify | PFY | 0.003739 | https://www.portify.app | BNB Smart Chain (BEP20) | ||
FUTURECOIN | FUTURE | 0.05188 | https://e-futurecoin.com | https://assets.e-futurecoin.com/Future-Coin-WP.pdf | BNB Smart Chain (BEP20) | |
Mercor Finance | MRCR | 0.001916 | https://bscscan.com/token/0x155dab50f1dded25c099e209e7b375456a70e504 | https://mercor.finance/wp-content/uploads/2021/05/Mercor-Finance-Whitepaper.pdf | BNB Smart Chain (BEP20) | |
ProjectOasis | OASIS | 0.08927 | https://projectoasis.io | https://projectoasis.io/assets/img/Oasis-Litepaper-(3-Oct-2021).pdf | BNB Smart Chain (BEP20) | |
BuffSwap | BUFFS | 0.02906 | http://buffswap.io |
BNB Smart Chain (BEP20) Ethereum |
||
Aave Ethereum | aETH | 1072.54 | https://aave.com | https://github.com/aave | Ethereum | |
Thors Mead | MEAD | 0.0002168 | https://www.asgarddao.fi | https://docs.asgarddao.fi/mimirs-library/asgardian-citizenship | Avalanche C-Chain | |
Aave MANA | AMANA | – | https://aave.com/discord | https://github.com/aave/aave-protocol/blob/master/docs/Aave_Protocol_Whitepaper_v1_0.pdf | Ethereum | |
ShiPlay | SPLY | – | https://t.me/shiplayio | https://whitepaper.shiplay.io/ | BNB Smart Chain (BEP20) | |
Terra Classic | LUNC | 0.00009664 | https://terra.money | https://docs.terra.money/ |
Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum Polygon Secret Solana Terra Classic |
|
Swerve | SWRV | 0.3692 | https://swerve.fi | Ethereum | ||
Ravencoin | RVN | 0.02267 | https://github.com/RavenProject/Ravencoin | https://ravencoin.org/whitepaper/ | ||
Suku | SUKU | 0.08639 | https://t.me/Suku_world | Ethereum | ||
moonwolf.io | WOLF | 0.000000000001 | https://moonwolf.io | https://moonwolf.io/wolfpaper | Polygon | |
Akropolis Delphi | ADEL | 0.004033 | https://delphi.akropolis.io | Ethereum | ||
Zap | ZAP | 0.004033 | http://www.zap.org | https://tech.zap.org/ |
BNB Smart Chain (BEP20) Ethereum |
|
Silo Finance | SILO | 0.04796 | https://www.silo.finance | Ethereum | ||
MetaVPad | METAV | 0.004598 | https://metavpad.com |
BNB Smart Chain (BEP20) Ethereum Velas |
||
Stable PERL | ONEPERL | – | https://etherscan.io/token/0xd9a24485e71b9148e0fd51f0162072099df0db67 | https://docs.ichi.farm/ | Ethereum | |
ZOM | ZOM | – | https://www.zom.health | Ethereum | ||
Swapz | SWAPZ | 0.003159 | https://swapz.app | BNB Smart Chain (BEP20) | ||
BurgerCities | BURGER | 2.97 | https://www.bscscan.com/token/0xAe9269f27437f0fcBC232d39Ec814844a51d6b8f | BNB Smart Chain (BEP20) | ||
Mochi Market | MOMA | 0.00349 | https://github.com/HalbornSecurity/PublicReports/blob/master/Solidity%20Smart%20Contract%20Audits/Mochi_Smart_Contract_Security_Audit_Halborn_v1_1.pdf | https://drive.google.com/file/d/1v2dKeTgOeqWYa6Js93HRJsquVbAAw1KJ/view |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
SOAR.FI | SOAR | – | https://soar.fi | Ethereum | ||
Aryacoin | AYA | 0.001541 | https://aryacoin.io |
BNB Smart Chain (BEP20) Ethereum |
||
TruePNL | PNL | 0.02969 | https://truepnl.com |
BNB Smart Chain (BEP20) Ethereum |
||
Arbucks | BUCK | 0.0001326 | https://arbucks.io | https://arbucks.io/docs/ | Arbitrum | |
Opium | OPIUM | 0.1651 | https://opium.network | https://docs.opium.network/ | Ethereum | |
Aidi Finance | AIDI | 0.000000000015 | https://www.aidiverse.com | https://aidiverse.com/whitepaper | Ethereum | |
KAKA NFT World | KAKA | 0.06891 | https://kakanft.com | https://docs.google.com/presentation/d/1m-ictcWijAi-WxxuP2MpfLJn-tU8lItw/edit?usp=sharing&ouid=113850034270488283918&rtpof=true&sd=true | BNB Smart Chain (BEP20) | |
AntiMatter Governance Token | MATTER | 0.2288 | https://antimatter.finance | https://docs.antimatter.finance/ |
Arbitrum Ethereum |
|
Ethereum Push Notification Service | PUSH | 0.3246 | https://etherscan.io/token/0xf418588522d5dd018b425E472991E52EBBeEEEEE | https://whitepaper.epns.io/ | Ethereum | |
Babycatgirl | BABYCATGIRL | – | https://babycatgirl.io | https://5c7870dd-ddc6-4ed8-aa50-026f69395096.filesusr.com/ugd/9c6aa5_64a89d4183014e9db38014477c7e3fd5.pdf | BNB Smart Chain (BEP20) | |
Compound SAI | CSAI | – | https://compound.finance | https://compound.finance/documents/Compound.Whitepaper.pdf | Ethereum | |
SEOR | SEOR | 0.04104 | https://www.seor.io | https://www.seor.io/static/whitePaper/SEAL-ORACLE%20WhitePaper%201.0.pdf | ||
Tardigrades Finance (BSC) | TRDG | 0.000000000005 | https://trdgtoken.com | https://ea6606de-4b0e-4d9c-8b09-9efbd0cf8116.filesusr.com/ugd/134033_e07d36208707464180db00aa8da37a2b.pdf | BNB Smart Chain (BEP20) | |
Compound Augur | CREP | 0.1543 | https://compound.finance | https://compound.finance/documents/Compound.Whitepaper.pdf | Ethereum | |
Parachute | PAR | 0.0003324 | https://parachutedao.org | https://docsend.com/view/sdftn3czwwmb236q | Ethereum | |
Niftyx Protocol | SHROOM | 0.04313 | https://www.niftyx.org | Ethereum | ||
ArbiRiseFinance | ARF | – | https://arbiscan.io/token/0xeb6F8eEBC83D85120F9299B84DA558825685570e | Arbitrum |