DeFi
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
Pera Finance | PERA | 0.003255 | https://pera.finance | https://pera.finance/info/PeraFinanceNewDeck.pdf | Avalanche C-Chain | |
X-CASH | XCASH | 0.00002762 | https://xcash.foundation | https://docs.xcash.foundation/ | Polygon | |
Seedling Token | SDLN | 0.02915 | https://www.seedling.cm | https://docs.seedling.cm | BNB Smart Chain (BEP20) | |
Reptilian Coin | RPTC | 0.0002606 | https://etherscan.io/token/0x3b08c03fa8278cf81b9043b228183760376fcdbb | https://haildraconis.com/#about_section | Ethereum | |
TrustFi Network | TFI | 0.01107 | https://trustfi.org | https://docs.trustfi.org/ | BNB Smart Chain (BEP20) | |
Gnosis | GNO | 114.84 | https://gnosis.io | https://github.com/gnosis/research/blob/master/gnosis-whitepaper.pdf |
Ethereum xDai |
|
WagyuSwap | WAG | 0.01332 | https://www.wagyuswap.app |
BNB Smart Chain (BEP20) Ethereum Velas |
||
Smartlink | SMAK | – | https://tzkt.io | https://www.smartlink.so/whitepaper/ | ||
BarnBridge | BOND | 2.87 | https://barnbridge.com | Ethereum | ||
SolanaCash | SOLCH | – | https://solscan.io/token/EKSM2sjtptnvkqq79kwfAaSfVudNAtFYZSBdPe5jeRSt | https://solanacash.gitbook.io/solana-cash/abstract/what-is-solana-cash | Solana | |
YSL | YSL | 0.000000000001 | https://ysl.io | https://docs.ysl.io | BNB Smart Chain (BEP20) | |
Aave USDC | AUSDC | – | https://aave.com/discord | https://github.com/aave/aave-protocol/blob/master/docs/Aave_Protocol_Whitepaper_v1_0.pdf | ||
ApeBUSD | APEBUSD | – | https://www.apebusd.com | https://www.apebusd.com/_files/ugd/c24e28_58d3d64005e34d96add5884d844a1a9d.pdf | BNB Smart Chain (BEP20) | |
EQIFI | EQX | 0.01517 | https://eqifi.com |
BNB Smart Chain (BEP20) Ethereum |
||
GooseFX | GOFX | 0.04807 | https://goosefx.io | https://docs.goosefx.io/ | Solana | |
Belt Finance | BELT | 0.3555 | https://beta.belt.fi | BNB Smart Chain (BEP20) | ||
Komodo | KMD | 0.207 | https://komodoplatform.com | https://komodoplatform.com/whitepaper | BNB Smart Chain (BEP20) | |
DBX | DBX | 0.0001315 | https://dbx.so | https://dbx.so/wp-content/uploads/white-paper/DBX-White-Paper-Eng.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Neco Fun | NECO | 0.107 | https://www.necofun.com | https://docs.necofun.com/ | BNB Smart Chain (BEP20) | |
Bounce Finance Governance Token | AUCTION | 5.26 | https://bounce.finance | https://docs.bounce.finance/ |
BNB Smart Chain (BEP20) Ethereum |
|
Solberg | SLB | 0.0127 | https://solbergtoken.com | https://docs.solbergtoken.com | Solana | |
WaykiChain Governance Coin | WGRT | 0.004745 | https://www.waykiscan.com/# | https://sw91.net/whitepaper/whitepaper-en.pdf | ||
Secret Finance | SEFI | – | https://secretswap.net | https://docs.secretswap.net |
BNB Smart Chain (BEP20) Ethereum |
|
RisingSun | RSUN | – | https://risingsun.finance | https://risingsuntoken.gitbook.io/risingsun/ | BNB Smart Chain (BEP20) | |
MELD | MELD | 0.03089 | https://www.meld.com | https://drive.google.com/file/d/18geLBz50C2HXRzrY-g1Ly82fA2IoLfWC/view | Cardano | |
Genesis Shards | GS | 0.01207 | https://www.genshards.com |
BNB Smart Chain (BEP20) Ethereum |
||
Plateau Finance | PLT | 0.0000002998 | https://snowtrace.io/token/0xecfe536a209e405db19887830b366e397f5b917a | https://plateau-finance.gitbook.io/plateau-finance/ | Avalanche C-Chain | |
Compound Wrapped BTC | CWBTC | 400.98 | https://compound.finance | https://compound.finance/documents/Compound.Whitepaper.pdf | Ethereum | |
H2OC | H2OC | 0.01353 | https://www.h2o-securities.com | https://h2o-securities.com/assets/docs/H2OSecuritiesWhitePaper.pdf | BNB Smart Chain (BEP20) | |
APIX | APIX | 0.004524 | https://apisplatform.io | https://apisplatform.io/static/APIS_Whitepaper_ENG.pdf | Ethereum | |
KAINET | KAINET | 0.003405 | https://www.kainet.world | https://kai-net.s3.amazonaws.com/Whitepaper.pdf | BNB Smart Chain (BEP20) | |
YAM V1 | YAM | 0.1055 | http://yam.finance | |||
Babylon Finance | BABL | 5.79 | https://www.babylon.finance | https://docs.babylon.finance/protocol/litepaper | Ethereum | |
SafeCoin | SAFE | 0.09864 | https://www.safecoin.org | https://safecoin.org/assets/SafeWhitePaper.pdf | ||
PayTrust | PTRST | – | https://paytrust.io | https://paytrust.io/assets/pdf/Paytrust-litepaper.pdf | BNB Smart Chain (BEP20) | |
Firefly | FFLY | – | https://github.com/fireflyprotocol | |||
Safex Token | SFT | 0.002329 | http://safex.org | https://safex.io/SafexBluePaperJan3.pdf | ||
Alchemix | ALCX | 21.95 | https://alchemix.fi | Ethereum | ||
RimauSwap | RIMAU | – | https://rimauswap.finance | https://docs-en.rimauswap.finance/whitepaper | BNB Smart Chain (BEP20) | |
Antex | ANTEX | 0.0000365 | https://bscscan.com/token/0xca1acab14e85f30996ac83c64ff93ded7586977c | https://antex.org/assets/whitepaper.pdf | BNB Smart Chain (BEP20) | |
Dragon Kart | KART | 0.01594 | https://dragonkart.com | https://whitepaper.dragonkart.com/ | BNB Smart Chain (BEP20) | |
Dina | DINA | – | https://dina.finance | https://dina.finance/WhitePaper_of_DINA_EN.pdf | BNB Smart Chain (BEP20) | |
Ooki Protocol | OOKI | 0.00446 | https://etherscan.io/token/0x0De05F6447ab4D22c8827449EE4bA2D5C288379B | https://docs.ooki.com/ | Ethereum | |
AgaveCoin | AGVC | 0.02908 | https://agavecoin.io | Ethereum | ||
Human Asset Token | HATOK | – | https://hatok.io | https://hatok.io/pdf/whitepaper.pdf | BNB Smart Chain (BEP20) | |
FibSWAP DEx | FIBO | 0.0009362 | https://bscscan.com/token/0x5067c6e9E6c443372f2E62946273ABbF3Cc2f2B3 | https://fibswap.io/whitepaper.pdf | BNB Smart Chain (BEP20) | |
Pledge | PLGR | 0.0004074 | https://www.pledger.finance | https://www.pledger.finance/static/media/PledgeWhitepaper.pdf | BNB Smart Chain (BEP20) | |
LiveTrade Token | LTD | – | https://ltd.livetrade.io/whitepaper-en | https://ltd.livetrade.io/whitepaper-en/ | BNB Smart Chain (BEP20) | |
PieDAO USD++ | USD++ | – | https://usd.piedao.org/# | Ethereum | ||
Injective | INJ | 1.22 | https://injective.com | https://docs.injectiveprotocol.com/#introduction |
BNB Smart Chain (BEP20) Ethereum |