Food & Beverage
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
OBORTECH | OBOT | 0.008177 | https://www.obortech.io | https://drive.google.com/file/d/1a9vax2925irEnR5yUVx8ZAGo84ISLEre/view |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
MRHB DeFi | MRHB | 0.005993 | https://bscscan.com/token/0xd10332818d6a9b4b84bf5d87dbf9d80012fdf913 | https://docsend.com/view/4dwtrak9p5kjdw4s | BNB Smart Chain (BEP20) | |
Release Project | REL | 0.000006488 | https://etherscan.io/token/0x61bfc979ea8160ede9b862798b7833a97bafa02a#readContract | https://release.co.jp/white-paper/ | Ethereum | |
UCROWDME | UCM | 0.0006703 | https://t.me/ucrowdme | https://ucrowdme.com | ||
FlokiCoke | FLOKICOKE | – | https://flokicoke.com | https://github.com/flokicoke/whitepaper/blob/main/FlokiCoke-Whitepaper-Final.pdf | BNB Smart Chain (BEP20) | |
Devour Token | RESTAURANTS | 0.000000001249 | https://devour.restaurant | https://devour.restaurant/3d-flip-book/devour-white-paper-march-2022/ | Ethereum | |
AvaxDAO | AVAXD | 0.001833 | https://snowtrace.io/token/0x1aa76D4A622aDAa89C443047C0E5955D1b575407 | https://avaxd.gitbook.io/doc/ | Avalanche C-Chain | |
Bistroo | BIST | 0.01382 | https://github.com/Bistroo-nl/bistroo-contracts/blob/main/BistrooToken.flat.sol | https://bistroo.io/whitepaper |
BNB Smart Chain (BEP20) Ethereum |
|
DogeDrinks | DOGEDRINKS | – | https://doge-drinks.com | https://secureservercdn.net/192.169.220.85/h09.30e.myftpupload.com/wp-content/uploads/2021/09/DogeDrinks.pdf | Ethereum | |
SpritzMoon Crypto Token | Spritzmoon | 0.000193 | https://bscscan.com/token/0x6fC39AC154cfd20F1951A2823Abab7ec471B783a | https://www.spritzmoon.net/gallery/WhitePaper%20%20SPRITZMOON%20CRYPTO%20TOKEN.pdf | BNB Smart Chain (BEP20) | |
OneRare | ORARE | 0.03022 | https://onerare.io | https://onerare.gitbook.io/ | Polygon | |
ELONGATE | ELONGATE | 0.00000001114 | https://bscscan.com/token/0x2A9718defF471f3Bb91FA0ECEAB14154F150a385 | https://www.elongate.cc/whitepaper | BNB Smart Chain (BEP20) | |
BNBeer | BNBEER | 0.000000000076 | https://bnbeer.io | https://bnbeer.io/wp-content/uploads/2021/10/BNBeer-Whitepaper-v2.0-1.pdf | BNB Smart Chain (BEP20) | |
KubeCoin | KUBE | 0.4929 | https://www.kubecoin.org | https://cdn.kubecoin.org/media/public/kubecoin_whitepaper.pdf | Cardano | |
eEAT | EEAT | – | https://eeat.tech | https://www.eeat.tech/whitepaper | BNB Smart Chain (BEP20) | |
FoodPay | FOODPAY | 0.000005448 | https://foodfind.site | https://foodfind.site/pre.pdf | BNB Smart Chain (BEP20) | |
FEED SYSTEM | FEEDTK | 0.004796 | https://feed-system.com | https://feed-system.com/wp-content/uploads/2021/11/WHITEPAPER-FEED-SYSTEM-ENG-V1-1-conv-LowRes.pdf | Stellar | |
WIVA by WiV Technology | WIVA | 0.006909 | https://docsend.com/view/z5mctewz4qf5mgez | https://docsend.com/view/z5mctewz4qf5mgez |
Ethereum Polygon |
|
GoMeat | GOMT | 0.5745 | https://gomeat.io | https://gomeat.io/assets/docs/GoMeat%20Token%20White%20Paper.pdf |