Marketplace
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
Spectre.ai Dividend Token | SXDT | – | http://www.spectre.ai | Ethereum | ||
MetaverseMGL | MGLC | 0.005849 | https://metaversemgl.com/en | https://github.com/metaversemgl/whitepaper/blob/main/White-Gen.pdf | BNB Smart Chain (BEP20) | |
Empower | MPWR | 3.64 | https://etherscan.io/token/0x6731827Cb6879a2091ce3ab3423f7bf20539b579 | https://docs.clubrare.xyz/mpwr-tokenomics | Ethereum | |
DexKit | KIT | 0.1751 | https://github.com/DexKit | https://docs.dexkit.com |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
botXcoin | BOTX | 0.03321 | https://botxcoin.com | http://botxcoin.com/wp-content/uploads/2018/11/Whitepaper-botXcoin-4.pdf | Ethereum | |
Peaches | PEACH | – | https://peaches.art | https://peaches.art/wp-content/uploads/2021/04/litepaper.pdf | BNB Smart Chain (BEP20) | |
Pocket Network | POKT | 0.09304 | https://www.pokt.network | https://docs.pokt.network/home/main-concepts/protocol | ||
Liquid Collectibles | LICO | 0.0048 | https://liquidcollectibles.io | BNB Smart Chain (BEP20) | ||
Wanchain | WAN | 0.1917 | https://wanchain.org | https://www.explorewanchain.org/#/ | ||
PCKT | 0.000004272 | https://www.pocketpckt.com | BNB Smart Chain (BEP20) | |||
Dock | DOCK | 0.01869 | https://dock.io | https://docs.dock.io/ | ||
Everus | EVR | 0.0003398 | https://everus.org | https://everus.org/public/pdf/everus-white-paper-english.pdf | Ethereum | |
Animal Concerts | ANML | 0.001157 | https://www.animalconcerts.com |
BNB Smart Chain (BEP20) Ethereum Polygon |
||
DAIN | DAIN | 0.008404 | https://daintoken.com | https://daintoken.cafe24.com/dain/dain_1.0_eng.pdf | Ethereum | |
Prom | PROM | 5.02 | https://prom.io | https://prom.io/whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
ULAND | ULAND | 0.00255 | https://uland.io | https://uland.io/Whitepaper.pdf | BNB Smart Chain (BEP20) | |
Privatix | PRIX | 0.03505 | https://privatix.io | https://dxw4crzwfgmzw.cloudfront.net/whitepaper/PRIVATIX-WHITEPAPER.pdf | Ethereum | |
Viva Classic | VIVA | 0.000000000825 | http://vivaclassic.org | BNB Smart Chain (BEP20) | ||
UBXS Token | UBXS | 0.05258 | https://bixos.io | https://docs.bixos.io/ | BNB Smart Chain (BEP20) | |
QUASA | QUA | 0.001334 | https://quasa.io | https://quasa.io/white-paper | Ethereum | |
BEAVISANDBUTTHEAD | BBH | – | https://beavisandbutthead.club | Ethereum | ||
Bezop | BEZ | – | https://t.me/bezop | https://bezop.io/public/paper/whitepaper.pdf | Ethereum | |
PocMon-Old | PMON | – | https://pocmon.org | https://pocmon.org/docs/PocMon%20Litepaper%20v1.pdf | BNB Smart Chain (BEP20) | |
Tidex Token | TDX | 0.2442 | https://tidex.com | https://tidex.com/files/en/wp_token.pdf |
BNB Smart Chain (BEP20) Ethereum Velas |
|
InfinityPad | INFP | 0.0029 | https://infinitypad.io | https://infinitypad.io/Whitepaper | BNB Smart Chain (BEP20) | |
UnlimitedIP | UIP | 0.0003678 | http://www.uip.group | http://www.unlimitedip.io/UnlimitedIP_WhitePaper.pdf | Ethereum | |
MY UNIVERSE | MYUNI | – | https://github.com/myuniversevr/myuniversevr | https://myuniverse.online/whitepaper.pdf | BNB Smart Chain (BEP20) | |
Lucidao | LCD | 0.07843 | https://polygonscan.com/token/0xc2a45fe7d40bcac8369371b08419ddafd3131b4a | https://51d374ec-06bd-4bc4-b296-40513052fbe0-bucket.s3.fleek.co/lucidao-whitepaper-1.0.pdf | Polygon | |
RealFevr | FEVR | 0.0007982 | https://bscscan.com/token/0x82030cdbd9e4b7c5bb0b811a61da6360d69449cc | https://realfevr-production.s3.eu-central-1.amazonaws.com/nfts-markeplace/LitePaperExports.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
UCoin | UCOIN | 0.0914 | https://github.com/ucoincurrency/ucoin/blob/master/UCOIN_Smart_Contract_fixed_v4_Final.sol | https://ucoincurrency.io/Whitepaper-Ucoin.pdf |
Ethereum Tron10 |
|
BHEX Token | BHC | – | https://www.hbtc.com | https://www.bhex.com/BHex_1.0_en.pdf | Ethereum | |
CENNZnet | CENNZ | 0.04366 | https://cennz.net | https://centrality.ai/wp-content/uploads/2018/11/Centrality_Whitepaper_06112018.pdf | ||
AltSwitch | ALTS | 0.000996 | https://altswitch.io | https://altswitch.io/wp-content/uploads/2022/03/ALTS_Whitepaper_V1.51_A4_Document.pdf | BNB Smart Chain (BEP20) | |
Luffy | LUFFY | 0.000000000295 | https://www.luffytoken.com | https://luffytoken.com/pdf/whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Lykke | LKK | 0.008304 | https://lykke.com | https://www.lykke.com/media/Whitepaper_LykkeExchange.pdf | ||
Xeonbit Token | XNS | – | https://xeonbit.com | https://github.com/xeonbit-project/xeonbit/releases/tag/0.13.0.4v2beta |
BNB Smart Chain (BEP20) Ethereum |
|
SharkRace | SHRK | – | https://sharkrace.com | https://drive.google.com/file/d/1w5w0Lhb0WTaoD5r5KyETJVzNZk1Sqhw7/view | ||
ProBit Token | PROB | 0.1358 | https://www.probit.com/en-us/token | https://static.probit.com/files/probit_whitepaper_en_v1.0.3.pdf | Ethereum | |
ZoidPay | ZPAY | 0.1369 | https://www.zoidpay.com | https://drive.google.com/file/d/1ZRwyAikfe22v9treyjeJoKi83W5U0y1j/view | Elrond | |
Lanceria | LANC | 0.003345 | https://lanceria-media-prod.s3.amazonaws.com/Whitepaper.pdf | https://lanceria-media-prod.s3.amazonaws.com/Whitepaper.pdf | BNB Smart Chain (BEP20) | |
STREETH | STREETH | 0.01262 | https://www.streeth.io | https://www.streeth.io/whitepaper/ | Ethereum | |
NAGA | NGC | 0.179 | https://nagacoin.io | https://docsend.com/view/srsg4zw | Ethereum | |
WeOwn | CHX | 0.005033 | https://weown.com | BNB Smart Chain (BEP20) | ||
Uquid Coin | UQC | 6.15 | https://t.me/uquidcoinofficial | https://uquidcoin.com/pdf/Uquid_whitepaper.pdf | Ethereum | |
Globatalent | GBT | – | https://t.me/globatalent | Ethereum | ||
Pitch Finance | PFT | – | https://pitchfinance.app | BNB Smart Chain (BEP20) | ||
Twinci | TWIN | 0.065 | https://twinci.io | https://twinci.io/Twinci-Whitepaper.pdf | BNB Smart Chain (BEP20) | |
YoCoin | YOCO | 0.002798 | https://yoco.finance | https://yoco.finance/whitepaper/ | BNB Smart Chain (BEP20) | |
Bankera | BNK | – | https://bankera.com | Ethereum | ||
ITH RUNE — Rune.Game | ITH | 0.07583 | https://rune.game/ith | https://docs.rune.game/ | BNB Smart Chain (BEP20) |