Media
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
Cherish | CHC | 0.08495 | https://www.cherish.cx | https://assets.cherish.cx/docs/Cherish_PitchDeck_v2.pdf | BNB Smart Chain (BEP20) | |
MobileGo | MGO | – | https://mobilego.io | https://mobilego.io/whatepaper/MobileGo-Whitepaper.pdf | Ethereum | |
Bitfari | FARI | – | https://discord.gg/qC7F6BR9Bf | https://bitfari.org/whitepaper/ | ||
Salmonation | SUI | 0.002552 | https://salmonchain.com | BNB Smart Chain (BEP20) | ||
Kino Token | KINO | – | http://kino.finance | http://kino.finance/kino-whitepaper.pdf | BNB Smart Chain (BEP20) | |
PornRocket | PORNROCKET | 0.000000007557 | https://nsfw.app | BNB Smart Chain (BEP20) | ||
QUASA | QUA | 0.001334 | https://quasa.io | https://quasa.io/white-paper | Ethereum | |
Luffy | LUFFY | 0.000000000295 | https://www.luffytoken.com | https://luffytoken.com/pdf/whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
BYTZ | BYTZ | 0.0004144 | http://www.bytz.gg | BNB Smart Chain (BEP20) | ||
Netbox Coin | NBX | 0.0004497 | https://netbox.global | https://netbox.global/files/whitepaper.pdf?a86057de | BNB Smart Chain (BEP20) | |
EtherSportz | ESZ | – | https://ethersportz.com | https://ethersportz.com/whitepaper.pdf | Ethereum | |
Primas | PST | 0.01007 | https://primas.io | https://yb-public.oss-cn-shanghai.aliyuncs.com/primas/primas-1.2.1.pdf | Ethereum | |
Moon Sack | SACK | – | https://www.moonsack.co | https://www.moonsack.co | BNB Smart Chain (BEP20) | |
Receive Access Ecosystem | RAE | 1.08 | https://discord.gg/2Wr23aqsMd | https://drive.google.com/file/u/3/d/1MsAjXaPhzVJtR2wXRaNsshFuuDIvWNyQ/view | Ethereum | |
MContent | MCONTENT | 0.000000001667 | https://about.mcontent.net | https://about.mcontent.net/whitepaper |
BNB Smart Chain (BEP20) Ethereum |
|
Steem Dollars | SBD | 2.89 | https://steem.io | https://steem.io/SteemWhitePaper.pdf | ||
Maro | MARO | 0.02745 | https://ma.ro/# | https://d1u6eqogwsdivn.cloudfront.net/whitepaper_v2/TTC_Whitepaper_EN.pdf | ||
Theta Network | THETA | 1.17 | https://www.thetatoken.org | https://s3.us-east-2.amazonaws.com/assets.thetatoken.org/Theta-white-paper-latest.pdf | ||
Empire Token | EMPIRE | 0.005957 | https://www.empiretoken.world | https://www.empiretoken.world/whitepaper.pdf | BNB Smart Chain (BEP20) | |
Mylivn Coin | MLVC | – | https://mylivn.com | https://cdn-ln1.mylivn.com/static/2022-03-18/mlvc-lightpaper.pdf | ||
Show | SHOW | – | http://www.show.one | http://www.show.one/pdf/ShowCoinwp-en.pdf | Ethereum | |
Refereum | RFR | 0.005915 | https://refereum.com | https://refereum.com/RefereumWhitepaper.pdf | Ethereum | |
Earneo | RNO | 0.006864 | https://t.me/earneo_official | https://earneo.io/wp/whitepaper.pdf | BNB Smart Chain (BEP20) | |
Fozeus Coin | FZS | – | https://fozeus.io | https://fozeus.io/wp-content/uploads/2021/09/Fozeus-Whitepaper-V.1.0.pdf | BNB Smart Chain (BEP20) | |
Kin | KIN | 0.00001164 | https://www.kin.org | https://kin.org/wp-content/uploads/Kin_Whitepaper_V1_English.pdf | ||
ALIS | ALIS | – | https://alismedia.jp | https://alisproject.github.io/whitepaper/whitepaper_v1.01.pdf | Ethereum | |
Maggie | MAG | – | http://maggie.vip | http://maggie.vip/resources/images/Maggie_WhitePaper.pdf | Ethereum | |
Charactbit | CHB | 0.0006549 | https://www.charactbit.com | https://doce.charactbit.com/ | Solana | |
Goodomy | GOOD | – | http://goodomy.com | http://goodomy.com/documents/Goodomy_whitepaper.pdf | Ethereum | |
Upfire | UPR | 0.001986 | https://www.upfire.com |
BNB Smart Chain (BEP20) Ethereum |
||
POPKON | POPK | 0.01178 | https://popkon0508.gitbook.io/popkon-white-paper-1.0 | https://popkon0508.gitbook.io/popkon-white-paper-1.0/ | Ethereum | |
StormX | STMX | 0.00721 | https://stormx.io | https://s3.amazonaws.com/cakecodes/pdf/storm_web/STORM_Token_White_Paper_Market_Research_Network_Development_vFINAL_.pdf | Ethereum | |
CFun | CFUN | – | https://www.cfunproject.com | https://www.cfunproject.com/whitepaper/download/CFunWHITEPAPER_EN.pdf | ||
Cocos-BCX | COCOS | 0.7096 | https://www.cocosbcx.io | https://www.cocosbcx.io/static/Whitepaper_en.pdf | Ethereum | |
PlayersOnly | PO | 0.0001895 | https://bscscan.com/token/0xb9218e62ec3216461d3d5147e7b37973d0ebd20a | https://playersonly.io/wp-content/uploads/2021/11/PO-Token-Whitepaper-V1.1.pdf | BNB Smart Chain (BEP20) | |
Winwinwin Project | WWIN | – | https://winwinwintoken.com | https://drive.google.com/file/d/1teU8dIvM0ZdZAsxmM2-JGfP-N5S8hVP7/view?usp=sharing | BNB Smart Chain (BEP20) | |
OceanPark | ALGA | – | https://oceanpark.app | BNB Smart Chain (BEP20) | ||
Viberate | VIB | 0.01301 | https://www.viberate.com | https://www.viberate.io/pdf/Viberate.io_Whitepaper.pdf | Ethereum | |
Reef | REEF | 0.003249 | https://reef.io | https://docs.reef.io/ |
BNB Smart Chain (BEP20) Ethereum |
|
Zer-Dex | ZDX | 0.002762 | https://www.zerdex.org | https://drive.google.com/file/d/1NrfN9TtcQa8WdYb4-GENRAUCky2XBKBF | ||
Lina Network | LINA | 0.004601 | https://lina.network | Ethereum | ||
BitCrystals | BCY | – | http://bitcrystals.com | |||
Ara Blocks | ARA | 0.0006164 | https://ara.one | https://media.ara.one/whitepapers/ara-whitepaper-en.pdf | Ethereum | |
Game.com | GTC | 0.0006304 | https://t.me/gameico | https://ic.game.com/download/Game.com-Whitepaper_EN.pdf | Ethereum | |
RFOX | RFOX | 0.009882 | https://t.me/rfox | https://docsend.com/view/a2kfkrmgcmwvs2rq |
BNB Smart Chain (BEP20) Ethereum |
|
Dragon Coins | DRG | – | https://drgtoken.io | Ethereum | ||
Read | READ | – | https://read.lianzai.com | https://github.com/rockxie/LianZai/blob/master/SuperString.md | Ethereum | |
CryptoFantasy | CFC | 0.001493 | https://bscscan.com/token/0x40a9cbca594e59d5700c324bab76b693f95b7d59 | https://crypto-fantasy.io/document/ | BNB Smart Chain (BEP20) | |
Weentar | $WNTR | 0.0007314 | https://weentar.com | https://about.weentar.com/weentar-whitepaper.pdf | BNB Smart Chain (BEP20) | |
Enjin Coin | ENJ | 0.4864 | https://enjin.io | https://docs.enjin.io/ |
Ethereum Solana |