Move To Earn
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
CateCoin | CATE | 0.0000003319 | https://bscscan.com/address/0xe4fae3faa8300810c835970b9187c268f55d998f | BNB Smart Chain (BEP20) | ||
XYO | XYO | 0.00672 | https://xyo.network | https://docs.xyo.network/XYO-White-Paper.pdf | Ethereum | |
Actifit | AFIT | 0.04654 | https://actifit.io | https://actifit.io/whitepaper/Actifit_White_Paper.pdf |
BNB Smart Chain (BEP20) Hive |
|
PUML Better Health | PUML | 0.02053 | https://puml.io | https://github.com/pumlapp/PUMLDocuments/blob/master/PUML_Whitepaper.pdf | ||
MOVEZ | MOVEZ | 0.02681 | https://bscscan.com/token/0x039cd22cb49084142d55fcd4b6096a4f51ffb3b4 | https://move-me.gitbook.io/movez-litepaper/ktVp6nJ7D3dSh2dPafnL/ | BNB Smart Chain (BEP20) | |
Movey Token | MOVEY | 0.03073 | https://movey.io | https://whitepaper.movey.io/ | BNB Smart Chain (BEP20) | |
MXC | MXC | 0.07282 | https://www.mxc.org | Ethereum | ||
VicMove | VIM | 0.02169 | https://vicmove.com | BNB Smart Chain (BEP20) | ||
Wirtual | WIRTUAL | 0.1925 | https://wirtual.co | BNB Smart Chain (BEP20) | ||
Inu Base | INUB | 0.04549 | https://bscscan.com/token/0x7d6c3f7aaaf01a91574c82b82e57b1f64ff48039 | https://docs.inubase.org/ | BNB Smart Chain (BEP20) | |
YetiCoin | YETIC | 0.000000000419 | https://yeticoineth.com | https://drive.google.com/file/d/1MxRziDci4Clhu_REdWiJGXF03p9Y8oJE/view | Ethereum | |
Digital Fitness | DEFIT | 0.06504 | https://defit.io | https://whitepaper.defit.io/ |
Ethereum Polygon |
|
Ariva | ARV | 0.0001523 | https://bscscan.com/token/0x6679eb24f59dfe111864aec72b443d1da666b360 | https://ariva.digital/whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Metaegg | MEGG | – | https://bscscan.com/token/0x39Af062b155978f1D41B299601DeFac54E94Cbd8 | http://docs.metaegg.io/ | BNB Smart Chain (BEP20) | |
Aircoins | AIRX | 0.00006495 | https://www.aircoins.io |
BNB Smart Chain (BEP20) Ethereum |
||
Salmonation | SUI | 0.002552 | https://salmonchain.com | BNB Smart Chain (BEP20) | ||
iStep | ISTEP | 0.0132 | https://istep.io | https://docs.istep.io/ | BNB Smart Chain (BEP20) | |
DOGAMÍ | DOGA | 0.07768 | https://dogami.com | Tezos | ||
MovingOn Finance | MOVON | 0.002405 | https://bscscan.com/token/0xc4901c34cd8fb49107c1cb874eff5caa2eaed7d1 | https://docs.movingon.finance/ | BNB Smart Chain (BEP20) | |
WalkN | WALKN | 0.009139 | https://walkn.app | BNB Smart Chain (BEP20) | ||
Zoro Inu | ZORO | 0.000000000213 | https://www.zoroinu.io | https://docs.zoroinu.io/ | BNB Smart Chain (BEP20) | |
Taroverse | TARO | 0.01112 | https://www.taroverse.com | https://whitepaper-taroverse.gitbook.io/taro-wiki/ | BNB Smart Chain (BEP20) | |
Calo | CALO | 0.05076 | https://calo.run | https://docs.calo.run/app/about-calo/calo-inspiration | BNB Smart Chain (BEP20) | |
Walken | WLKN | 0.07177 | https://walken.io | https://walken.io/static/walken_lite_paper.pdf | Solana | |
Flokiverse | FLOKIV | 0.0000001819 | https://www.flokiversetoken.com | https://stealth-gun.gitbook.io/flokiverse/ | BNB Smart Chain (BEP20) | |
Geopoly | GEO$ | 0.002467 | https://geopoly.io | Polygon | ||
STMAN | Stickman’s Battleground NFT Game | STMAN | 0.007107 | https://stman.io | https://drive.google.com/drive/folders/1uYEX7VxGTecmfJ4ZL1en6G1LYYViGRB0 | BNB Smart Chain (BEP20) | |
Lanuna | LUNU | 0.02214 | https://lanuna.finance | https://docs.lanuna.finance/ | BNB Smart Chain (BEP20) | |
MYCE | YCE | 0.004369 | http://myce.world | |||
Revolt 2 Earn | RVLT | 0.00000009379 | https://revolt.cultdao.io | https://cultdao.io/rvlt.pdf | Polygon | |
Dotmoovs | MOOV | 0.009057 | https://www.dotmoovs.com | https://docsend.com/view/pjamgzxazgmbwt24 |
BNB Smart Chain (BEP20) Ethereum |
|
Step App | FITFI | 0.07176 | https://twitter.com/stepapp_ | Avalanche C-Chain | ||
DOSE | DOSE | 0.01587 | https://dosetoken.com | https://www.dosetoken.com/whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Menzy | MNZ | 0.007404 | http://www.menzy.io | https://drive.google.com/file/d/1CC6XUe6wovk0rb8FiniAdeRsJUB4nRRZ/view | BNB Smart Chain (BEP20) |