Reputation
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
ICON PIXIU FINANCE | IPF | – | https://iconworld.tech | https://iconworld.tech/iconworld_whitepaper.pdf | ||
MRHB DeFi | MRHB | 0.005993 | https://bscscan.com/token/0xd10332818d6a9b4b84bf5d87dbf9d80012fdf913 | https://docsend.com/view/4dwtrak9p5kjdw4s | BNB Smart Chain (BEP20) | |
Augur | REP | 7.85 | http://www.augur.net | Ethereum | ||
AllianceBlock | ALBT | 0.04893 | https://allianceblock.io | https://allianceblock.io/AllianceBlock_WhitePaper_n47oEn0Aa.pdf |
Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum |
|
Day By Day | DBD | 0.006829 | https://daybyday.io | https://daybyday.io/whitepaper |
Ethereum Polygon |
|
TORG | TORG | 0.000002663 | https://torg.to | http://wp.torg.to |
BNB Smart Chain (BEP20) Ethereum Harmony Polygon Solana |
|
Ink Protocol | XNK | – | https://paywithink.com | https://paywithink.com/wp-content/uploads/2018/02/Ink_Protocol_Whitepaper_V8_Listia_Inc.pdf | Ethereum | |
cheqd | CHEQ | 0.04604 | https://www.cheqd.io | https://docs.cheqd.io/governance/ | Cosmos | |
district0x | DNT | 0.04628 | https://district0x.io | https://district0x.io/docs/district0x-whitepaper.pdf | Ethereum | |
UCROWDME | UCM | 0.0006703 | https://t.me/ucrowdme | https://ucrowdme.com | ||
Safex Token | SFT | 0.002329 | http://safex.org | https://safex.io/SafexBluePaperJan3.pdf | ||
PureFi Protocol | UFI | 0.01213 | https://purefi.io | https://wp.purefi.io/ |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
Creaticles | CRE8 | 0.003922 | https://etherscan.io/token/0xc36b4311b21fc0c2ead46f1ea6ce97c9c4d98d3d | https://docsend.com/view/nbbgsm2wymwfnjc8 | Ethereum | |
Dock | DOCK | 0.01869 | https://dock.io | https://docs.dock.io/ | ||
EQO | EQO | 0.02852 | https://eqonex.com | Ethereum | ||
Atmos | ATMOS | 0.005254 | https://novusphere.io | EOS | ||
BitcoinVend | BCVT | – | https://eve.exchange | |||
Hydraledger | HYD | 0.00101 | https://hydraledger.io | http://bit.ly/IOP-WP-v1_1 | Ethereum | |
DEEPSPACE | DPS | 0.07767 | https://deepspace.game | https://dps.fyi/whitepaper | BNB Smart Chain (BEP20) | |
Ergo | ERG | 1.79 | https://ergoplatform.org | https://ergoplatform.org/en/documents | ||
ZionLabs Token | RASTA | 0.01677 | https://bscscan.com/token/0xe3e8cc42da487d1116d26687856e9fb684817c52 | https://docs.zionlabs.info | BNB Smart Chain (BEP20) | |
ccFound | FOUND | – | https://www.ccfound.com | https://shop.ccfound.com/media/other/EN/ccFOUND-whitepaper-EN.pdf | BNB Smart Chain (BEP20) | |
SaTT | SATT | 0.001224 | http://www.satt-token.com | https://www.atayen.us/satt/files/ico_satt_en.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Monetha | MTH | 0.002622 | https://www.monetha.io | Ethereum | ||
Baby Floki Coin | BABYFLOKICOIN | – | https://www.babyflokicoin.org | https://medium.com/@officialbabyflokicoin | BNB Smart Chain (BEP20) | |
Verify | CRED | – | https://token.verify.as | https://verify.as/files/whitepaper.pdf | Ethereum | |
Superalgos | SA | 0.001372 | https://superalgos.org | https://github.com/Superalgos/Superalgos/ | BNB Smart Chain (BEP20) | |
Sensitrust | SETS | – | https://www.sensitrust.io | https://www.sensitrust.io/whitepaper |
BNB Smart Chain (BEP20) Ethereum |
|
Olyverse | OLY | 0.001197 | https://olyseum.com | https://doc.olyseum.com/Olyseum-Whitepaper.pdf | Ethereum | |
BEPRO Network | BEPRO | 0.001246 | https://bepro.network | https://docs.bepro.network |
Ethereum Moonbeam Moonriver |
|
Deeper Network | DPR | 0.02543 | https://github.com/e2chain-dev/deeper-chain | https://deeper.network/whitepaper_en.pdf?1616235824088 |
BNB Smart Chain (BEP20) Ethereum |
|
Shyft Network | SHFT | 0.02297 | https://t.me/shyftnetwork | Ethereum | ||
WOM Protocol | WOM | 0.04774 | https://womprotocol.io | https://womprotocol.io/pdf/en/wom-whitepaper.pdf | Ethereum | |
Playermon | PYM | 0.00239 | https://playermon.com | https://whitepaper.playermon.com/ | Polygon |