Ethereum
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
Lossless | LSS | 0.1718 | https://lossless.cash | https://lossless-cash.gitbook.io/lossless/ |
BNB Smart Chain (BEP20) Ethereum |
|
Kanva | KNV | – | https://www.kanva.org | Ethereum | ||
Storeum | STO | 0.0000009098 | http://storeum.co | http://storeum.co/wp-content/uploads/2019/07/storeum-wp.pdf | Ethereum | |
NAM COIN | NAM | – | https://namchain.net | Ethereum | ||
DeFi Kingdoms | JEWEL | 0.6748 | https://explorer.harmony.one/address/0x72cb10c6bfa5624dd07ef608027e366bd690048f | https://docs.defikingdoms.com/ |
Avalanche DFK Ethereum Harmony |
|
MX TOKEN | MX | 1.34 | https://twitter.com/MEXC_Global | Ethereum | ||
Education Ecosystem | LEDU | 0.0009097 | https://ledu.education-ecosystem.com | https://ledu.education-ecosystem.com/wp-content/uploads/2021/02/Netflix_for_the_360_Billion_Professional_Development_Market.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Capital Aggregator Token | CAT+ | 0.0001056 | https://www.aggregator.capital | Ethereum | ||
uUSDrBTC Synthetic Token Expiring 1 October 2020 | UUSDRBTC-OCT | – | https://umaproject.org | Ethereum | ||
ETH RSI 60/40 Crossover Set | ETHRSI6040 | 455.48 | https://www.tokensets.com/set/ethrsi6040 | Ethereum | ||
Portion | PRT | 0.0009651 | https://portion.io | https://portion.io/downloads/Portion_Whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Coinlancer | CL | – | https://t.me/Coinlancer | https://www.coinlancer.io/Coinlancer_Whitepaper.pdf | Ethereum | |
Pahoo | PAHOO | – | https://pahoocoin.com | Ethereum | ||
EZDex | EZX | 0.1379 | https://ezdex.market | https://mp.weixin.qq.com/s/NkrME0YfeiaPcsYReWZn7A | Ethereum | |
Lympo Market Token | LMT | 0.001862 | https://nft.lympo.io/lightpaper.pdf | https://nft.lympo.io/lightpaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
BTC Lite | BTCL | – | http://btclite.org | Ethereum | ||
Xenon | XEN | – | https://www.xenontoken.com | https://www.xenontoken.com/wp-content/uploads/2020/03/XENON-Whitepaper-English.pdf | Ethereum | |
Unicly Aavegotchi Astronauts Collection | UGOTCHI | – | https://www.app.unic.ly/#/utoken-contract/0x30c2a84aed6db30e31cf4d7059b1836c12c68068 | Ethereum | ||
Ccore | CCO | 0.003527 | https://ccore.io | https://ccore.io/assets/ccore-whitepaper.pdf | Ethereum | |
Ink Protocol | XNK | – | https://paywithink.com | https://paywithink.com/wp-content/uploads/2018/02/Ink_Protocol_Whitepaper_V8_Listia_Inc.pdf | Ethereum | |
Tronipay | TRP | 0.0008884 | https://www.tronipay.com | Ethereum | ||
Kripton | LPK | – | https://github.com/lpkripton | https://github.com/lpkripton/2018Technical-Documentation |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
RealToken 20200 Lesure Street Detroit MI | REALTOKEN-20200-LESURE-ST-DETROIT-MI | – | https://realt.co/product/20200-lesure-st-detroit-mi-48235 | Ethereum | ||
Shaman King Inu | SHAMAN | 0.000000000006 | https://www.shamantokenofficial.io | Ethereum | ||
Kelpie Inu | KELPIE | – | https://kelpieinu.com | https://kelpie.tech/assets/KELPIE_Whitepaper_ver1.pdf | Ethereum | |
Propel | PEL | 0.0131 | https://propel.xyz | https://propel.xyz/static/media/PropelWhitepaper.7d4d055e.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Zero Utility Token | ZUT | 37.63 | https://www.zeroutility.io | Ethereum | ||
Naz Coin | NAZ | – | https://nazcoin.net | https://nazcoin.net/index.php/sample-page/ | Ethereum | |
AnimalGo | GOM2 | 0.0175 | https://animalgo.io | https://animalgo.io/whitepaper_en | Ethereum | |
WENWEN EURN | EURN | – | https://wenwen.money | https://docs.wenwen.money/ | Ethereum | |
ETH 26 EMA Crossover Yield II | ETHEMAAPY | – | https://www.tokensets.com/set/ethemaapy-1 | Ethereum | ||
NvirWorld | NVIR | 0.04269 | https://etherscan.io/address/0x9d71ce49ab8a0e6d2a1e7bfb89374c9392fd6804 | https://nvirworld.io | Ethereum | |
Bitbook Gambling | BXK | – | https://ico.bitbook.ag/en | https://ico.bitbook.ag/uploads/en/Bitbook%20-%20Whitepaper.pdf | Ethereum | |
Morpheus.Network | MNW | 0.445 | https://morpheus.network | https://morpheus.network/assets/Morpheus.Network_Black_Platform.pdf | Ethereum | |
Bali Social Integrated | BSI | 1.53 | https://enbsi.com | https://bsin.io/file/Whitepaper.pdf | Ethereum | |
Realm | REALM | 0.02782 | https://www.realm.art | https://www.dropbox.com/s/136cauvlef8d90i/Realm%20Metapaper.pdf? |
BNB Smart Chain (BEP20) Ethereum |
|
EchoLink | EKO | 0.00009092 | https://echolink.info | https://github.com/EchoLinkTech/EchoLink/blob/master/EchoLink_github.pdf | Ethereum | |
Kper network | KPER | – | https://etherscan.io/address/0xc89b4a8a121dd3e726fe7515e703936cf83e3350 | Ethereum | ||
IGToken | IG | 0.000006729 | http://igtoken.net | Ethereum | ||
Derivex | DVX | – | http://derivexglobal.com | http://derivexglobal.com/derivex-white-paper.pdf | Ethereum | |
3x Short Litecoin Token | LTCBEAR | 0.00071 | https://ftx.com/tokens/LTCBEAR | Ethereum | ||
GSTAR | GOXT | – | http://www.gstarcoin.info | http://www.gstarcoin.info/download/Gstar%20Whitepaper_English%201.3.pdf | Ethereum | |
Karatgold Coin | KBC | 0.000408 | https://karatgold.io | https://karatgold.io/_files/karatgold-whitepaper.pdf | Ethereum | |
SnoopDAO | SNOOP | – | https://snoopdao.xyz | Ethereum | ||
GlobalEdu | GEFT | – | https://github.com/GlobalEducationFoundation | https://globaledufoundation.org/assets/White-Paper.pdf | Ethereum | |
WAXE | WAXE | 94.74 | https://wax.io | Ethereum | ||
YGGDRASH | YEED | – | https://yggdrash.io | Ethereum | ||
PegsShares | PEGS | – | https://pegs.cash/# | https://docs.pegs.cash/#/en/README_EN | Ethereum | |
iBNB | IBNB | – | https://www.synthetix.io | Ethereum | ||
Unipilot | PILOT | 0.6828 | https://unipilot.io | https://unipilot.gitbook.io/unipilot/ | Ethereum |