Ethereum
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
Sentivate | SNTVT | 0.0007485 | https://sentivate.com | https://github.com/universalweb/Whitepaper/blob/master/WhitePaper.md | Ethereum | |
DefiPlaza | DFP2 | 0.01728 | https://etherscan.io/address/0x2f57430a6ceda85a67121757785877b4a71b8e6d | Ethereum | ||
WaterDrop | WDP | – | https://waterdrop.business | https://waterdrop.business/wp-content/uploads/2020/11/WATERDROP-WHITEPAPERDETAILS.pdf | Ethereum | |
NuriFootBall | NRFB | 0.05096 | https://www.nurifootball.io | https://nurifootball.io/nrfb_whitepaper_en | Ethereum | |
SmartCredit Token | SMARTCREDIT | 0.8612 | https://smartcredit.io | Ethereum | ||
Render Token | RNDR | 0.4912 | https://rendertoken.com |
Ethereum Polygon |
||
Divert Finance | DEVE | – | https://divertfinance.com | https://docsend.com/view/p63mrx2vsn8wfqd5 | Ethereum | |
WHEN Token | WHEN | 0.0001531 | https://www.whenhub.com | https://www.whenhub.com/assets/WhenHub_Whitepaper.pdf | Ethereum | |
1irstGold | 1GOLD | 68.54 | https://1irstgold.com | https://irp-cdn.multiscreensite.com/e4504607/files/uploaded/General%20Information%20-Whitepaper-%20June2019_tnA0PwV9RdO2sPlqOvNj.pdf | Ethereum | |
COIN | $COIN | – | https://coindefi.org | https://docs.google.com/document/d/1UKTPKsTWc05z_P4Hw4QOn_fSJvfLilsD_FXCYVQ4keY/edit | Ethereum | |
COIL | COIL | 0.2894 | https://coilcrypto.com | Ethereum | ||
SALT | SALT | 0.02765 | https://www.saltlending.com | Ethereum | ||
Launchpool | LPOOL | 0.1732 | https://launchpool.xyz |
BNB Smart Chain (BEP20) Ethereum |
||
Parma Token | PARMA | 0.000004412 | https://parmatoken.com | https://drive.google.com/file/d/1woysGpmJAYlWfOtujKwgkNODP4eo_ier/view | Ethereum | |
Cipher [Old] | CPR | – | https://github.com/cphertech | https://ciphercryptotech.org/Cipher_White_Paper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Flowchain | FLC | – | https://flowchain.co | https://flowchain.co/publication.html | Ethereum | |
ECOSC | ECU | 0.001998 | https://www.ecosc.io |
BNB Smart Chain (BEP20) Ethereum |
||
DFSocial Gaming [old] | DFSOCIAL | – | https://dfsocial.com | https://defisocial.gitbook.io/dfsocial-gaming |
BNB Smart Chain (BEP20) Ethereum |
|
Kuverit | KUV | 0.00004297 | https://www.kuverit.io | Ethereum | ||
SoPay | SOP | 0.00002203 | https://sopay.org/en | Ethereum | ||
AMDG Token | AMDG | 0.08353 | https://amdgtoken.com | Ethereum | ||
Donkey | DONK | 0.001799 | https://www.projectdonkey.com | Ethereum | ||
apM Coin | APM | 0.01526 | https://apm-coin.com | https://apm-coin.com/wp-content/uploads/2021/03/apM-Coin_Whitepaper_Ver-4.0_Eng.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
VoyageCoin | VAGA | – | https://voyagecoin.blogspot.com | Ethereum | ||
Sleep Future | SLEEPEE | 0.02762 | https://sleepfuture.com | https://drive.google.com/file/d/1XAk8gvcOgBUxKNXdFu3eDX0ZnZgcKvNj/view |
BNB Smart Chain (BEP20) Ethereum |
|
Strudel Finance | $TRDL | 0.01687 | https://strudel.finance | Ethereum | ||
Polkadex | PDEX | 1.51 | https://www.polkadex.trade | https://docs.polkadex.trade/ | Ethereum | |
Jibrel Network | JNT | – | https://jibrel.com/en | https://jibrel.network/#whitepaper | Ethereum | |
Hanu Yokia | HANU | 0.00000003902 | https://github.com/Goji-Crypto | https://www.beautiful.ai/player/-MfO2lShKpP7VEfVkkrG/Goji-Crypto-Community-White-Paper |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
ROTTSCHILD | ROTTS | – | https://www.rottschild.com | Ethereum | ||
Faceter | FACE | 0.0007007 | https://fog.faceter.cam | https://faceter.io/Faceter_Whitepaper_en.pdf | Ethereum | |
BITCOINSVGOLD | BSVG | – | https://www.bitcoinsvgold.org | Ethereum | ||
PolkaFoundry | PKF | 0.1203 | https://polkafoundry.com | https://docs.polkafoundry.com/ | Ethereum | |
Opulous | OPUL | 0.078 | https://opulous.org |
Algorand BNB Smart Chain (BEP20) Ethereum |
||
LOTEU | LOTEU | – | https://www.playloteo.com | https://www.playloteo.com/documents/loteo-wp-en.pdf | Ethereum | |
ADAPad | ADAPAD | 0.01536 | https://adapad.io |
BNB Smart Chain (BEP20) Ethereum |
||
Frens Community | FRENS | – | https://frens.link | Ethereum | ||
OS | OS | – | https://discord.gg/aQT7JSad | Ethereum | ||
Jack Token | JACK | 0.3182 | https://jackr.io | https://jackr.io/Jackr%20Whitepaper%20v1.0.1.pdf | Ethereum | |
Lampix | PIX | – | https://www.lampix.co | https://www.lampix.co/whitepaper.pdf | Ethereum | |
Bread | BRD | 0.0689 | https://BRD.com | https://token.breadapp.com/en/#white-paper | Ethereum | |
Adventure Gold | AGLD | 0.3843 | https://www.lootproject.com | Ethereum | ||
Cubiex | CBIX | 0.000531 | https://t.me/cubiexesports | https://drive.google.com/file/d/1jhrhjCwyMr7ySK4kKQT8EV2eIWysPQ79/view |
BNB Beacon Chain (BEP2) BNB Smart Chain (BEP20) Ethereum |
|
Wrapped LEO | WLEO | 0.05616 | https://leofinance.io | Ethereum | ||
Mongoose Moon | MOM | – | https://www.mongoosemoon.org | Ethereum | ||
Mythic Finance | MYTHIC | – | https://www.mythic.finance/bsc |
BNB Smart Chain (BEP20) Ethereum |
||
Cino Games | CINO | – | https://cinogames.io | Ethereum | ||
Volcanoes | VOLC | – | https://volcanoestoken.com | Ethereum | ||
Sancoj | SANC | – | http://sancoj.com | Ethereum | ||
STVKE | STV | – | https://etherscan.io/address/0x226e390751a2e22449d611bac83bd267f2a2caff | https://stvkenetwork.medium.com/ | Ethereum |