Ethereum
| Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
|---|---|---|---|---|---|---|
|
Kounotori | KTO | 0.000000002404 | https://www.kounotoritoken.com | Ethereum | |
|
Smol | SMOL | – | https://www.smol.finance | Ethereum | |
|
aelf | ELF | 0.2143 | http://aelf.com | https://grid.hoopox.com/%C3%A6lf_whitepaper_v1.2.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
1Click Token | 1CT | – | https://twitter.com/1_Ecosystem | Ethereum | |
|
GeroWallet | GERO | 0.00636 | https://gerowallet.io | https://gerowallet.io/assets/downloads/Gero_LP.pdf | Ethereum |
|
FIATUM | FIAT | – | https://www.fiatum.com | https://www.fiatum.com/assets/documents/Fiatum_Whitepaper.pdf | Ethereum |
|
Shiboki | SHIBOKI | – | https://shiboki.com | Ethereum | |
|
Gold Bits Coin | GBC | – | https://goldbitscoin.com | Ethereum | |
|
Gyroscope | GYFI | – | https://gyro.finance | https://gyro.finance/pdfs/Gyroscope_Lite_Paper.pdf | Ethereum |
|
Newsolution | NST | 0.001052 | https://newsolutioncoin.com | Ethereum | |
|
DBX | DBX | 0.0001315 | https://dbx.so | https://dbx.so/wp-content/uploads/white-paper/DBX-White-Paper-Eng.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Midex token | MDX | – | https://midex.com | Ethereum | |
|
MYTHIC | MTCX | – | https://www.mythicxofficial.com | https://docs.wps.com/#/doc?fileShareCode=AL76CTK7t54rwqeOxdSmFA&fileId=89289293796290&fileName=whitepaper.pdf&fileType=pdf®ion=apse1&groupId=223217026&userId=90676155&source=copy | Ethereum |
|
EXRNchain | EXRN | 0.000007509 | https://exrn.org | Ethereum | |
|
Tuzlaspor Token | TUZLA | 0.5856 | https://etherscan.io/address/0x1e4ec900dd162ebaf6cf76cfe8a546f34d7a483d | https://statics.bitexen.com/ieo-whitepapers/TUZLAV2.pdf | Ethereum |
|
PEANUTS | PEANUTS | 32.53 | http://cocktailbar.finance | Ethereum | |
|
DXY FINANCE | DXY | – | https://dxy.finance | Ethereum | |
|
snglsDAO | SGT | 0.00003432 | https://snglsdao.io | https://github.com/SingularDTV/snglsDAO-whitepaper | Ethereum |
|
Davion | DAVP | – | http://davionpay.io | http://davionpay.io/davion_whitepaper_2.0_ENG.pdf | Ethereum |
|
FXPay | FXP | 0.0002134 | https://fxpay.io | Ethereum | |
|
Tanks For Playing | TANKS | 0.0005262 | https://tanksforplaying.io | https://storage.googleapis.com/tanks-website-documents/Whitepaper-v2.pdf |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
Apple Finance | APLP | – | https://etherscan.io/token/0x69275aC5477F3A9DC051180BC559140Bc647F8E9 | Ethereum | |
|
Korbot | KBOT | – | https://www.korbot.com | Ethereum | |
|
Camouflage.eth | CAMO | – | https://camouflage.eth | Ethereum | |
|
EurocoinToken | ECTE | 0.1093 | https://eurocoinpay.io | https://eurocoinpay.io/storage/downloadable/white-paper-ect-en.pdf | Ethereum |
|
Bobo Cash | BOBO | 0.0000003313 | https://bobocash.com | Ethereum | |
|
Cryptyk Token | CTK | – | https://www.cryptyk.io | Ethereum | |
|
NYM | NYM | 0.342 | https://nymtech.net | https://nymtech.net/nym-whitepaper.pdf | Ethereum |
|
Bitre Mining | BTGN | – | https://bitremining.com | Ethereum | |
|
Xank | XANK | 0.003298 | https://github.com/xankmoney | https://public.3.basecamp.com/p/E14sqVditwLn6LXGEUziWjev | Ethereum |
|
Defla | DEFLA | – | https://hybridverse.com/index.html#defla | Ethereum | |
|
WhiteRockCasino | WRC | – | https://github.com/WhiteRockCasino | https://whiterock-coin.com/wp-content/uploads/2020/07/whiterock-whitepaper.pdf | Ethereum |
|
Bounce Finance Governance Token | AUCTION | 5.26 | https://bounce.finance | https://docs.bounce.finance/ |
BNB Smart Chain (BEP20) Ethereum |
|
Zenith Token | ZENX | 0.002498 | https://www.zenithx.co | https://docsend.com/view/6hepxspwsjztzvi6 | Ethereum |
|
Tornado Cash | TORN | 21.08 | https://app.tornado.cash |
BNB Smart Chain (BEP20) Ethereum |
|
|
Blockchain Monster Hunt | BCMC | 0.01609 | https://bcmhunt.com |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
|
RIZE Token | RIZE | – | https://www.rizetoken.com | https://www.rizetoken.com/wp-content/uploads/2020/08/RIZE-Token-Whitepaper-V0.2.pdf | Ethereum |
|
Gilgamesh ETH | GIL | – | https://www.gilgamesheth.org | https://8225de7a-ec04-4c79-9007-cee38127b38a.filesusr.com/ugd/6774e8_3121fd18ab26436f82e9cbf80b03f639.pdf | Ethereum |
|
3x Short EOS Token | EOSBEAR | 0.00002457 | https://ftx.com/tokens/EOSBEAR |
BNB Beacon Chain (BEP2) Ethereum |
|
|
BitcoinKasi | BCK | – | http://www.bitcoinkasi.com | https://docs.google.com/document/d/1BFQHnNE8Opa5zUCRxvVPAasKkyp9-i630M7Crt403bs/edit?usp=sharing | Ethereum |
|
Spell Token | SPELL | 0.000947 | https://abracadabra.money | https://docs.abracadabra.money/ |
Arbitrum Avalanche C-Chain Ethereum Fantom Solana |
|
Secret Finance | SEFI | – | https://secretswap.net | https://docs.secretswap.net |
BNB Smart Chain (BEP20) Ethereum |
|
BIGBANG Coin | BIGB | – | https://bigbangcoin.io | Ethereum | |
|
Trustlines Network | TLN | – | https://trustlines.network | https://docs.trustlines.network/ | Ethereum |
|
Skychain | SKCH | – | https://skychain.global | Ethereum | |
|
eToro Japanese Yen | JPYX | – | https://www.etoro.com/crypto/exchange | https://www.etoro-digital-assets.com/wp-content/uploads/2019/04/ETXL-_-Tokenization-Whitepaper.pdf | Ethereum |
|
savedroid | SVD | – | https://ico.savedroid.com | Ethereum | |
|
Genesis Shards | GS | 0.01207 | https://www.genshards.com |
BNB Smart Chain (BEP20) Ethereum |
|
|
OLXA | OLXA | 0.0001315 | https://www.olxacoin.com | Ethereum | |
|
PLUSQO Token | PSQ | – | https://plusqo.io | Ethereum |