Ethereum
| Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
|---|---|---|---|---|---|---|
|
WandX | WAND | – | https://www.wandx.co | https://www.gitbook.com/book/wandxdapp/wandx-whitepaper/details | Ethereum |
|
LandOrc | LORC | – | https://landorc.io | https://spaces.landorc.io/public/LandOrc-Whitepaper.pdf | Ethereum |
|
bZx Vesting Token | VBZRX | – | https://bzx.network | Ethereum | |
|
Compound Wrapped BTC | CWBTC | 400.98 | https://compound.finance | https://compound.finance/documents/Compound.Whitepaper.pdf | Ethereum |
|
Greeneum Network | GREEN | – | https://www.greeneum.net | https://www.greeneum.net/whitepaper |
BNB Smart Chain (BEP20) Ethereum |
|
BitcoinSoV | BSOV | 0.004116 | https://www.bsovtoken.com | https://bsovtoken.com/whitepaper/ | Ethereum |
|
Aerotoken | AET | 0.00168 | https://aerotoken.org | https://aerotoken.org/AEROWHITEPAPER.pdf | Ethereum |
|
LINK RSI Crossover Set | LINKRSICO | – | https://www.tokensets.com/set/linkrsico | Ethereum | |
|
APIX | APIX | 0.004524 | https://apisplatform.io | https://apisplatform.io/static/APIS_Whitepaper_ENG.pdf | Ethereum |
|
Global Awards Token | GAT | – | https://globalawardstoken.com | https://globalawardstoken.com//wp-content/uploads/2018/12/181112v2-Revised-Whitepaper-ENG.pdf | Ethereum |
|
DecentBet | DBET | 0.0001825 | https://www.decent.bet | https://www.decent.bet/whitepaper/ | Ethereum |
|
ShinChan Token | SHINNOSUKE | 0.000000000001 | https://shinchantoken.com | Ethereum | |
|
1Million Token | 1MT | 0.2403 | http://1milliontoken.org | Ethereum | |
|
IMPERIVMCoin | IMPCN | – | https://brain-space.io | Ethereum | |
|
ALPACADABRAZ | PACA | – | https://www.alpacadabraz.io | Ethereum | |
|
N3RD Finance | N3RDz | 4.63 | https://n3rd.finance | Ethereum | |
|
LUXO | LUXO | 0.0992 | https://github.com/luxochain | https://luxo.io/luxo-whitepaper.pdf | Ethereum |
|
UTU Protocol | UTU | 0.002321 | https://utu.io | https://docs.google.com/document/d/e/2PACX-1vSn7d9BovABf8IxaK9uvvoUkRQKMMEsUqxvetEjovhq-F2Sw7czzbBV4Gghsoi1txn6ydSx3bqeAXst/pub |
BNB Smart Chain (BEP20) Ethereum |
|
HGH Token | HGH | – | https://myhghproducts.com | Ethereum | |
|
Movement DAO | MVT | – | https://github.com/MovementDAO/MVT | Ethereum | |
|
Mexican Peso Tether | MXNT | 0.04831 | https://tether.to | Ethereum | |
|
CWV Chain | CWV | 0.001262 | https://cwv.io | Ethereum | |
|
COVA | COVA | 0.00001783 | https://covalent.ai | https://docs.covalent.ai/ | Ethereum |
|
WiseBlockchain | WB | – | http://www.wabeitech.com | Ethereum | |
|
Got Guaranteed | GOTG | 5.17 | https://gotg.world | Ethereum | |
|
SynchroBitcoin | SNB | 0.004669 | https://github.com/mysynchronium/synchrobit | https://www.snbtoken.io/download/en/wp.pdf | Ethereum |
|
Advertise Coin | ADCO | – | https://advertisecoin.com | https://advertisecoin.com/docs/whitepaper.pdf | Ethereum |
|
WENWEN SHAREN | SHAREN | – | https://wenwen.money | https://docs.wenwen.money/ | Ethereum |
|
BlackFisk | BLFI | – | https://blackfisk.ai | https://hacken.io/wp-content/uploads/2021/02/04022021-SC-Code-Review-BlackFisk-Token.pdf | Ethereum |
|
Ties.DB | TIE | – | http://github.com/tiesnetwork | https://cdn.ties.network/white-paper-eng.pdf | Ethereum |
|
Lightcoin | LHC | 0.02849 | https://lightcoin.io | http://lightcoin.io/Whitepaper1.1.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Blockchain.io | BCIO | – | https://blockchain.io | https://blockchain.io/wp-content/uploads/2018/09/BCIO_Whitepaper.pdf | Ethereum |
|
Decentralized Eternal Virtual Traveller | DEVT | 0.04795 | https://www.dehorizon.fun | Ethereum | |
|
Sharpay | S | – | https://sharpay.io | https://sharpay.io/files/Sharpay_White_Paper_EN.pdf | Ethereum |
|
LOVE EARTH COIN | LEC | – | https://www.loveearth.io | Ethereum | |
|
Punk | PUNK | – | https://www.larvalabs.com/cryptopunks | Ethereum | |
|
Luxurious Pro Network Token | LPNT | 7.34 | https://www.lpntoken.io | https://www.lpntoken.io/assets/lpnt-io/images/whitepaper-lpntoken.pdf | Ethereum |
|
Metaverse Index | MVI | 35.29 | https://discord.gg/RKZ4S3b | Ethereum | |
|
Babylon Finance | BABL | 5.79 | https://www.babylon.finance | https://docs.babylon.finance/protocol/litepaper | Ethereum |
|
YFPRO Finance | YFPRO | 1.18 | https://yfpro.finance | Ethereum | |
|
BIKI | BIKI | – | https://www.biki.com/zh_CN/trade/BIKI_USDT | Ethereum | |
|
3X Short BitMax Token Token | BTMXBEAR | – | https://ftx.com/tokens/BTMXBEAR | Ethereum | |
|
dForce USDC | DUSDC | – | https://github.com/dforcenetwork | Ethereum | |
|
ECPN Token | ECPN | – | https://ecpntoken.org | https://storage.googleapis.com/wzukusers/user-34868679/documents/5d4d1da7aff98qdmseNG/ecpn%20token%20white%20paper%20latest%20Doc2.pdf | Ethereum |
|
Darwinia Network | RING | 0.00664 | https://github.com/darwinia-network | https://evolution.l2me.com/darwinia/Darwinia_Genepaper_EN_200430.pdf | Ethereum |
|
Mocrow | MCW | – | https://www.cynotrust.com | https://www.cynotrust.com/#whitepaper | Ethereum |
|
OIN Finance | OIN | 0.03127 | https://oin.finance | https://oin-finance.gitbook.io/925/ |
BNB Smart Chain (BEP20) Ethereum |
|
ROBBY | ROBBY | – | https://www.robbyraidbot.com | Ethereum | |
|
Mirrored Twitter | mTWTR | – | https://mirror.finance | https://docs.mirror.finance |
Ethereum Terra Classic |
|
Yoshi.exchange | YOSHI | 0.3078 | https://yoshi.exchange |
BNB Smart Chain (BEP20) Ethereum Fantom |