Ethereum
| Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
|---|---|---|---|---|---|---|
|
ALA | ALA | – | https://alatoken.org | https://docdro.id/6Dz5jMe | Ethereum |
|
Bitscoin | BTCX | – | https://gist.github.com/ammar4243/cdf971813cbb35abaa1cff8b3b404d90 | https://drive.google.com/open?id=15zXrpXDqZSaYNI9MDrgwr2GostJ3uwd4 | Ethereum |
|
ORIUM | ORM | – | https://oriumcoin.com | https://oriumcoin.com/media/white-paper.pdf | Ethereum |
|
Let’s Go Brandon | LGB | 0.000000000359 | https://www.lgbcoin.io | Ethereum | |
|
megaBONK | MBONK | 0.007694 | https://www.megabonk.com | Ethereum | |
|
Dobuy | DBY | – | https://twitter.com/thedobuy | https://thedobuy.com/dobuywhitepaper.pdf | Ethereum |
|
dYdX | DYDX | 1.81 | https://dydx.community | https://docs.dydx.community |
Ethereum Solana |
|
Rewardiqa | REW | 0.001072 | https://rewardiqa.com | https://rewardiqa.com/wp-content/uploads/2020/04/rewardiqa-whitepaper-v1.pdf | Ethereum |
|
BabyWhale | BBW | 0.000002107 | https://www.babywhale.club | Ethereum | |
|
Covalent | CQT | 0.1039 | https://www.covalenthq.com | Ethereum | |
|
Crowd One | CRD | – | https://etherscan.io/token/0x4760e7A401558AA59639161454bb2A41a3c5A90b | Ethereum | |
|
GOD KIMCHI | gKIMCHI | – | https://etherscan.io/token/0x4b7dfae2567181e54776337c840e142acb42aa1f | Ethereum | |
|
Bankless BED Index | BED | 46.25 | https://www.indexcoop.com | Ethereum | |
|
BlockMesh | BMH | 0.0005075 | https://www.blockmesh.io | https://blockmesh.io/pdf/BlockMesh-White_Paper-1.pdf | Ethereum |
|
Dogz | DOGZ | – | http://www.dogz.vip | Ethereum | |
|
HyperDAO | HDAO | 0.003303 | https://hdao.info | Ethereum | |
|
Spaceswap MILK2 | MILK2 | 0.02339 | https://spaceswap.app |
Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum |
|
|
Candela Coin | CLA | 0.0005995 | https://www.candelacoin.com | https://uploads-ssl.webflow.com/5ee80918fa53c4dbf6968b3c/5f111ea74156e3098fb6874d_white%20paper%20(11).pdf | Ethereum |
|
A4 Finance | A4 | 0.02583 | https://a4.finance | https://a4.finance/doc_en.pdf |
Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum Fantom Polygon |
|
Thrive Token | THRT | – | https://ico.thrivelabs.io | Ethereum | |
|
LP-yCurve | YDAI+YUSDC+YUSDT+YTUSD | – | https://www.curve.fi | Ethereum | |
|
Definex | DSWAP | – | https://dswap.mydefinex.com | https://dswap.mydefinex.com/assets/whitepaper.pdf | Ethereum |
|
Aurora | AOA | 0.000394 | https://www.aurorachain.io | Ethereum | |
|
STARX TOKEN | STARX | – | https://www.starworksglobal.com | https://www.starworksglobal.com/assets/docs/starworks-whitepaper-v2.0.pdf | Ethereum |
|
808TA | 808TA | 0.00000009435 | https://808exchange.net | https://808exchange.net/White_Paper.pdf |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
Riot Racers | RIOT | 0.01079 | https://riot.fun |
Ethereum Polygon |
|
|
TradeStars | TSX | 0.008707 | https://tradestars.app | https://whitepaper.tradestars.app/ |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
GeoDB | GEO | 0.001902 | https://www.geodb.com | https://geodb.com/docs/odin-whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum Moonriver Polygon |
|
Finswap | FNSP | 0.03726 | https://finswap.app | Ethereum | |
|
DigiDinar Stable Token | DDRST | – | https://etherscan.io/token/0x3ef36D53A168c44ed2Ec7a98129CA0308BC1AE45 | https://drive.google.com/file/d/1--o4SCjeu9zG9O4upsWYivJiiHos_Kle/view | Ethereum |
|
Tapx | TAP | 0.01371 | https://tapx.com | https://tapx.com/whitepaper/ | Ethereum |
|
DACSEE | DACS | – | https://dacsee.io/# | Ethereum | |
|
Xriba | XRA | 0.01397 | https://xriba.org | https://xriba.org/white-paper/ |
BNB Smart Chain (BEP20) Ethereum |
|
NSS Coin | NSS | – | http://www.nsscoin.net | http://www.nsscoin.net/nss.pdf | Ethereum |
|
Kino Token ETH | KTETH | – | http://kino-token.info | https://bitcointalk.org/index.php?topic=5152537.0 | Ethereum |
|
stakedXEM | STXEM | – | https://stakehound.com | Ethereum | |
|
GoldFund | GFUN | – | https://twitter.com/YGoldfund | https://www.goldfund.io/docs/goldfund_whitepaper.pdf | Ethereum |
|
Kyoko | KYOKO | 0.08745 | https://www.kyoko.finance | https://docs.kyoko.finance/ | Ethereum |
|
Bistroo | BIST | 0.01382 | https://github.com/Bistroo-nl/bistroo-contracts/blob/main/BistrooToken.flat.sol | https://bistroo.io/whitepaper |
BNB Smart Chain (BEP20) Ethereum |
|
Stable FIL | ONEFIL | – | https://etherscan.io/token/0x6d82017e55b1d24c53c7b33bbb770a86f2ca229d | https://docs.ichi.farm/ | Ethereum |
|
Pteria | PTERIA | – | https://pteria.org | Ethereum | |
|
blockbank | BBANK | 0.01089 | https://blockbank.ai | https://blockbank.ai/pdf/lightpaper |
BNB Smart Chain (BEP20) Ethereum |
|
Netkoin Liquid | LIQUID | – | https://www.netkoin.com/liquid | Ethereum | |
|
cCOMP | CCOMP | 0.9862 | https://compound.finance | Ethereum | |
|
Leverj Gluon | L2 | 0.00097 | https://www.leverj.io | Ethereum | |
|
FUD.finance | FUD | – | https://fud.finance | Ethereum | |
|
Playgroundz | IOG | 0.003338 | https://www.playgroundz.io | Ethereum | |
|
LasMeta | LASM | – | https://etherscan.io/address/0xf150ec99e2f53672fd2fcd12b47797024f4a1902#code | https://lasmeta.io//Whitepaper-v1.0.pdf | Ethereum |
|
NFTY Network | NFTY | 0.01416 | https://github.com/nftylabs/token | https://nftynetwork.io/whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
Starlink | STARL | 0.000003714 | https://www.starlproject.com | https://starlproject.com/starlink-wp-2.pdf | Ethereum |