Ethereum
| Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
|---|---|---|---|---|---|---|
|
Earth Token | EARTH | – | https://earth-token.com | https://earth-token.com/pdf/impactChoice-Earth-Token-Whitepaper.pdf | Ethereum |
|
EasyFi | EZ | 0.6905 | https://easyfi.network | https://easyfi.network/easyfi-whitepaper.html |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
CYBR Token | CYBR | – | https://cybrtoken.io | https://cybrtoken.io/wp-content/uploads/2019/05/CYBR_White-Paper.pdf | Ethereum |
|
Viuly | VIU | – | https://t.me/ViulyOfficial | https://viuly.com/Viuly_Whitepaper.pdf | Ethereum |
|
WOLVERINU | WOLVERINU | 0.000000000001 | https://wolverinu.com | Ethereum | |
|
Genshin Impact Token | GenIm | – | genim.io | Ethereum | |
|
iADA | IADA | – | https://www.synthetix.io | Ethereum | |
|
Materium | MTRM | 0.1454 | https://mirandus.game | Ethereum | |
|
SifChain | erowan | 0.006119 | https://sifchain.network | https://assets.website-files.com/60ec70152eafa8dd30cb2fb5/610021ddde5fa58e0962c2d2_Sifchain-Token-Lite-Paper-v0.4-210221-2_cleanBFL-2.pdf |
Ethereum Polygon |
|
BitpakcoinToken | BPAKC | – | https://www.bitpakcoin.com | https://www.bitpakcoin.com/white-paper/ | Ethereum |
|
XCarnival | XCV | 0.01126 | https://xcarnival.fi | https://xcarnival.fi/assets/doc/XCarnival_Deck_Public_v1.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Kryll | KRL | 0.4001 | https://kryll.io | Ethereum | |
|
Global Utility Smart Digital Token | GUSDT | – | https://gusdt.io | Ethereum | |
|
Dynamic Trading Rights | DTR | – | http://www.tokens.net | Ethereum | |
|
Merchant Token | MTO | 0.04527 | https://etherscan.io/token/0xe66b3aa360bb78468c00bebe163630269db3324f | https://static.hips.com/pdf/white_paper/merchant_token_white_paper.pdf | Ethereum |
|
PackagePortal | PORT | 0.4939 | https://www.packageportal.com | https://medium.com/packageportal/the-packageportal-whitepaper-b0a92fffd5fd |
Ethereum Zilliqa |
|
MUD Guild Game | MGG | 0.09122 | https://mudguild.com/# | Ethereum | |
|
Mishka | MSK | – | http://badbears.io | Ethereum | |
|
BabyDoge ETH | BABYDOGE | 0.000000006554 | https://babydogecoin.gg | https://babydogecoin.gg/assets/BabyDoge_WhitePaper.pdf | Ethereum |
|
UniqueMeta | UNQM | – | https://www.uniquemeta.org | Ethereum | |
|
Mytrade | MYT | 0.01961 | https://mytrade.org |
Ethereum Polygon |
|
|
BlueSparrow Token (Old) | BLUESPARROW | 0.00000000037 | http://bluesparrowtoken.com | https://bluesparrowtoken.com/The-BlueSparrow-Whitepaper-V1.0.pdf | Ethereum |
|
Poken | PKN | 0.002631 | https://www.github.com/ThePokenCompany | https://global-uploads.webflow.com/612d3e6930fdc54f36f7d349/61950a4d0b59dde9e50b859b_61817e6e5cc1f4458076f176_PokmiWhitePaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
bitCEO | BCEO | 0.00444 | https://www.bitceo.io | https://whitelist.bitceo.io/files/BitCEO-Whitepaper-v2.3-English.pdf | Ethereum |
|
Unikoin Gold | UKG | – | https://discord.gg/NXkejuN | https://unikoingold.com/whitepaper | Ethereum |
|
Formosa Financial | FMF | – | https://www.formosa.financial | Ethereum | |
|
Morpher | MPH | 0.0116 | https://www.morpher.com | https://www.morpher.com/docs/morpher_whitepaper.pdf | Ethereum |
|
Strike USDC | sUSDC | – | https://app.strike.org | https://docs.strike.org/ | Ethereum |
|
BOMB | BOMB | 0.1741 | https://bombtoken.com | Ethereum | |
|
YFED.Finance | YFED | – | https://yfed.finance | Ethereum | |
|
Monolith | TKN | 0.05892 | https://monolith.xyz | https://tokencard.io/tokencard_whitepaper.pdf | Ethereum |
|
BitBase Token | BTBS | 0.2326 | https://www.bitbase.es | https://bitbase.es/images/BTBS_Whitepaper_v1.0.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Pendle | PENDLE | 0.04257 | https://pendle.finance | https://docs.pendle.finance/resources/lite-paper | Ethereum |
|
Meliodas | MELIODAS | – | https://theboarhat.net | Ethereum | |
|
Axioms | AXI | 0.007063 | https://axioms.app | Ethereum | |
|
HOPR | HOPR | 0.1103 | https://hoprnet.org | https://docs.hoprnet.org/ |
Ethereum xDai |
|
GameCrypt | GAMECRYPT | – | https://gamecrypt.io | Ethereum | |
|
Buy-Sell | BSE | 0.4437 | https://buy-sell.io | Ethereum | |
|
K21 | K21 | 0.1761 | https://kanon.art | Ethereum | |
|
inSure DeFi | SURE | 0.00289 | https://insuretoken.net | https://insuretoken.net/whitepaper.html |
Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum Polygon |
|
LTO Network | LTO | 0.08011 | https://www.ltonetwork.com | https://ltonetwork.com/documents/LTO%20Network%20-%20Technical%20Paper.pdf |
BNB Beacon Chain (BEP2) BNB Smart Chain (BEP20) Ethereum |
|
3X Short Altcoin Index Token | ALTBEAR | – | https://ftx.com/tokens/ALTBEAR | Ethereum | |
|
Sea Road Token | SRT | – | http://www.croadinter.com | https://drive.google.com/file/d/1te0xeLpoT0PnVP_Sj_pBj1KKnFF3ErLc/view?usp=sharing | Ethereum |
|
Crypto Rewards Studio | CRS | – | https://cryptorewardsstudio.com | https://cryptorewardsstudio.com/wp-content/uploads/2021/02/CRS-Whitepaper-Final-Copy.pdf | Ethereum |
|
sADA | SADA | – | https://www.synthetix.io | Ethereum | |
|
RealToken 15634 Liberal St Detroit MI | REALTOKEN-15634-LIBERAL-ST-DETROIT-MI | – | https://realt.co/product/15634-liberal-st-detroit-mi-48205 | Ethereum | |
|
Prime Whiterock Company | PWC | – | https://thepwcfinance.info | http://thepwcfinance.info/wp-content/uploads/2021/02/Whitepapers_PWC_012221.pdf | Ethereum |
|
TomTomCoin | TOMS | 0.009634 | https://etherscan.io/token/0x506aa8aa8d68bdc7b451db95c6bb6cbb886788c3 | https://www.tomtomcoin.io/whitepaper_en/ | Ethereum |
|
BlockCAT | CAT | – | https://blockcat.io | https://blockcat.io/wp-content/uploads/whitepaper.pdf | Ethereum |
|
Yearn Finance Farm | YFF | – | https://yff.finance | https://smallpdf.com/shared#st=a064ab84-a728-4a63-ba91-9cc63295583c&fn=YFFarm+Litepaper+v.1.pdf&ct=1600779888497&tl=share-document&rf=link | Ethereum |