Ethereum
| Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
|---|---|---|---|---|---|---|
|
InvestFeed | IFT | 0.0004069 | https://www.investfeed.com | https://www.investfeed.com/upload/investFeedInc.TokenSale.pdf | Ethereum |
|
YFi Management | YEFIM | 3.23 | https://yfi.management | https://yfi.management/whitepaper.pdf | Ethereum |
|
Qube | QUBE | – | http://www.qube.vip | Ethereum | |
|
WiBX | WBX | 0.006049 | https://www.wibx.io | https://static.wibx.io/whitepaper_en.pdf | Ethereum |
|
Davecoin | DDTG | – | https://davecoin.money | Ethereum | |
|
Restore | REST | – | https://github.com/Restoretoken | https://restoretoken.net/Restore_Token_LLC.pdf | Ethereum |
|
TosDis | DIS | 3.14 | https://www.tosdis.finance |
BNB Smart Chain (BEP20) Ethereum |
|
|
Smpl foundation | SMPL | – | https://smplfoundation.com | Ethereum | |
|
Neural Protocol | NRP | 0.00001072 | https://www.nrp.world | https://www.nrp.world/NRPWhitepaper.pdf | Ethereum |
|
Unitrade | TRADE | 0.06098 | https://unitrade.app | Ethereum | |
|
Zetaspace | XZT | – | https://www.zetaspace.io | https://www.zetaspace.io/docs/Zetanet_Blockchain_5%20_WhitepaperVer_1.pdf | Ethereum |
|
Resfinex Token | RES | 0.0134 | https://resfinex.com | Ethereum | |
|
Golfcoin | GOLF | – | https://www.golfcoin.cc | Ethereum | |
|
YPro Finance | YPRO | – | https://ypro.finance | Ethereum | |
|
Blockparty (BOXX Token) | BOXX | – | https://www.goblockparty.com | Ethereum | |
|
Asuna | ASUNAINU | 0.000000000001 | http://www.asunatoken.com | https://asunatoken.com/wp-content/uploads/Asuna-Token-Whitepaper.pdf | Ethereum |
|
Relex | RLX | – | http://www.relex.io | Ethereum | |
|
BuckHathCoin | BHIG | 0.02407 | https://www.bhigtoken.com | Ethereum | |
|
3x Short Bitcoin SV Token | BSVBEAR | 0.000004461 | https://ftx.com/tokens/BSVBEAR | Ethereum | |
|
McDonalds Coin | MCDC | – | http://www.mcdc.io | Ethereum | |
|
10X Long EOS Token | EOSMOON | – | https://ftx.com/tokens/EOSMOON | Ethereum | |
|
SiamBitcoin | sBTC | – | https://siambitcoin.com | Ethereum | |
|
PointPay | PXP | 0.02271 | https://pointpay.io | Ethereum | |
|
Toqqn | TQN | – | https://toqqn.com | https://toqqn.com/assets/Toqqn-Whitepaper.pdf | Ethereum |
|
HXY Money | HXY | – | https://hxy.business/index.html | https://hex.business/static/media/hex.businesslitepaper1.2.8009ec2a.pdf | Ethereum |
|
Reality Clash Coin | RCC | – | https://realityclash.com | Ethereum | |
|
Fancy Games | FNC | 0.02405 | https://fancybirds.io | Ethereum | |
|
Mainstream For The Underground | MFTU | 0.000000000035 | https://mftu.net | https://dlpro.org/whitepaper/ |
BNB Smart Chain (BEP20) Ethereum Fantom Polygon Tron20 |
|
Ethereum Eagle | EGL | – | https://egl.vote | Ethereum | |
|
QChi | QCH | 0.01328 | http://qchi.mobi | Ethereum | |
|
Ponzu Inu | PONZU | – | https://ponzuinu.finance | https://ponzuinu.finance/ponzu-whitepaper.pdf | Ethereum |
|
ApeSwap | BANANA | 0.08758 | https://apeswap.finance | https://apeswap.gitbook.io/apeswap-finance/welcome/master |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
10X Short Bitcoin Cash Token | BCHDOOM | – | https://ftx.com/tokens/BCHDOOM | Ethereum | |
|
TUNE TOKEN | TUNE | 0.0001299 | https://www.tunetoken.io | Ethereum | |
|
3X Long Cosmos Token | ATOMBULL | 0.00000855 | https://ftx.com/tokens/ATOMBULL | Ethereum | |
|
Gods Unchained | GODS | 0.4411 | https://godsunchained.com | https://images.godsunchained.com/misc/whitepaper.pdf | Ethereum |
|
Zayka Token | ZAY | – | https://zaykatoken.info | Ethereum | |
|
UniFarm | UFARM | 0.002484 | https://unifarm.co | https://docs.unifarm.co/ |
Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum Polygon |
|
Grumpy.finance | GRUMPY | – | https://grumpy.finance | Ethereum | |
|
BoringDAO | BOR | 116.99 | https://www.boringdao.com | Ethereum | |
|
ADAB | ADAB | – | https://adabsolutions.com | https://adabsolutions.com/docs/wp/en_wp.pdf | Ethereum |
|
CoinZoom | ZOOM | 0.02781 | https://www.coinzoom.com | Ethereum | |
|
Shiba Inu | SHIB | 0.00001035 | https://shibatoken.com | https://github.com/shytoshikusama/woofwoofpaper/raw/main/SHIBA_INU_WOOF_WOOF.pdf | Ethereum |
|
Hey Shiba | HEYSHIB | – | https://4040vinestreet.com | Ethereum | |
|
TOZEX | TOZ | 0.05036 | https://tozex.io | https://drive.google.com/file/d/1m_LdMgz5V654BKv6buBYJOJCEJgNwmLy/view?usp=sharing |
BNB Smart Chain (BEP20) Ethereum |
|
Petcoin | PETC | – | https://petcoin.org.au | https://www.facebook.com/pg/petcoin2/photos/?tab=album&album_id=2364288647231343 | Ethereum |
|
QuickX Protocol | QCX | 0.003145 | https://www.quickx.io | https://www.quickx.io/whitepaper/QuickXProtocolv1.7.pdf | Ethereum |
|
Adalend | ADAL | 0.05197 | https://cardanoscan.io/token/fef62c356a35a92ac893529d9d1a0cc53740b5c0d2987fb9671482ad4144414c | https://adalend.gitbook.io/whitepaper/ |
BNB Smart Chain (BEP20) Cardano Ethereum |
|
HyperQuant | HQT | 0.00003025 | https://hyperquant.net | https://hyperquant.net/en/whitepaper/ | Ethereum |
|
ImpulseVen | VEN | 0.02858 | https://www.impulseven.com | https://www.impulseven.com/docs/ImpulseVen-WP.pdf | Ethereum |