Ethereum
| Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
|---|---|---|---|---|---|---|
|
Uptrennd | 1UP | 0.00008147 | https://www.uptrennd.com | https://s3.us-east-2.amazonaws.com/uptrend/pdf/Uptrennd%20White%20Paper%20Jan%202018%20-%203-1549344449.0_Graphic | Ethereum |
|
TOWER | TOWER | 0.003036 | https://www.crazydefenseheroes.com | https://lightpaper.crazydefenseheroes.com/ |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
Small Doge | SDOG | – | https://smalldogecoin.com | Ethereum | |
|
Uberstate RIT 2.0 | RIT20 | 0.001499 | https://t.me/uberstaterit | Ethereum | |
|
Quanta Utility Token | QNTU | – | https://www.quantaplc.im | Ethereum | |
|
Velas | VLX | 0.04214 | https://velas.com | https://velas.com/pdf/whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Prom | PROM | 5.02 | https://prom.io | https://prom.io/whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Freeliquid | FL | – | https://freeliquid.io | https://freeliquid.io/wp/Freeliquid_WP_English.pdf | Ethereum |
|
BMBCoin | BMB | – | https://bmbcoin.org | https://docs.bmbcoin.org/ |
BNB Smart Chain (BEP20) Ethereum |
|
MESSE TOKEN | MESSE | – | http://www.messe.ws/en | http://www.messe.ws/m/english.pdf | Ethereum |
|
Karma DAO | KARMA | 0.004597 | http://karma.link | Ethereum | |
|
En-Tan-Mo | ETM | 0.01683 | http://www.entanmo.com | Ethereum | |
|
Firulais | FIRU | 0.000000000036 | https://firulais.io | https://firulais.io/wp-content/uploads/2021/06/FirulaisFinance-Whitepaper-v1.pdf | Ethereum |
|
Privatix | PRIX | 0.03505 | https://privatix.io | https://dxw4crzwfgmzw.cloudfront.net/whitepaper/PRIVATIX-WHITEPAPER.pdf | Ethereum |
|
NANJCOIN | NANJ | 0.00001137 | https://nanjcoin.com | https://nanjcoin.com/white_paper.pdf | Ethereum |
|
Jobchain | JOB | 0.000222 | https://www.jobchain.com | https://www.jobchain.com/Whitepaper.pdf | Ethereum |
|
Sad Cat Token | SCAT | – | https://sadcattoken.army |
BNB Smart Chain (BEP20) Ethereum |
|
|
Shaka | HAK | – | https://www.friendsfingers.com | https://www.friendsfingers.com/whitepaper/ | Ethereum |
|
Serum | SRM | 0.9912 | https://projectserum.com | https://docs.projectserum.com/ |
BNB Smart Chain (BEP20) Ethereum Solana Terra Classic |
|
Gifto | GTO | 0.02103 | https://gifto.io | https://h.cdn.pengpengla.com/giftoh5/website-new/1.1.1/assets/GIFTO_Whitepaper_EN.pdf |
BNB Beacon Chain (BEP2) Ethereum |
|
Block-Chain.com | BC | – | https://block-chain.com | Ethereum | |
|
Warlord Token | WLT | – | https://warlord.camp | Ethereum | |
|
FlexETH/BTC Set | FLEXETHBTC | – | https://www.tokensets.com/set/flexethbtc | Ethereum | |
|
Utopia Genesis Foundation | UOP | 0.003207 | https://utopiagenesis.com | https://utopiagenesis.com/files/Genesis_Foundation_White_Paper2.pdf | Ethereum |
|
Chonk | CHONK | 1.15 | https://www.chonker.finance | Ethereum | |
|
XMax | XMX | 0.0000248 | https://www.xmx.com | Ethereum | |
|
SHOPX | SHOPX | 0.03392 | https://shopx.co | https://shopx.docsend.com/view/fhyi8uxed3j59nfv | Ethereum |
|
TRYC | TRYC | 0.05761 | https://stoken.paribu.com/tryc | https://stoken.paribu.com/tryc-whitepaper.pdf | Ethereum |
|
Cryptographic Ultra Money | CUM | – | https://cumtoken.finance | Ethereum | |
|
ANALYSX | XYS | – | https://analysx.io | https://analysx.io/whitepaper | Ethereum |
|
BOX Token | BOX | – | https://box.la | https://box.la/BOX_white_paper_en.pdf | Ethereum |
|
Q DeFi Governance Token v2.0 | QDEFI | – | https://qdefi.io | Ethereum | |
|
CONTRACOIN | CTCN | 0.8385 | https://contracoinnetwork.b-cdn.net/wp-content/themes/contracoin/whitepapers/Contracoin-Whitepaper-E | https://contracoinnetwork.b-cdn.net/wp-content/themes/contracoin/whitepapers/Contracoin-Whitepaper-E | Ethereum |
|
RabidMONGOOSE | RABID | – | https://rabidmongoose.io | https://img1.wsimg.com/blobby/go/40bd3adc-bc5d-4502-bef4-1a6dd0bd45fd/white%20paper.pdf | Ethereum |
|
Morie INU | MORIE | 0.000005857 | http://www.moredao.io | Ethereum | |
|
JOON | JOON | – | https://joonian.media | Ethereum | |
|
Trustmarkethub | TMH | – | https://github.com/trustmarkethub | https://token.trustmarkethub.com/uploads/Trustmarkethub-white-paper.pdf | Ethereum |
|
Revelation Finance | ADAO | – | http://revelationdao.org | http://revelationdao.org/whitepaper.pdf | Ethereum |
|
Blue Protocol | BLUE | 0.006149 | https://www.blueprotocol.com | https://www.blueprotocol.com/whitepaper.pdf | Ethereum |
|
LGCY Network | LGCY | 0.0002855 | https://lgcy.network | https://lgcy-network.gitbook.io/welcome/ | Ethereum |
|
Ethlyte Crypto | EtLyteT | – | https://ethlyte.tech | https://ethlyte.tech/wp-content/uploads/2019/08/EthLyte-Crypto-Whitepaper.pdf | Ethereum |
|
Minter Network | BIP | 0.0008244 | https://www.minter.network | https://about.minter.network/Minter_White_Paper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
DIPNET | DPN | – | http://www.dip.network | Ethereum | |
|
Sai | SAI | – | https://sideshift.ai | Ethereum | |
|
HodlTree | HTRE | – | https://hodltree.io | Ethereum | |
|
EXRT Network | EXRT | 0.0009829 | https://etherscan.io/token/0xb20043F149817bff5322F1b928e89aBFC65A9925 | https://medium.com/@EXRNToken | Ethereum |
|
Concave | CNV | 14.19 | https://etherscan.io/token/0x000000007a58f5f58e697e51ab0357bc9e260a04 | https://docs.concave.lol/introduction/resources/litepaper | Ethereum |
|
TBT | TBT | – | https://tbt.vc | https://tbt.vc/TBT-Whitepaper.pdf | Ethereum |
|
GLYPH Vault (NFTX) | GLYPH | 54459.76 | https://nftx.org | Ethereum | |
|
Lyfe Silver | LSILVER | 0.8126 | https://silver.lyfe.gold | Ethereum |