Ethereum
| Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
|---|---|---|---|---|---|---|
|
CryptoTask | CTASK | 0.05685 | https://www.cryptotask.org | https://drive.google.com/file/d/1MOTmIVAjNhZJxBAOPb_CJEFDehr5iJ7h/preview | Ethereum |
|
CryptoBet | CBET | 0.000199 | https://twitter.com/cryptobetcom | https://cryptobet.com/whitepaper.pdf | Ethereum |
|
NewYork Exchange | NYE | 1.67 | https://www.nyecoin.io | https://www.nyecoin.io/img/NYEWhitePaper.pdf |
BNB Smart Chain (BEP20) Ethereum Tron10 |
|
yffi finance | YFFI | 0.9263 | https://www.yffi.finance | Ethereum | |
|
Jury.Online Token | JOT | – | https://jury.online | Ethereum | |
|
ArbiSmart | RBIS | 0.3595 | https://arbismart.com | Ethereum | |
|
Hayate INU | HINU | – | https://hayateinu.io | https://hayateinu.io/HINU_WP.pdf | Ethereum |
|
A2A | A2A | 0.0121 | https://etherscan.io/token/0x11c039f368606d91664bfd10137b00eee13cde77 | https://go.50x.com/media/pdf/wp-a2a-en.pdf | Ethereum |
|
MobileGo | MGO | – | https://mobilego.io | https://mobilego.io/whatepaper/MobileGo-Whitepaper.pdf | Ethereum |
|
Strike ETH | sETH | – | https://app.strike.org | https://docs.strike.org/ | Ethereum |
|
Pandroyty | PDRY | – | https://pandroyty.com | http://ico.pandroyty.com/wp-content/uploads/2019/03/WP20190321EN7.pdf | Ethereum |
|
Bethereum | BETHER | – | https://www.bethereum.com | https://www.bethereum.com/Bethereum-Whitepaper-EN.pdf | Ethereum |
|
Shibamon | SHIBAMON | 0.00000002598 | https://shibamon.io | https://shibamon.io/shibamon_whitepaper.pdf | Ethereum |
|
Universal Gold | UPXAU | – | https://www.universalprotocol.io/universalgold | https://www.universalprotocol.io/s/whitepaper.pdf | Ethereum |
|
BlitzPick | XBP | 0.0002127 | https://www.blitzpick.com | https://s3.amazonaws.com/blitzpredict-public/BlitzPredictWhitepaper-en.pdf | Ethereum |
|
StonieCoin BETA | STCB | – | http://www.stoniecoins.com | Ethereum | |
|
Hyve | HYVE | 0.03677 | https://hyve.works | https://hyve.works/static/media/whitepaper.cf4ae242.pdf |
BNB Smart Chain (BEP20) Ethereum Fantom Polygon |
|
Finance.Vote | FVT | 0.001044 | https://t.me/financedotvote | https://f646e629-e6ab-436e-b4b5-ad62237799a8.filesusr.com/ugd/2f63aa_acbd8518e6cb4b20ae956ef661f85335.pdf | Ethereum |
|
Bitcloud Pro | BPRO | – | https://bitcloud.pro | https://bitcloud.pro/white_paper/BitcloudPro_Whitepaper_2.01.pdf |
BNB Beacon Chain (BEP2) Ethereum |
|
Aquaris | AQS | – | http://aquaris.io | https://aquaris.io/whitepaper |
BNB Smart Chain (BEP20) Ethereum |
|
BabyPenguin | BPENG | – | https://www.babypenguins.org | Ethereum | |
|
Ambire AdEx | ADX | 0.174 | https://www.adex.network | https://github.com/AmbireTech/adex-protocol |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
Aave Enjin | aENJ | 0.4827 | https://aave.com | https://github.com/aave | Ethereum |
|
DEXTER | DXR | – | https://www.dextercoin.io | Ethereum | |
|
YFMoonBeam | YFMB | – | https://www.yfmoonbeam.com | Ethereum | |
|
QUASA | QUA | 0.001334 | https://quasa.io | https://quasa.io/white-paper | Ethereum |
|
RocketX exchange | RVF | 0.0368 | https://RocketX.exchange | https://drive.google.com/file/d/1r0NaD62-1UuXDhcqWfQUZXL6NnIcp-n_/view?usp=drivesdk |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
Index Cooperative | INDEX | 3.15 | https://www.indexcoop.com | Ethereum | |
|
Simbcoin Swap | SMBSWAP | 0.0104 | https://www.simbcoin.net | https://www.simbcoin.net/upload/pdf/f6166c1cec41795adbdec4c926f4b73a.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Vulcan Forged PYR | PYR | 3.04 | https://vulcanforged.com | https://vulcanforged.com/public/assets/frontend/pyr.pdf |
Ethereum Polygon |
|
ESCX Token | ESCX | – | https://github.com/Expertstudent/SmartContract/blob/master/ESCX.sol | https://drive.google.com/file/d/1qf9TXe5PkTdPT_wPZzV1R_NrdHTYpyee/view | Ethereum |
|
Volt | ACDC | 0.00005254 | https://volttech.io | Ethereum | |
|
Axion Hex2T | HEX2T | – | https://axion.network | https://pdfhost.io/v/ezNxZbZW9_AXION_Whitepaper_v3pdf.pdf | Ethereum |
|
LP sBTC Curve | SBTCCURVE | – | https://www.curve.fi | Ethereum | |
|
Elena Protocol | ELENA | – | https://app.elena.finance | Ethereum | |
|
Goat Cash | GOAT | – | https://goat.cash | https://get.goat.cash/goat-cash-whitepaper.pdf | Ethereum |
|
DAEX | DAX | 0.004273 | https://www.daex.io | https://www.daex.io/pdf/DAEX(EN)-NonTechnicalWhitepaper-V0.9.8c-7.pdf | Ethereum |
|
BEAVISANDBUTTHEAD | BBH | – | https://beavisandbutthead.club | Ethereum | |
|
Dark.Build | DARK | – | https://www.dark.build |
Ethereum Polygon |
|
|
BQCC Token | BQCC | – | http://www.bqailab.com | Ethereum | |
|
Sakura Bloom | SKB | 0.0001075 | https://www.skb-coin.jp/en | https://www.skb-coin.jp/en/about/SKB_whitepaper_service.pdf | Ethereum |
|
FlashSwap | FSP | – | https://www.flashswap.net/index.html | Ethereum | |
|
Samurinu | SAMINU | – | https://samurinu.com | Ethereum | |
|
LINK/ETH RSI Ratio Trading Set | LINKETHRSI | 307.92 | https://www.tokensets.com/set/linkethrsi | Ethereum | |
|
Goldex Token | GLDX | 0.1096 | https://goldexco.in/Public/gldxToken-Whitepaper-v-1-eng.pdf | https://goldexco.in/Public/gldxToken-Whitepaper-v-1-eng.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Victoria VR | VR | 0.02959 | https://victoriavr.com | https://victoriavr.com/whitepaper/ | Ethereum |
|
CSP DAO | NEBO | 1.56 | https://cspdao.network | https://cspdao.network/assets/downloads/csp_dao_nebo_pitchdeck-new.pdf | Ethereum |
|
Bezop | BEZ | – | https://t.me/bezop | https://bezop.io/public/paper/whitepaper.pdf | Ethereum |
|
Ultra Salescloud | UST | – | http://www.ust.top | Ethereum | |
|
BTC Network Demand Set II | BYTE | 252.64 | https://www.tokensets.com/set/byte-1 | Ethereum |