Ethereum
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
UniArts | UART | 0.01928 | https://github.com/uni-arts-chain |
BNB Smart Chain (BEP20) Ethereum Polygon |
||
DEXA COIN | DEXA | 0.0001266 | https://dexacoin.net | https://dexacoin.net/wp-content/uploads/2021/11/DEXACOIN-WHITEPAPER-2-0-1-2.pdf | Ethereum | |
Eden | EDN | 0.000886 | https://edenchain.io | Ethereum | ||
DODO | DODO | 0.127 | https://dodoex.io | https://dodoex.github.io/docs/docs/ |
Arbitrum BNB Smart Chain (BEP20) Ethereum |
|
XFai | XFIT | 0.02577 | https://www.xfai.com/index.html | https://www.xfai.com/whitepaper.html | Ethereum | |
Chainswap | ASAP | 0.01452 | https://t.me/chainswap |
BNB Smart Chain (BEP20) Ethereum HECO |
||
VINX COIN | VXC | – | https://etherscan.io/token/0x14F0a12A43c36C49D4b403dD6e1A9B8222BE456C | https://www.vinxcoin.com/white-paper/ | Ethereum | |
fantomGO | FTG | 0.02116 | https://fantomgo.io | https://fantomgo.io/docs/FantomGo-Litepaper.pdf | Ethereum | |
Intuz | INZ | – | https://www.intuz.com | Ethereum | ||
MIKS COIN | MIKS | 0.000506 | https://mikscoin.ph | Ethereum | ||
FrogeX | FROGEX | 0.0000009354 | https://froge.fi | https://froge.fi/downloads/FrogeXGreenPaper.pdf | Ethereum | |
dForce | DF | 0.03766 | https://github.com/dforcenetwork |
Arbitrum BNB Smart Chain (BEP20) Ethereum Polygon |
||
Antique Zombie Shards | ZOMB | 386.8 | https://www.niftex.com/launches/details/ZOMB | Ethereum | ||
Dapp Token | DAPPT | 0.0005713 | https://www.dapp.com | https://www.dapp.com/token/Dapp_WhitePaper_en.pdf | Ethereum | |
Gemini Dollar | GUSD | 0.9968 | https://gemini.com/dollar | https://gemini.com/wp-content/themes/gemini/assets/img/dollar/gemini-dollar-whitepaper.pdf | Ethereum | |
AmonD | AMON | 0.0009553 | https://www.amond.cc | https://www.amond.cc/s/Ad-OS_WP_EN_v10.pdf | Ethereum | |
Props Token | PROPS | 0.000934 | https://www.propsproject.com | Ethereum | ||
Yeld Finance | YELD | – | https://yeld.finance | Ethereum | ||
Lith Token | LITH | 0.001756 | https://lithtoken.io | https://lithtoken.io/whitepaper/ | Ethereum | |
Liquity USD | LUSD | 1.02 | https://www.liquity.org | https://docsend.com/view/bwiczmy | Ethereum | |
Lepasa | LEPA | 0.04553 | https://www.lepasa.com | https://www.lepasa.com/assets/docs/whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
Japan Content Token | JCT | – | https://ja-cket.com | https://ja-cket.com/we-site/uploads/2019/02/JCT_WP_en_ver4.1.pdf | Ethereum | |
GazeCoin | GZE | 0.0007957 | https://www.gazecoin.io | Ethereum | ||
ClearCoin | XCLR | – | https://clearcoin.co | https://clearcoin.co/whitepaper/ | Ethereum | |
LuxFi | LXF | 0.005186 | https://www.luxfi.io | hhttps://luxfi.io/static/media/Litepaper.76aeeb16.pdf | Ethereum | |
Zombie Inu | ZINU | 0.000000009089 | https://zombieinu.io | https://app.pitch.com/app/public/player/1f5600fb-72bf-4d68-abaf-173a4b6c56aa |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
HoneyBadger | HONEYBADGER | 0.00000001607 | https://honeybadgercoin.net | Ethereum | ||
Marshal Lion Group Coin | MLGC | 0.0007959 | https://mlgc.io | https://mlgc.io/ML_whitepaper_EN.pdf | Ethereum | |
QURA GLOBAL | QURA | – | https://bit.ly/35no3yW | https://bit.ly/35no3yW | Ethereum | |
ICE ROCK MINING | ROCK2 | 0.0007402 | https://icerockmining.io | Ethereum | ||
Aave ENJ | AENJ | – | https://aave.com/atokens | Ethereum | ||
50x.com | 50X | 0.04563 | https://etherscan.io/token/0x4049295fb42de67ccf028a2570b05564cb8cb785 | https://go.50x.com/media/pdf/wp-50x-en.pdf | Ethereum | |
Hydro | HYDRO | 0.004479 | https://projecthydro.org | https://github.com/HydroBlockchain/Hydro-Docs |
BNB Smart Chain (BEP20) Ethereum |
|
Guarda token | GRD | – | https://guarda.com | https://guarda.com/GRD_Whitepaper.pdf | Ethereum | |
eToro Russian Ruble | RUBX | – | https://www.etoro.com/crypto/exchange | https://www.etoro-digital-assets.com/wp-content/uploads/2019/04/ETXL-_-Tokenization-Whitepaper.pdf | Ethereum | |
GoldMint | MNTP | 0.1082 | https://www.goldmint.io | https://www.goldmint.io/white-paper | Ethereum | |
VianeX | VIX | – | https://vianex-org.site | Ethereum | ||
Dopex Rebate Token | RDPX | 12.34 | https://etherscan.io/token/0x0ff5a8451a839f5f0bb3562689d9a44089738d11 | https://docs.dopex.io | Ethereum | |
BoutsPro | BOUTS | 0.0003884 | https://www.bouts.pro | https://www.bouts.pro/whitepaper/ | Ethereum | |
Presearch | PRE | 0.09326 | https://t.me/presearch | https://www.presearch.io/vision.pdf | Ethereum | |
Island Inu | ISLAINU | 0.000001434 | https://islandinu.io | Ethereum | ||
MechaChain | MECHA | 0.1601 | https://mechachain.io/en |
Ethereum Polygon |
||
Chad Link Set | CHADLINK | – | https://www.tokensets.com/set/chadlink | Ethereum | ||
ChilliSwap | CHLI | 0.06374 | https://chilliswap.org | Ethereum | ||
iBCH | IBCH | – | https://www.synthetix.io | Ethereum | ||
Nsure.Network | NSURE | 0.01399 | https://nsure.network/# | Ethereum | ||
Based Gold | BGLD | – | https://github.com/BasedGold | https://github.com/BasedGold/General/blob/main/BGLD%20Litepaper.pdf | Ethereum | |
Eristica | ERT | – | https://eristica.com | https://eristica.com/wp/wp_en.pdf | Ethereum | |
Cryptool | TOOL | – | https://cryptool.net/en-us | Ethereum | ||
Galaxer | GLX | – | https://galaxer.io | Ethereum |