Ethereum
| Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
|---|---|---|---|---|---|---|
|
HoDooi.com | HOD | 0.01227 | https://www.hodooi.com | https://drive.google.com/file/d/15iHkNjifRcuD5VKrS6wRWvwFOo6WrRy6/view?usp=sharing |
BNB Smart Chain (BEP20) Ethereum |
|
Hotpot Base Token | pot | – | https://pot.finance | Ethereum | |
|
Dora Factory | DORA | 2.37 | https://dorafactory.org | Ethereum | |
|
Piccolo Inu | PINU | 0.00000001034 | https://www.piccolotoken.com | https://piccolotoken.com/wp-content/uploads/2022/03/piccolo2_organized.pdf | Ethereum |
|
MContent | MCONTENT | 0.000000001667 | https://about.mcontent.net | https://about.mcontent.net/whitepaper |
BNB Smart Chain (BEP20) Ethereum |
|
RealToken 18900 Mansfield St Detroit MI | REALTOKEN-18900-MANSFIELD-ST-DETROIT-MI | – | https://realt.co/product/18900-mansfield-st-detroit-mi-48235 | Ethereum | |
|
Predix Network | PRDX | 0.05099 | https://predix.network | Ethereum | |
|
MetaFinance | MF1 | – | https://meta-finance.io | Ethereum | |
|
LINKA | LINKA | 0.001031 | https://www.linka.io | Ethereum | |
|
Marko Finance | MARKO | – | https://www.marko.finance | Ethereum | |
|
SableAssent | SAC1 | – | https://www.sableassent.com | https://7d8d62d6-7198-4dad-a922-5429ebf02b11.filesusr.com/ugd/76b4e0_8bb4e826a4c14b84b7838431fe32d92c.pdf | Ethereum |
|
ODEM | ODE | 0.001007 | https://odem.io | https://odem.io/images/ODEM.IO-Technical-Whitepaper.pdf | Ethereum |
|
FlashX Advance | FSXA | – | https://www.flashxcoinofficial.com | https://www.flashxcoinofficial.com/flashpaper | Ethereum |
|
Basiscoin Cash | BCC | – | https://basiscoin.finance | Ethereum | |
|
PiSwap Token | PIS | – | https://piswap.io | https://piswap.io/litepaper | Ethereum |
|
Freela | FREL | 0.0002518 | https://thefreela.com | https://thefreela.com/images/wp.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Yearn Secure | YSEC | 0.09213 | https://ysec.finance | Ethereum | |
|
Play It Forward DAO | PIF | 0.01114 | https://etherscan.io/token/0xb30f5d11b94efbbfdeaa4de38edffceec0be6513 | https://whitepaper.playitfwd.io/ | Ethereum |
|
QPay | QPY | – | https://qpay.group | https://qpay.group/whitepaperv1.pdf | Ethereum |
|
Ethereum Money | ETHMNY | – | https://ethereummoney.boomer.co | Ethereum | |
|
Zodiac | ZDC | – | https://www.zodiac.io/e | Ethereum | |
|
GameZone | GZONE | 0.0208 | https://gamezone.io |
BNB Smart Chain (BEP20) Ethereum |
|
|
i9 Coin | I9C | 0.000199 | http://i9coin.org | Ethereum | |
|
ETH/LINK Price Action Candlestick Set | LINKETHPA | 1064.14 | https://www.tokensets.com/set/linkethpa | Ethereum | |
|
KYSC Token | KYSC | 0.00003198 | http://www.jiuzhoujingpin.com | http://www.jiuzhoujingpin.com/tpl/Home/Public/jzbps.pdf | Ethereum |
|
CR Coin | CRC | – | https://crcoinico.com | https://crcoinico.com/whitepaper-es.pdf | Ethereum |
|
Italian Lira | ITL | 0.00000199 | https://www.italianlira.ws | Ethereum | |
|
Firdaos | FDO | 0.1227 | https://etherscan.io/token/0x361887c1d1b73557018c47c8001711168128cf69 | https://firdaos.com/assets/readmore.pdf | Ethereum |
|
Collateral Pay | COLL | 0.02494 | https://www.collateralpay.com | https://collateraldefi.io/wp-content/uploads/2021/03/LightPaper-Collateral-Pay.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Rari Fund Token | RFT | – | https://etherscan.io/token/0x9366b7c00894c3555c7590b0384e5f6a9d55659f | Ethereum | |
|
Tsuki Inu | TKINU | 0.000000000479 | https://tsukiverse.com | Ethereum | |
|
Hyperion | HYN | 0.1685 | https://www.hyn.space | https://static.hyn.space/resource/Hyperion-WhitePaper-v-1.15.pdf | Ethereum |
|
QuarkChain | QKC | 0.01039 | https://quarkchain.io | https://quarkchain.io/QUARK%20CHAIN%20Public%20Version%200.3.5.pdf | Ethereum |
|
10X Short BNB Token | BNBDOOM | – | https://ftx.com/tokens/BNBDOOM | Ethereum | |
|
Populous | PPT | 0.1047 | https://populous.world | http://populous.co/populous_whitepaper.pdf | Ethereum |
|
Bitcoin Galaxy | BTCG | – | https://www.bitcoingalaxy.io | Ethereum | |
|
Gourmet Galaxy | GUM | 0.02026 | https://gourmetgalaxy.io |
BNB Smart Chain (BEP20) Ethereum |
|
|
Polaris Share | POLA | 0.03799 | https://etherscan.io/token/0xc691bc298a304d591Ad9b352c7A8D216dE9f2CED | https://s3.ap-northeast-2.amazonaws.com/about.polarishare.com/POLARIS+SHARE+1.1_whitepaper_ENG.pdf | Ethereum |
|
Gene Source Code Chain | GENE | 0.0000199 | http://www.gscchain.org | Ethereum | |
|
Constant | CONST | – | https://www.myconstant.com | Ethereum | |
|
Pledge Finance | MPLGR | 0.2028 | http://pledger.finance | https://www.pledger.finance/static/media/PledgeWhitepaper.pdf | Ethereum |
|
Swarm | SWM | 0.004796 | https://web.telegram.org/#/im?p=@swarmfund | https://docs.swarm.fund/Swarm-Whitepaper-eng.pdf | Ethereum |
|
Exen Coin | BTXN | 0.4252 | https://twitter.com/Bitexencom | https://exencoin.com/en/ | Ethereum |
|
Crystal Token | CYL | 0.001636 | https://www.crystaltoken.co | https://www.crystaltoken.co/assets/whitepaper/CrystalToken_WhitePaper.pdf | Ethereum |
|
iEthereum | IETH | 0.05252 | http://iethereum.trade | http://iethereum.trade/whitepaper/ | Ethereum |
|
ROGin AI | ROG | 0.3507 | https://rogin.ai | Ethereum | |
|
Mainston | STON | 0.01304 | https://www.mainston.com | https://mainston.com/wp-content/uploads/2022/05/MAINSTON_whitepaper_EN.pdf | Ethereum |
|
Forj(Bondly) | BONDLY | 0.008753 | https://forj.network |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
|
Origin Dollar | OUSD | 0.9945 | https://www.ousd.com | Ethereum | |
|
EURST | EURST | – | https://eurst.io | https://eurst.io/wp-content/uploads/2021/06/WhitePaper-EURST_21.pdf | Ethereum |