Ethereum
| Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
|---|---|---|---|---|---|---|
|
Tereth | TRTH | – | https://www.tereth.com | https://www.tereth.com/media/Whitepaper.pdf | Ethereum |
|
Nyx Token | NYXT | 0.000000000561 | https://nyxtoken.org | Ethereum | |
|
CryptoCart V2 | CCV2 | 0.6268 | https://twitter.com/CryptoCartCC | https://cryptocart.cc/wp-content/uploads/2021/05/CryptoCartCC-WhitePaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Palmes | PLM | – | https://palmestoken.com | https://palmestoken.com/files/whitepaper-palmes.pdf | Ethereum |
|
PYRO Network | PYRO | 0.00001075 | https://pyro.network | https://pyro.network/whitepaper | Ethereum |
|
MATH | MATH | 0.1652 | https://mathwallet.org | https://github.com/mathwallet/whitepaper/raw/master/MATH-Whitepaper-EN.pdf |
BNB Smart Chain (BEP20) Ethereum Solana |
|
Leverj | LEV | – | https://www.leverj.io | https://leverj.io/whitepaper.pdf | Ethereum |
|
MultiVAC | MTV | 0.001155 | https://www.mtv.ac | https://www.mtv.ac/assets/file/MultiVAC_Tech_Whitepaper.pdf |
BNB Beacon Chain (BEP2) BNB Smart Chain (BEP20) Ethereum |
|
VELO Token | VLO | – | https://velotoken.fi | Ethereum | |
|
Esportbits | HLT | – | https://esportbits.com | https://static.hyperloot.net/documents/hyperloot_onepager.pdf | Ethereum |
|
Dreamverse | DV | 0.01995 | http://www.dreamverse.pro | http://www.dreamverse.pro/pdf/Dreamverse-white-paper.pdf | Ethereum |
|
Electric Vehicle Zone | EVZ | 0.02703 | https://www.evzlife.com | https://www.evzlife.com/EVZ_WhitePaper_Eng.pdf | Ethereum |
|
Global Digital Content | GDC | 0.002416 | http://gdctoken.io | https://drive.google.com/file/d/1bdcXaYVSxEIDzGix9vI337Eu0F-hqec3/view | Ethereum |
|
Erugo World Coin | EWC | 1.62 | https://etherscan.io/token/0xcd74cf66c43e45abd5703f3642f73d0675d6aff7 | https://www.erugocoin.com/assets/210924+EWC_WhitePaper+Eng.pdf | Ethereum |
|
Circuits of Value | COVAL | 0.0122 | https://circuitsofvalue.com |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
|
MASQ | MASQ | 0.0432 | https://masq.ai | https://github.com/MASQ-Project/MASQ-Greypaper/raw/main/MASQ%20Greypaper%20v1.4.pdf |
Ethereum Polygon TomoChain |
|
Nuclear Coin | NCA | – | http://nuclearcoin.rf.gd | http://nuclearcoin.rf.gd/whitepaper/ | Ethereum |
|
0xMonero | 0xMR | – | https://0xmonero.com/0xmr |
Ethereum Polygon |
|
|
DeadFellaz | NDEADFELLAZ | – | https://www.deadfellaz.io | Ethereum | |
|
SafeBreast Inu | BREAST | – | https://etherscan.io/token/0x77a2bf0bda9775fb3524a6720dd3b16bd455e2c2 | https://drive.google.com/file/d/169iYsSiNTQYnajnBTlyx3OPYzrtlFplK/view | Ethereum |
|
ColossusXT | COLX | 0.0001988 | http://colossusxt.io | https://colossusxt.io/whitepaper |
BNB Smart Chain (BEP20) Ethereum |
|
SCARDust | SCARD | 0.00000001289 | https://warmus.land/scardust | Ethereum | |
|
Demeter Chain | DMTC | 0.005771 | https://dmtc.io | https://dmtc.io/uploadfile/2019/1122/20191122031945263.pdf | Ethereum |
|
Civic | CVC | 0.1401 | https://www.civic.com | https://tokensale.civic.com/CivicTokenSaleWhitePaper.pdf | Ethereum |
|
eToro Canadian Dollar | CADX | – | https://www.etoro.com/crypto/exchange | https://www.etoro-digital-assets.com/wp-content/uploads/2019/04/ETXL-_-Tokenization-Whitepaper.pdf | Ethereum |
|
Kingtama | KINGTAMA | 0.001905 | https://kingtama.com | Ethereum | |
|
Magic Token | MAGIC | 0.1129 | https://magicland.fi | Ethereum | |
|
Orbs | ORBS | 0.04086 | https://www.orbs.com | https://www.orbs.com/white-papers |
Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum Harmony Polygon Solana |
|
Trade.win | TWI | 0.01998 | https://trade.win | Ethereum | |
|
XcelToken Plus | XLAB | 0.000007228 | https://twitter.com/xceltokenplus | https://www.xceltoken.com/1d337bfc43db2befdafb5ed8afadca87.pdf | Ethereum |
|
Global DeFi | GDEFI | – | https://gdefi.finance | https://gdefi.finance/wp-content/uploads/2021/05/Global-DeFi-Whitepaper-v1.1.pdf | Ethereum |
|
IOTW | IOTW | – | https://iotw.io | https://iotw.io/docs/IOTW-Whitepaper.pdf | Ethereum |
|
Anons Network | ANONS | 0.00000003068 | https://www.anonsnetwork.com | Ethereum | |
|
The Sandbox | SAND | 1.14 | https://www.sandbox.game/en | http://www.sandbox.game/The_Sandbox_Whitepaper_2020.pdf |
Ethereum Polygon Solana |
|
ALIS | ALIS | – | https://alismedia.jp | https://alisproject.github.io/whitepaper/whitepaper_v1.01.pdf | Ethereum |
|
PieDAO Yearn Ecosystem Pie | YPIE | – | https://www.piedao.org/#/pie/0x17525e4f4af59fbc29551bc4ece6ab60ed49ce31 | https://docs.piedao.org/ | Ethereum |
|
Travel1Click | T1C | – | https://travel1click.com | https://travel1click.com/travels/page/about_us | Ethereum |
|
Hug Oxytocin | HOX | – | https://hugoxytocin.io | http://hugoxytocin.io/assets/Upload/wpFinal.pdf | Ethereum |
|
LP-cCurve | CCURVE | – | https://www.curve.fi | Ethereum | |
|
Amun Short Bitcoin Token | BTCSHORT | – | https://amun.com | https://amun.com/uploads/amun-btcshort-whitepaper.pdf | Ethereum |
|
PRASM | PSM | – | http://prasm.io | Ethereum | |
|
Projekt Diamond | DIAMND | 0.000000000586 | https://fairtokenproject.com | https://public.fairtokenproject.com/FairTokenProjectWhitePaper.pdf | Ethereum |
|
YUNo.finance | YUNO | – | https://yuno.finance | Ethereum | |
|
Elastos | ELA | 1.51 | https://github.com/elastos | https://www.elastos.org/downloads/elastos_whitepaper_en.pdf |
Ethereum HECO |
|
Guider | GDR | 0.00002198 | https://bit.ly/2Na3S1d | https://bit.ly/36q9pIA | Ethereum |
|
Tourist Review Token | TRET | – | https://touristreview.io | Ethereum | |
|
Mysterium | MYST | 0.2793 | https://mysterium.network | https://mysterium.network/whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
Crypto Cricket Club | 3Cs | – | https://cryptocricketclub.com | https://cryptocricketclub.com/images/cryptocricketclub.pdf | Ethereum |
|
Prime Numbers | PRNT | 0.7762 | https://github.com/PrimeNumbersNFT | https://www.primenumbers.es/wp-content/uploads/2022/01/Prime-Numbers-WHITEPAPER.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Yuan | YUAN | – | https://1yuan.finance | Ethereum |