Ethereum
| Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
|---|---|---|---|---|---|---|
|
BabelFish | BABEL | – | https://babelfish.guide | https://docs.google.com/presentation/d/e/2PACX-1vSRD9hb5xPLPB8zAYGf-klvAfNagWifWfYoG1jAmwEuoNV9RQrJZNjrM2OAcEsiK-L0fESW4TFQS0gf/pub?slide=id.p | Ethereum |
|
HUNT | HUNT | 0.4093 | https://github.com/Steemhunt | https://token.hunt.town/HUNT-Whitepaper.pdf | Ethereum |
|
YFI3.money | YFI3 | – | https://etherscan.io/token/0x09843b9137fc5935b7f3832152f9074db5d2d1ee | Ethereum | |
|
Holistic BTC Set | TCAPBTCUSDC | – | https://www.tokensets.com/set/tcapbtcusdc | Ethereum | |
|
Kingcuan | CUAN | – | https://kingcuan.com | https://drive.google.com/file/d/11HCKqLP8nHMh4it8Xt4y4AyjCQ5DfW2v/view | Ethereum |
|
MOVE Network | MOVD | 0.001644 | https://www.movenetwork.io | https://movenetwork.io/wp-content/uploads/MOVE_Network_Whitepaper_1.pdf | Ethereum |
|
Doshi | DOSHI | 0.000000000001 | https://doshi.ai | https://uploads-ssl.webflow.com/623b53efdba29f2e1a6d7c7a/6240cc031c83f76dee7c2301_Doshi_Whitepaper_V1.pdf | Ethereum |
|
VARC | VARC | – | https://www.varc.io | https://varc.io/whitepaper/VARC_whitepaper_en_20210601.pdf | Ethereum |
|
Waltonchain | WTC | 0.1961 | http://www.waltonchain.org | https://www.waltonchain.org/templets/default/doc/Waltonchain-whitepaper_en_20180208.pdf | Ethereum |
|
3X Long Algorand Token | ALGOBULL | – | https://ftx.com/tokens/ALGOBULL | Ethereum | |
|
UniCat Token | UNICAT | – | https://unicattoken.com | Ethereum | |
|
VeriSafe | VSF | – | https://www.verisafe.io | https://www.verisafe.io/whitepaper | Ethereum |
|
Bonpay | BON | 0.0006157 | https://bonpay.com | https://bonpay.com/whitepaper | Ethereum |
|
Bloody Token | BLOODY | – | https://bloodyfi.org | Ethereum | |
|
Base Protocol | BASE | 1.11 | https://www.baseprotocol.org |
Ethereum xDai |
|
|
Port of DeFi Network | – | https://www.pdefi.io | Ethereum | ||
|
Kaizen Finance | KZEN | 0.06463 | https://kaizen.finance | https://kaizen.finance/assets/white-papers/The%20Kaizen%20Protocol%20Wite%20paper%20v4%202021.pdf |
BNB Smart Chain (BEP20) Ethereum Polygon Solana |
|
AfroDex Labs Token | AFDLT | – | http://afrodexlabs.com/native-token.html | http://afrodexlabs.com/native-token.html | Ethereum |
|
QuiverX | QRX | 0.004623 | https://twitter.com/quiverx5 | Ethereum | |
|
GrafSound | GSMT | – | http://mygrafsound.com | http://mygrafsound.com/wp-content/themes/proot/assets/whitepaper/grafsound_whitepaper_eng_01.pdf | Ethereum |
|
Rarible | RARI | 2.21 | https://app.rarible.com/rari | Ethereum | |
|
The Meebits | NMEEBITS | 0.005291 | https://meebits.app | Ethereum | |
|
Magic Internet Money | MIM | 0.9961 | https://abracadabra.money | https://docs.abracadabra.money/ |
Arbitrum Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum Fantom Moonriver Solana Terra Classic |
|
COMET14 | COMET | – | https://comet14.com | https://comet14.com/wp-content/uploads/COMET%2014%20wp-converted.pdf | Ethereum |
|
Insight Chain | INB | – | http://www.insightchain.io | Ethereum | |
|
CryptoBRL | CBRL | – | https://cryptobrl.com | Ethereum | |
|
AnRKey X | $ANRX | 0.005452 | https://anrkeyx.io |
BNB Smart Chain (BEP20) Ethereum |
|
|
Ripio Credit Network | RCN | 0.00321 | https://t.me/RCNchat | https://github.com/ripio/rcn-network/blob/master/WHITEPAPER.md | Ethereum |
|
HoldToWin | 7ADD | 0.538 | https://holdtowin.eth.link | https://gateway.pinata.cloud/ipfs/Qma6CaBq48mGh7uuSGumPkGW4MeQPET4xrJ7xf4teCM44H/ | Ethereum |
|
ONOToken | ONOT | – | https://t.me/ONOUS | Ethereum | |
|
reBaked | BAKED | 0.004895 | http://rebaked.com |
Aurora Ethereum Polygon |
|
|
Doki Doki Finance | DOKI | 2.08 | https://dokidoki.finance | https://medium.com/@dokidoki.finance | Ethereum |
|
simplyBrand | SBA | – | https://simplybrand.io | https://www.docdroid.net/4j8zC4N/simplybrand-whitepaper-en-v303-20181205.pdf | Ethereum |
|
ThunderCore | TT | 0.005121 | https://www.thundercore.com | https://docs.thundercore.com/thunder-whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Blockchain Quotations Index Token | BQT | 0.01393 | https://www.bqi.com/cn | Ethereum | |
|
Cultos Project | CULTOS | – | cultos.io | Ethereum | |
|
OOOBTC TOKEN | OBX | – | https://www.ooobtc.com/OBX | https://www.ooobtc.com/assets/whitepaper/obx.pdf | Ethereum |
|
DET Token | DET | – | https://detplatform.net | Ethereum | |
|
CUBE | ITAMCUBE | 0.1147 | https://twitter.com/itamcube |
BNB Smart Chain (BEP20) Ethereum |
|
|
Stable UNI | ONEUNI | 0.9948 | https://app.ichi.org | Ethereum | |
|
EpiK Protocol | EPK | 0.01172 | https://www.epik-protocol.io | https://www.epik-protocol.io/EPIK-whitepaper-cn.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Ankr Reward Earning Staked ETH | aETHb | – | https://www.ankr.com/earn/stake | Ethereum | |
|
Avakus | AVAK | – | https://etherscan.io/token/0x724dd18be5de3ed3d6ad7bb46d7387d867cdbdcc | https://avakus.io/AvakusRoadmap.pdf | Ethereum |
|
METANOA | NOA | 0.02684 | http://metanoa.io | https://metanoa.gitbook.io/metanoa-whitepaper/ | Ethereum |
|
e-Money | NGM | 0.5356 | https://e-money.com | https://e-money.com/documents/e-Money%20Whitepaper.pdf |
Ethereum Polygon |
|
Viberate | VIB | 0.01301 | https://www.viberate.com | https://www.viberate.io/pdf/Viberate.io_Whitepaper.pdf | Ethereum |
|
EPIK Prime | EPIK | 0.01173 | https://epikprime.com |
BNB Smart Chain (BEP20) Ethereum |
|
|
BambooDeFi | BAMBOO | 0.03092 | https://www.bamboodefi.com |
BNB Smart Chain (BEP20) Ethereum |
|
|
Blue Eyes White Doge | BDOGE | – | https://www.bdoge.net | Ethereum | |
|
YFIKING FINANCE | YFIKING | – | https://yfi-group.com | Ethereum |