Ethereum
| Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
|---|---|---|---|---|---|---|
|
BTEcoin | BTE | – | https://www.btet.me | Ethereum | |
|
GoodDollar | G$ | – | https://www.gooddollar.org | Ethereum | |
|
Basic Attention Token | BAT | 0.3882 | https://basicattentiontoken.org | https://basicattentiontoken.org/BasicAttentionTokenWhitePaper-4.pdf |
Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum Solana xDai |
|
KIMCHI.finance | KIMCHI | 0.00002081 | https://kimchi.finance | Ethereum | |
|
Baanx | BXX | 0.0113 | https://etherscan.io/address/0x6b1a8f210ec6b7b6643cea3583fb0c079f367898 | https://global-uploads.webflow.com/5f7ac868eff61848f2194913/60dec119911703447b1cf11e_Baanx.com_white_paper_2.0.4.pdf | Ethereum |
|
EXMR FDN | EXMR | 0.00434 | https://t.me/JoinEXMR | Ethereum | |
|
NiftyNFT | NIFTY | – | https://niftynft.live | Ethereum | |
|
SEEN | SEEN | 0.4764 | https://seen.haus | Ethereum | |
|
Creator Platform | CTR | 0.004881 | https://www.creatorchain.network |
BNB Smart Chain (BEP20) Ethereum |
|
|
renBTC | RENBTC | 19833.91 | https://renproject.io | https://renproject.io/litepaper.pdf |
BNB Smart Chain (BEP20) Ethereum Fantom xDai |
|
Mines of Dalarnia | DAR | 0.2781 | https://www.minesofdalarnia.com | https://www.minesofdalarnia.com/assets/MoD-Litepaper-updated-27-Oct.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Bela | BELA | 0.0004105 | http://livebela.com | http://livebela.com/assets/releases/belawhitepaper.pdf | Ethereum |
|
Yieldly | YLDY | 0.0004764 | https://yieldly.finance |
Algorand Ethereum |
|
|
BitKan | KAN | 0.001132 | https://bitkan.com | Ethereum | |
|
Aang Inu | AANG | – | https://www.aanginuerc.com | Ethereum | |
|
Hashmasks | MASK20 | 5.37 | https://nft20.io/asset/0xc2bde1a2fa26890c8e6acb10c91cc6d9c11f4a73 | Ethereum | |
|
3X Long OKB Token | OKBBULL | 0.7328 | https://ftx.com/tokens/OKBBULL | Ethereum | |
|
Entherfound | ETF | – | https://entherfound.io | https://entherfound.io/files/whitepaper(EN).pdf | Ethereum |
|
Studio Shibli | SHIBLI | 0.00000000002 | https://studioshibli.com | Ethereum | |
|
YF Link USD | YFLUSD | – | https://github.com/yflink | https://learn.yflink.io/yflink/yf-link-project/yflusd | Ethereum |
|
Crypto Carbon Energy | CYCE | 0.4671 | https://github.com/cycecoin | https://cycecoin.com/cyce-whitepaper-en.pdf | Ethereum |
|
Heal The World | HEAL | 0.000000194 | https://healtheworld.io | Ethereum | |
|
SX Network | SX | 0.1997 | http://sportx.bet | http://docs.sportx.bet/ |
Ethereum Polygon |
|
DigiMetaverse | DGMV | 0.02904 | https://www.digicorplabs.com/digimetaverse/#the-whitepaper | https://www.digicorplabs.com/digimetaverse/#the-whitepaper |
BNB Smart Chain (BEP20) Ethereum |
|
Pax Dollar | USDP | 0.9974 | https://www.paxos.com/usdp | https://standard.paxos.com/whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
SolarCoin | SLR | – | http://solarcoin.org | https://solarcoin.org/sites/default/files/slr-basic-page/2018-02/SolarCoin_Policy_Paper_FINAL.pdf | Ethereum |
|
Spheroid Universe | SPH | 0.01988 | https://www.spheroiduniverse.io | Ethereum | |
|
random | RND | 0.00000006605 | http://therandomdao.com | Ethereum | |
|
Lition | LIT | 0.001638 | https://www.lition.io | https://www.lition.io/docs/Lition_Whitepaper.pdf |
BNB Beacon Chain (BEP2) Ethereum |
|
Aelin | AELIN | 1493.53 | https://aelin.xyz | https://docs.aelin.xyz/ | Ethereum |
|
YFOX FINANCE | YFOX | 1.96 | https://yfox.finance | https://yfox.finance/wp-content/uploads/2020/09/Y-FOX-LITEPAPER-final.pdf | Ethereum |
|
StakedZEN | STZEN | – | https://github.com/stakehound/stakehound-core | Ethereum | |
|
SELENA INU | SELENA | – | https://selenainu.com | https://selenainu.com/wp-content/uploads/2022/02/Whitepaper_v1.0x2.pdf | Ethereum |
|
Alpha Quark Token | AQT | 1.26 | https://alphaquark.io | https://github.com/alphaquark |
BNB Smart Chain (BEP20) Ethereum |
|
Furucombo | COMBO | 0.02597 | https://furucombo.app | Ethereum | |
|
Blocktrade Token | BTT | – | https://blocktrade.com | Ethereum | |
|
Cardstack | CARD | 0.002 | https://cardstack.com | Ethereum | |
|
xBTC | xBTC | – | https://xbtc.fi | https://xbtc.fi/whitepaper.pdf | Ethereum |
|
Idle | IDLE | 0.2067 | https://idle.finance | https://developers.idle.finance/ | Ethereum |
|
Hacken Token | HAI | 0.01772 | https://hacken.io/wp-content/uploads/2021/12/hacken_strategy_2.0.pdf | https://hacken.io/wp-content/uploads/2021/12/hacken_strategy_2.0.pdf |
BNB Smart Chain (BEP20) Ethereum VeChain |
|
Earnbase | ENB | – | https://earnbase.org | Ethereum | |
|
disBalancer | DDOS | 0.133 | https://disbalancer.com |
BNB Smart Chain (BEP20) Ethereum |
|
|
MiniSwap | MINI | 0.01841 | https://www.miniswap.org | https://www.miniswap.org/files/whitepaper.pdf | Ethereum |
|
1Sol | 1SOL | 0.07978 | https://etherscan.io/address/0x009178997aff09a67d4caccfeb897fb79d036214#code# | https://file.1sol.io/static/1Sol%20Protocol%20Pitch%20Deck%20v0.7.pdf |
Ethereum Solana |
|
Safari | SFR | – | https://www.safaritoken.online | Ethereum | |
|
HedgeTrade | HEDG | 0.1626 | https://hedgetrade.com | Ethereum | |
|
MASTERNET | MASH | – | https://t.me/AkasicGlobal | Ethereum | |
|
Shinjurai | SHINJURAI | 0.00005832 | https://shinjurai.com | Ethereum | |
|
JSECOIN | JSE | – | https://jsecoin.com | https://jsecoin.com/whitepaper.pdf | Ethereum |
|
D Community | DILI | 0.00003602 | http://2ds.one | https://drive.google.com/file/d/1Xmcqa7qXEhNmUS2wluEA8Vk75Mpf2MMM/edit | Ethereum |