Ethereum
| Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
|---|---|---|---|---|---|---|
|
ErcauX | RAUX | – | https://www.ercau.com | https://drive.google.com/file/d/1tPMC2xGMyUqxyTVrUi_JChE2iNOJ5c31/view | Ethereum |
|
Karaganda Token | KRG | – | https://krg-token.com | Ethereum | |
|
Yearn Finance Value | YFIV | – | https://www.theyfiv.finance | Ethereum | |
|
YUKI | YUKI | 0.00001072 | https://www.yukicoin.jp/en | Ethereum | |
|
Dobermann | DOBE | 0.000000000308 | https://www.dobetoken.com | Ethereum | |
|
MEV Repellent | MEVREPEL | 0.0003673 | https://mevrepellent.io | https://mevrepellent.io/MEVREPELWPv1.0.pdf | Ethereum |
|
cryptomall | XMALL | – | https://crypto-mall.org | https://admin.crypto-mall.org/pdf/whitepapers/en.pdf | Ethereum |
|
Game Ark | GARK | – | https://www.tadpolechain.com | Ethereum | |
|
IdleDAI (Risk Adjusted) | IDLEDAISAFE | – | https://github.com/bugduino/idle-contracts | Ethereum | |
|
Excaliburcoin | EXC | – | https://excaliburcoin.net/en | Ethereum | |
|
CoverCompared | CVR | 0.001999 | https://covercompared.com | https://www.polkacover.com/pdf/whitepaper.pdf | Ethereum |
|
Zombie.Finance | ZOMBIE | – | https://zombie.finance | https://github.com/Zombie-Finance/zombie-protocol#zombie-protocol | Ethereum |
|
PlayFuel | PLF | 0.001075 | https://playfuel.io | https://playfuel.io/playfuel-whitepaper.pdf | Ethereum |
|
tomatos.finance | TOMATOS | – | http://tomatos.finance | Ethereum | |
|
Stellar Classic | XLMX | – | http://stellar-classics.com | https://stellar-classics.com/wp-content/uploads/2019/07/StellarClassic_WhitePaper_V2.0_ENG.pdf | Ethereum |
|
Mirrored ProShares VIX | mVIXY | – | https://mirror.finance | https://docs.mirror.finance |
Ethereum Terra Classic |
|
Ape In | APEIN | – | https://www.ape.in |
Avalanche C-Chain Ethereum |
|
|
Bancacy | BNY | – | https://www.bancacy.com | https://www.bancacy.com/Bancacy-Whitepaper.pdf | Ethereum |
|
Dexpools | DXP | 0.09007 | https://dexpools.com | https://dexpools.com/whitepaper/ | Ethereum |
|
DCS TOKEN | DCS | – | https://ico.dcsmarketcap.com | https://ico.dcsmarketcap.com/wp-content/uploads/2019/10/DCS-TOKEN-WHITEPAPER.pdf | Ethereum |
|
TokenDesk | TDS | – | https://www.tokendesk.io | https://www.tokendesk.io/docs/Whitepaper.pdf | Ethereum |
|
ITO Utility Token | IUT | 0.00001075 | http://ito.network | https://ito.network/assets/iton/whitepaper.pdf | Ethereum |
|
GAPS | GAP | – | http://gapschain.io/main | http://gapschain.io/main/file/en.pdf | Ethereum |
|
SPACELINK | SPLINK | 0.000000000009 | https://spacelink.army | https://documentcloud.adobe.com/link/track?uri=urn:aaid:scds:US:ede75584-842d-4975-a252-facf04ee9bab |
BNB Smart Chain (BEP20) Ethereum |
|
ALP Coin | ALP | – | https://btc-alpha.com/en/alp-coin | https://drive.google.com/file/d/1biSnVEQaKj6wrXbb5YkrbzbjbdUM4xH7/view | Ethereum |
|
SquidDao | SQUID | 450.64 | https://squid.xyz | Ethereum | |
|
XIDO FINANCE | XIDO | 7.87 | http://xido.finance | http://xido.finance/wp.pdf?v=6 |
BNB Smart Chain (BEP20) Ethereum |
|
The Currency Analytics | TCAT | 0.00006432 | https://thecurrencyanalytics.com/tcat-token | https://thecurrencyanalytics.com/TCAT/whitepaper_tcat.pdf | Ethereum |
|
FM Gallery | FMG | 0.0007444 | https://fmg.art | http://wah.art/uploads/FM_White_paper_v1.33.pdf | Ethereum |
|
Shibtoro | SHIBTORO | 0.000000000001 | https://www.shibtoro.io | https://www.shibtoro.com/wp-content/uploads/2022/02/shibtoro-white-paper.pdf | Ethereum |
|
ETHER TERRESTRIAL | ET | – | https://etht.space | Ethereum | |
|
LNAsolution Coin | LAS | 0.00001386 | https://lac2u.com | Ethereum | |
|
ASTA | ASTA | 0.004181 | http://www.astaplatform.com | https://astaplatform.com/ASTA_white_cn_0511_.pdf | Ethereum |
|
CAT.trade Protocol | CATX | 0.001193 | https://cat.trade/home | Ethereum | |
|
2crazyNFT | 2CRZ | 0.002258 | http://2crazynft.com | https://www.dropbox.com/s/4xkh2nnv4amekmz/deck final.pdf?dl=0 |
BNB Smart Chain (BEP20) Ethereum |
|
Super Algorithmic Token | SATO | – | https://sato.trade |
BNB Smart Chain (BEP20) Ethereum HECO |
|
|
DEGEN Index | DEGEN | 0.9244 | https://indexed.finance | Ethereum | |
|
Wolfs Group | WLF | – | https://wolfs.group | https://wolfs.group/wp-content/uploads/2020/01/Whitepaper-Wolfs-Group-OU_EN.pdf | Ethereum |
|
Noah Coin | NOAHP | – | https://noahcity.org | https://noahcoin.org/wp-content/uploads/2018/02/Feb_12_New_UpdateLegal_Disclaimer.pdf | Ethereum |
|
Cosmo Coin | COSM | 0.0001599 | https://cosmochain.io | Ethereum | |
|
Numeraire | NMR | 15.95 | https://numer.ai | https://numer.ai/whitepaper.pdf | Ethereum |
|
Token CashPay | TCP | 0.0003563 | https://etherscan.io/token/0x331A4589516EAE384eA5F557853AF6aF73B9534e | https://en.tcpcoins.net/whitepaper | Ethereum |
|
Idea Chain Coin | ICH | 0.009749 | https://ideachaincoin.com | https://ideachaincoin.com/wp.pdf | Ethereum |
|
Ninfinance | NFC | – | https://ninfinance.com | Ethereum | |
|
Xiglute Coin | XGC | 0.0000006495 | https://xiglutecoin.io | https://xiglutecoin.io/WhitePaper.pdf | Ethereum |
|
TOM Finance | TOM | 121.32 | https://tom.finance | https://tom.finance/TOM_Finance_Litepaper_Ver2.0.0.pdf | Ethereum |
|
Zenswap Network Token | ZNT | 0.00000565 | https://www.zenswapnetwork.info | Ethereum | |
|
BROTHER | BRAT | – | http://bro-consortium.io | http://brat.red/WHITE_PAPER_TOKEN_BRAT-EN.pdf | Ethereum |
|
CY Finance | CYF | – | https://cy.finance | Ethereum | |
|
bitJob | STU | – | https://bitjob.io | Ethereum |