Ethereum
| Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
|---|---|---|---|---|---|---|
|
Hot Potato | HOTP | – | https://hotpotatotoken.com | Ethereum | |
|
Unit Protocol | COL | – | https://unit.xyz | Ethereum | |
|
RED | RED | 0.002016 | https://twitter.com/red_lang | https://ico.red-lang.org/RED-whitepaper.pdf | Ethereum |
|
Dymmax | DMX | 0.01403 | https://dymmax.com | https://dymmax.com/files/DYMMAX_WP.pdf | Ethereum |
|
Elynet | ELYX | – | http://elynet.io | http://elynet.io/pdf/ElyNet_WP_Type_A_ENG_Ver.1.99.pdf | Ethereum |
|
Kuai Token | KT | 0.1236 | https://www.kuaitoken.com | Ethereum | |
|
Payship | PSHP | – | https://payship.org | Ethereum | |
|
Metal | MTL | 1.21 | https://www.metalpay.com | Ethereum | |
|
DAOhaus | HAUS | 3.39 | https://daohaus.club |
Ethereum xDai |
|
|
DxChain Token | DX | 0.0003948 | https://dxchain.com | Ethereum | |
|
Easticoin | ESTI | 0.0005759 | https://etherscan.io/token/0xf3924df14812b3d3db29124aa9da4353ed5e04a3 | https://easticoin.org/whitepaper/EST_whitepaper2020_en.pdf | Ethereum |
|
Arch Crypton Game | ARCG | – | https://www.archcrypton.com | https://drive.google.com/file/d/12um4vGJLbjSBDMWF4IXGlSEvDmp1JLc9/view?usp=drivesdk | Ethereum |
|
Paypex | PAYX | 0.00002144 | https://paypex.org | https://paypex.org/paypex-white-paper.pdf | Ethereum |
|
ZUZ Protocol | ZUZ | 0.02723 | https://t.me/ZUZNFT | https://drive.google.com/file/d/1u5LGzDA08del2QadzKU8L7Bo4eKElZ4f/view | Ethereum |
|
UNIFI DeFi | UNIFI | 0.00007294 | https://telegram.me/UnifiDeFi | Ethereum | |
|
BitCanna | BCNA | 0.01075 | https://www.bitcanna.io | https://www.bitcanna.io/whitepaper |
Cosmos Ethereum Polygon |
|
Convergence | CONV | 0.001629 | https://conv.finance | https://conv.finance/Convergence_whitepaper.pdf |
Ethereum Moonbeam |
|
CWallet | CW | 0.004656 | https://cwallet.finance | Ethereum | |
|
miniSHIB | MSHIB | – | https://www.mshib.info | Ethereum | |
|
Dragon Coins | DRG | – | https://drgtoken.io | Ethereum | |
|
Flux | FLUX | 0.4293 | https://github.com/runonflux | https://fluxwhitepaper.app.runonflux.io/ |
BNB Smart Chain (BEP20) Ethereum Solana Tron20 |
|
HashCoin | HSC | 0.000008759 | https://www.hashfuture.io | Ethereum | |
|
Read | READ | – | https://read.lianzai.com | https://github.com/rockxie/LianZai/blob/master/SuperString.md | Ethereum |
|
Coinage Finance | CAGE | – | https://coinage.finance |
Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum Fantom Polygon |
|
|
YFI CREDITS GROUP | YFICG | 0.1199 | http://yficredits.com | Ethereum | |
|
Aave USDT | AUSDT | – | https://aave.com/discord | https://github.com/aave/aave-protocol/blob/master/docs/Aave_Protocol_Whitepaper_v1_0.pdf | Ethereum |
|
ONBUFF | ONIT | 0.04335 | http://onbuff.com | Ethereum | |
|
Reserve Rights | RSR | 0.006002 | https://reserve.org | https://reserve.org/protocol/2021_version/#main-content |
Ethereum Solana xDai |
|
Load Network | LOAD | – | https://load.network | https://load.network/#earn | Ethereum |
|
PolkaDomain | NAME | 0.04136 | https://etherscan.io/token/0xe1A4c5BBb704a92599FEdB191f451E0d3a1ed842 | Ethereum | |
|
Unicly | UNIC | 4.89 | https://unic.ly | https://docs.unic.ly/ | Ethereum |
|
Hampton Metaverse | HMETA | – | https://www.hamptontoken.com | Ethereum | |
|
Zenfuse | ZEFU | 0.009295 | https://zenfuse.io | https://zenfuse.io/whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
3X Short Dogecoin Token | DOGEBEAR | – | https://ftx.com/tokens/DOGEBEAR | Ethereum | |
|
Asia Coin | ASIA | 0.07622 | https://github.com/AsiaX1/Asia-Exchange | https://github.com/AsiaX1/Asia-Exchange |
BNB Smart Chain (BEP20) Ethereum Polygon Waves |
|
YFFS Finance | YFFS | 0.1212 | https://yffs.finance | Ethereum | |
|
BitDegree | BDG | – | https://www.bitdegree.org | https://www.bitdegree.org/white-paper.pdf | Ethereum |
|
Antiample | XAMP | 0.001008 | https://www.antiample.org | Ethereum | |
|
BLOCKS | BLOCKS | 0.004472 | https://www.blocks.io | Ethereum | |
|
LATOKEN | LA | 0.04803 | https://latoken.com | https://cdn-new.latoken.com/common/files/whitepaper/latoken-whitepaper-en.pdf | Ethereum |
|
Peach.Finance | PEECH | – | http://www.peech.org | https://peachfinance.org/wp-content/uploads/2021/05/peech-token-whitepaper-03-27-21.pdf | Ethereum |
|
Xevenue Shares | XEV | – | https://xevenue.com | Ethereum | |
|
Paymon | PMNT | – | https://paymon.org | https://paymon.org/assets/main/index/docs/White_Paper_version_2_0_eng.pdf | Ethereum |
|
Smartup | SMARTUP | – | https://www.smartup.global | https://www.smartup.global/SmartUpENG.pdf | Ethereum |
|
Kleros | PNK | 0.02958 | https://kleros.io | https://kleros.io/assets/whitepaper.pdf | Ethereum |
|
Diamond Platform Token | DPT | 0.233 | https://cdiamondcoin.com | https://cdiamondcoin.com/media/Strategic_White_Paper_eng_V.4.5.pdf | Ethereum |
|
PIRANHAS | $PIR | – | https://piranhas.finance | Ethereum | |
|
Sanin Inu | SANI | 0.000001307 | http://sanininu.com | Ethereum | |
|
FanVerse | FANV | 0.007529 | https://fanversecoin.io | Ethereum | |
|
Polylauncher | ANGEL | 0.006547 | https://polylauncher.com |
Ethereum Polygon |