Ethereum
| Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
|---|---|---|---|---|---|---|
|
cherry | CHERRY | – | http://cherryhotwife.com/tour | Ethereum | |
|
VouchForMe | IPL | – | https://vouchforme.co | https://insurepal.io/InsurePal_whitepaper.pdf | Ethereum |
|
ESAX Token | ESAX | – | https://esax.tech | https://esax.tech/gallery/whitepaper-esax.pdf | Ethereum |
|
MonstaVerse | MONSTR | 0.000000000079 | https://monstaverse.com | Ethereum | |
|
VEROX | VRX | 20.73 | https://etherscan.io/token/0x87DE305311D5788e8da38D19bb427645b09CB4e5 | https://4da6fe2c-a96d-4e5a-8da3-50dd42f6522f.filesusr.com/ugd/ed5e22_9818bfbd64124d6d974f51ed5589bbc2.pdf | Ethereum |
|
Universal Store of Value | USV | 176.96 | https://www.atlasusv.com | https://docs.atlasusv.com/ |
Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum Polygon |
|
Traders Token | TRDS | – | https://traderstoken.org | Ethereum | |
|
INVIZION | NVZN | – | https://nvzntoken.com | https://nvzntoken.com/wp-content/uploads/2020/08/White-PaperAugust2020.pdf | Ethereum |
|
Tether EURt | EURT | 1.01 | https://tether.to | https://tether.to/wp-content/uploads/2016/06/TetherWhitePaper.pdf | Ethereum |
|
Cartesi | CTSI | 0.1395 | https://cartesi.io | https://cartesi.io/docs/ |
Arbitrum Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum Polygon |
|
Nitro League | NITRO | 0.01739 | https://nitroleague.com | https://nitroleague.com/whitepaper.html |
Ethereum Polygon |
|
Axial Entertainment Digital Asset | AXL | 0.0007198 | http://axl.team | https://axl.team/assets/doc/AXLWHITEPAPER_Kor.pdf | Ethereum |
|
Quantfury Token | QTF | 5.32 | https://t.me/qtftoken | https://quantfury.com/Original-Whitepaper-2018.pdf | Ethereum |
|
PitisCoin | PTS | – | https://pitiscoin.asia | Ethereum | |
|
REBL | REBL | – | https://www.rebellious.io | https://www.rebellious.io/external/REBL-Whitepaper_v2-EN.pdf | Ethereum |
|
Fee Active Collateral Token | FACT | – | https://t.me/factfinance | https://fact.finance/FACT_WHITEPAPER_V11.pdf | Ethereum |
|
Synapse Network | SNP | 0.01965 | https://synapse.network | https://synapse.network/lightpaper-2021-07-01-ver1.0.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Governor DAO Vault | XGDAO | – | https://github.com/Governor-DAO/governor-vault-private | https://governordao.org/papers/GDAO-Litepaper.pdf | Ethereum |
|
$OFC Coin | OFC | – | https://ofccoin.finance | Ethereum | |
|
Staker | STR | 0.000398 | https://staker.network | Ethereum | |
|
Dog Collar | COLLAR | 0.000000003603 | https://docs.collartoken.com/community-paper-cp/community-paper-cp/community-paper-cp-1.1 | https://docs.collartoken.com/community-paper-cp/community-paper-cp/community-paper-cp-1.1 |
Ethereum Polygon |
|
1X Short BNB Token | BNBHEDGE | 9.73 | https://ftx.com/tokens/BNBHEDGE | Ethereum | |
|
Node Runners | NDR | 5.3 | https://noderunners.io | Ethereum | |
|
ZEDXION | ZEDXION | 0.1024 | https://github.com/zedxioncryptocurrency | https://www.zedxion.net/en_US/cms/WHITE%20PAPER |
BNB Smart Chain (BEP20) Ethereum Tron20 |
|
Unisocks | SOCKS | 23235.73 | https://unisocks.exchange | Ethereum | |
|
Dream | $DREAM | 0.09563 | https://thedreamchain.com | https://drive.google.com/file/d/1p60PurMaKcn7moTb41nAQ96FoyWla-3K/view | Ethereum |
|
YFST.Protocol | YFST | – | https://yfstprotocol.com | https://drive.google.com/file/d/1-y14my04tlFdtirDSkdFJ0tRgSLPmz1q/view?usp=drivesdk | Ethereum |
|
CHALLENGE | CLG | – | http://www.challengeclg.com | Ethereum | |
|
Ubricoin | UBN | 0.0000525 | https://ubricoin.ubrica.com | https://ubricoin.ubrica.com/white-paper/ | Ethereum |
|
Satoshivisioncoin | SVC | – | https://www.satoshivisioncoin.com | Ethereum | |
|
cVault.finance | CORE | 5598.57 | https://cvault.finance | Ethereum | |
|
XRUN | XRUN | 0.3925 | https://etherscan.io/token/0x5833dbb0749887174b254ba4a5df747ff523a905 | Ethereum | |
|
Vanilla | VNL | – | https://vanilladefi.com | https://vanilladefi.com/faq | Ethereum |
|
Cellframe | CELL | 0.2342 | https://cellframe.net | https://cellframe.net/files/CllfrmWPbeta%20(1).pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Compound Dai | CDAI | 0.02205 | https://compound.finance | https://compound.finance/documents/Compound.Whitepaper.pdf | Ethereum |
|
Membrana | MBN | 0.0001328 | https://mbn.global | https://mbn.global/static/pdf/membrana_whitepaper_eng.pdf | Ethereum |
|
IXT | IXT | 0.005036 | https://t.me/iXledger | https://www.ixledger.com/wp-content/uploads/2017/05/ixledger_whitepaper_v1.1.pdf | Ethereum |
|
DAOventures | DVD | 0.01329 | https://www.daoventures.co | https://daoventures.gitbook.io/daoventures/ |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
Binance GBP Stable Coin | BGBP | – | https://www.binance.je/en |
BNB Beacon Chain (BEP2) Ethereum |
|
|
AllWin DeFi | ALLWIN | – | https://etherscan.io/address/0xc6358c02a4bafcbcd85360ae046e6bee556429c1 | https://allwindefi.com/AllwinDeFi(WPv1.0).pdf | Ethereum |
|
Lux Bio Cell | LBXC | 0.0001365 | http://www.lbxc.io | https://dgex.io/dist/img/upload/whitepaper/lbxc_en.pdf?1587365017021 | Ethereum |
|
SaTT | SATT | 0.001224 | http://www.satt-token.com | https://www.atayen.us/satt/files/ico_satt_en.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Whole Network | NODE | 0.00008892 | https://www.wn.work | https://front.acuteangle.cn/wn.work/WholeNetworkWhitepaper-en.pdf | Ethereum |
|
CHEX | CHEX | – | https://t.me/imchaoex | Ethereum | |
|
Dextoken | DEXG | 7.85 | https://flowchain.co/dextoken.html | Ethereum | |
|
Shibnobi | SHINJA | 0.000000000001 | https://shibnobi.com | https://secureservercdn.net/104.238.71.140/c22.153.myftpupload.com/wp-content/uploads/2021/11/SHIBNOBIwhitepapperNOV122021.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Alphawolf Finance | AWF | – | https://www.alphawolf.finance | Ethereum | |
|
yRise Finance | YRISE | – | https://yrise.finance | Ethereum | |
|
Quant | QNT | 86.62 | https://quant.network | Ethereum | |
|
Meishu | MEISHU | 0.0009421 | https://meishu.io | Ethereum |