Ethereum
| Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
|---|---|---|---|---|---|---|
|
FANZY | FX1 | 0.0001438 | https://fanzy.io | Ethereum | |
|
FerrariSwap | FERRARI | – | https://github.com/ferrariswap/Contracts | https://kdocs.cn/l/ch22p48GJPp6 | Ethereum |
|
Sharder | SS | 0.0003232 | https://sharder.org | https://oss.sharder.org/sharder/whitepaper/sharder-technical-whitepaper-en.pdf | Ethereum |
|
YFIDapp | YFID | 0.8548 | https://yfidapp.finance | https://yfidapp.finance/pdf/YFIDapp%20Litepaper%20v1.0.pdf | Ethereum |
|
iTrust.Finance | ITG | 0.004267 | https://itrust.finance | https://info.itrust.finance/assets/docs/iTrust-finance_Whitepaper_Token_Economics_June2021.pdf | Ethereum |
|
AgentNotNeeded | ANN | – | https://www.agentnotneeded.com | Ethereum | |
|
DOGUS | DOGUS | – | https://dogus.finance |
BNB Smart Chain (BEP20) Ethereum |
|
|
Free Tool Box Coin | FTB | – | http://ftbshare.io/index_en.html | http://ftbshare.io/images/FTB_whitepaper[ENG].pdf | Ethereum |
|
YouLive Coin | UC | 0.00000388 | http://www.youlive.io | Ethereum | |
|
MOTIV Protocol | MOV | 0.01032 | http://motivprotocol.io | http://motivprotocol.io/paper/MOTIV_whitepaper_ver0.9_eng.pdf | Ethereum |
|
Unreal Finance | UGT | 0.00414 | https://unreal.finance | https://drive.google.com/file/d/1z3xemPXj877jvB6lKfHY931Iz7mHGtMQ/view?usp=sharing |
Ethereum Polygon |
|
Turtle | TURTLE | – | http://www.turtlelute.com | Ethereum | |
|
OmnesCoin | OMNES | – | https://omnescoin.io | Ethereum | |
|
WELL | WELL | – | https://www.joinwell.io | Ethereum | |
|
Metric Exchange | METRIC | – | https://metric.exchange | Ethereum | |
|
Yield Stake Finance | YI12 | 4.13 | https://yifistake.finance | Ethereum | |
|
TokenClub | TCT | 0.0101 | http://www.tokenclub.com |
BNB Smart Chain (BEP20) Ethereum |
|
|
Aave [old] | LEND | – | https://aave.com/discord | https://github.com/aave/aave-protocol/blob/master/docs/Aave_Protocol_Whitepaper_v1_0.pdf | Ethereum |
|
Sociall | SCL | 0.002421 | https://sociall.io | https://sociall.io/whitepaper.pdf | Ethereum |
|
ICOCalendar.Today | ICT | – | https://www.icocalendar.today | Ethereum | |
|
ZEUS10000 | ZEUS10000 | – | https://zeus10000.com | Ethereum | |
|
BiLira | TRYB | 0.05644 | https://www.bilira.co | https://drive.google.com/file/d/1yHNWEuKaaHfceEMLIH3XlGLf-Lt20hHH/view?usp=sharing |
Avalanche C-Chain Ethereum |
|
Polygon | MATIC | 0.5695 | https://polygon.technology | https://polygon.technology/papers/ |
BNB Smart Chain (BEP20) Ethereum Moonbeam Polygon Solana |
|
JasmyCoin | JASMY | 0.00971 | https://www.jasmy.co.jp/en_company.html | https://www.jasmy.co.jp/images/whitepaper.pdf | Ethereum |
|
Eminence | EMN | – | https://twitter.com/eminencefi | Ethereum | |
|
DinnersReady | DINNER | – | https://dinnersready.io | Ethereum | |
|
AIMS | AIMS | – | http://highcastle.co/home | Ethereum | |
|
Renascent Finance | RENASCENT | 0.1103 | https://www.rena.finance | https://docs.rena.finance/ | Ethereum |
|
Community Token | COM | – | https://communitytoken.network | Ethereum | |
|
iEOS | IEOS | – | https://www.synthetix.io | Ethereum | |
|
ValueCyberToken | VCT | – | http://www.valuecyber.org | Ethereum | |
|
Mission Helios | HELIOS | 0.0000000562 | https://www.missionhelios.io | https://drive.google.com/file/d/1xqU_a8_aaMKECBWw0HOsJD1vQisouKn1/view | Ethereum |
|
HelloGold | HGT | – | https://www.hgfoundation.io | https://www.hgfoundation.io/wp-content/downloads/HelloGold-Technical-Whitepaper-27-Aug-17-Final.pdf | Ethereum |
|
Internxt | INXT | 1.35 | https://internxt.com | Ethereum | |
|
Cats Claw | CLAW | – | https://catsclawtoken.com | Ethereum | |
|
MONNOS | MNS | 0.0005972 | https://monnos.com/en | https://monnos.com/en/pdf-white-paper/ | Ethereum |
|
Mean Tamato | MEANTAMATO | 0.0000000078 | http://meantamato.com | Ethereum | |
|
Zoo Token | ZOOT | 0.000000000004 | https://zootoken.io | https://docs.zootoken.io/ |
BNB Smart Chain (BEP20) Ethereum |
|
Bakumatsu Swap Finance | RYMA | – | https://bakumatsu.finance/en | Ethereum | |
|
Alkemi Network DAO Token | ALK | 0.007082 | https://alkemi.network | Ethereum | |
|
Ekta | EKTA | 0.5578 | https://www.ekta.io |
BNB Smart Chain (BEP20) Ethereum |
|
|
Project TXA | TXA | 1.08 | https://www.txa.app | https://txa-project.typeform.com/to/t0msbxhN?typeform-source=www.txa.app | Ethereum |
|
Bitpower | BPP | 0.002927 | https://bitalliance.io | https://drive.google.com/file/d/1TYIGsDiMzID-TJOxWMTzp45HyI5E1kDf/ | Ethereum |
|
ebakus | EBK | – | https://www.ebakus.com | https://www.ebakus.com/assets/ebakus_whitepaper.pdf | Ethereum |
|
ALLY | ALY | 0.0006917 | https://getally.io | https://getally.io/wp-content/uploads/ALLY_Whitepaper.pdf | Ethereum |
|
Compounder | CP3R | – | https://compounder.finance | Ethereum | |
|
Zeptacoin | ZPTC | 0.1219 | https://zeptagram.com |
BNB Smart Chain (BEP20) Ethereum Telos |
|
|
THENODE | THE | 0.004996 | https://www.the-node.foundation | Ethereum | |
|
Mt Pelerin Shares | MPS | 9.6 | https://www.mtpelerin.com | https://www.mtpelerin.com/docs/mt-pelerin-white-paper.pdf |
Ethereum xDai |
|
HeroSwap | HERO | – | http://t.me/HeroSwapOfficial | Ethereum |