Education
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
MRHB DeFi | MRHB | 0.005993 | https://bscscan.com/token/0xd10332818d6a9b4b84bf5d87dbf9d80012fdf913 | https://docsend.com/view/4dwtrak9p5kjdw4s | BNB Smart Chain (BEP20) | |
BlackCoin | BLK | 0.01424 | https://gitlab.com/blackcoin | https://blackcoin.org/blackcoin-pos-protocol-v2-whitepaper.pdf | BNB Smart Chain (BEP20) | |
Evulus Token | EVU | 0.08993 | https://bscscan.com/token/0x18B5F22266343cCD180C6285a66cC9A23Dc262E9 | https://evulus.com/politicas/1634996041.pdf | BNB Smart Chain (BEP20) | |
No one | NOONE | 0.0000002239 | https://no-one.io | Ethereum | ||
Education Ecosystem | LEDU | 0.0009097 | https://ledu.education-ecosystem.com | https://ledu.education-ecosystem.com/wp-content/uploads/2021/02/Netflix_for_the_360_Billion_Professional_Development_Market.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
EchoLink | EKO | 0.00009092 | https://echolink.info | https://github.com/EchoLinkTech/EchoLink/blob/master/EchoLink_github.pdf | Ethereum | |
N-Word Pass | NWORDPASS | 0.000000007244 | https://nword.io |
BNB Smart Chain (BEP20) Ethereum |
||
SIF Token | SIF | 0.003765 | https://bscscan.com/token/0xa120ef497039bd269b621cdf31e7e9bfef1c80a7 | https://siftoken.org/whitepaper.html | BNB Smart Chain (BEP20) | |
UCROWDME | UCM | 0.0006703 | https://t.me/ucrowdme | https://ucrowdme.com | ||
AgaveCoin | AGVC | 0.02908 | https://agavecoin.io | Ethereum | ||
Spywolf | $SPY | 0.000001803 | https://bscscan.com/token/0xc2d0f6b7513994a1ba86cef3aac181a371a4ca0c | https://spywolf.co/docs/whitepaper.html | BNB Smart Chain (BEP20) | |
Meta Course | COURSE | 0.000000000146 | https://www.metacoursetoken.com | https://www.metacoursetoken.com/mc/whitepaper.pdf | BNB Smart Chain (BEP20) | |
GoldenWspp | GWSPP | 0.004254 | https://bscscan.com/token/0xcccbf2248ef3bd8d475ea5de8cb06e19f4591a8e | BNB Smart Chain (BEP20) | ||
Profit Bls | PROFIT | – | https://www.profitbls.com | https://drive.google.com/file/d/19YiPLiDnABLC0rQB0yu-gdrH4rGCasK3/view | BNB Smart Chain (BEP20) | |
Edufex | EDUX | – | https://www.edufex.com | https://www.edufex.com/white-paper.pdf | BNB Smart Chain (BEP20) | |
DECENT Database | DECENT | 0.000000000024 | https://decentdatabase.com | https://decentdatabase.com/Contents/Authors/16cce03b-c127.pdf | BNB Smart Chain (BEP20) | |
AvaxDAO | AVAXD | 0.001833 | https://snowtrace.io/token/0x1aa76D4A622aDAa89C443047C0E5955D1b575407 | https://avaxd.gitbook.io/doc/ | Avalanche C-Chain | |
India Coin | INDIA | 0.0000001456 | https://indiacoin.world | https://indiacoin.world/white_paper | BNB Smart Chain (BEP20) | |
CoinMerge (ERC-20) | CMERGE | 0.0002314 | https://app.coinmerge.io | https://drive.google.com/file/d/1mffqvYcSWRC_8Ykz4T5pDIhA0Zo89gkB/view?ths=true | Ethereum | |
Floki Inu | FLOKI | 0.000006137 | https://floki.com | https://docs.floki.com/ |
BNB Smart Chain (BEP20) Ethereum |
|
Earthling | ETLG | 0.001468 | https://earthling.eco | https://1640119391-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FmlrDg7Ss6jXj5ByP8dvj%2Fuploads%2F18T5zStLD0InaFLwoSv3%2FEarthlingLite.pdf?alt=media&token=0c4b079a-8a94-4b90-853e-00704b8dcb7d | BNB Smart Chain (BEP20) | |
Gradecoin | GRTC | – | https://edgecoinpay.com | https://edgecoinpay.com/wp-content/uploads/2022/05/GRADECOIN-TOKENOMICS-PAGES.pdf | BNB Smart Chain (BEP20) | |
Useless (OLD) | USELESS | 0.000000003347 | https://uselesscrypto.com | https://uselesscrypto.com/assets/litepaper/Useless_LitepaperV2.0.pdf | BNB Smart Chain (BEP20) | |
Pussy Financial | PUSSY | 0.000002023 | https://pussy.financial | https://pussy.financial/whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Horizen | ZEN | 15.89 | https://github.com/HorizenOfficial | https://www.horizen.io/research/ | ||
Salmonation | SUI | 0.002552 | https://salmonchain.com | BNB Smart Chain (BEP20) | ||
Bee Inu | BEEINU | 0.000005386 | https://www.beeinu.com | BNB Smart Chain (BEP20) | ||
FlavorsBSC | FLVR | – | https://bscscan.com/token/0xf1a45e52d6d11d0e591d4f18da9d88a4c266b300 | https://flavorsbsc.com/assets/PintPaper_Final.pdf | BNB Smart Chain (BEP20) | |
Serenity Shield | SERSH | – | https://www.serenityshield.io | https://serenityshield.io/docs/Serenity_Shield_Whitepaper.pdf | Solana | |
Luffy | LUFFY | 0.000000000295 | https://www.luffytoken.com | https://luffytoken.com/pdf/whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
QuizDrop | QDROP | 0.2698 | https://quizdrop.net | https://quizdrop.net/Quizdrop-whitepaper.pdf |
BNB Smart Chain (BEP20) Harmony |
|
The Winkyverse | WNK | 0.002299 | https://twitter.com/thewinkies1 | https://drive.google.com/file/d/1JUVMHTNB2X6POYuJB3PHMWlCZJm3dsqd/view |
BNB Smart Chain (BEP20) Ethereum |
|
YoCoin | YOCO | 0.002798 | https://yoco.finance | https://yoco.finance/whitepaper/ | BNB Smart Chain (BEP20) | |
ODEM | ODE | 0.001007 | https://odem.io | https://odem.io/images/ODEM.IO-Technical-Whitepaper.pdf | Ethereum | |
Dappsy | APP | 0.003061 | http://github.com/dappsy | https://docs.dappsy.io/yami.network/dappsy.io | BNB Smart Chain (BEP20) | |
Newscrypto | NWC | 0.0686 | https://newscrypto.io | http://newscrypto.io/whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
ELONGATE | ELONGATE | 0.00000001114 | https://bscscan.com/token/0x2A9718defF471f3Bb91FA0ECEAB14154F150a385 | https://www.elongate.cc/whitepaper | BNB Smart Chain (BEP20) | |
Scoobi Doge | SCOOBI | – | https://scoobi.space |
BNB Smart Chain (BEP20) Ethereum Polygon |
||
KamPay | KAMPAY | 0.001876 | https://www.kampay.io | https://assets.website-files.com/61225286ea7a95b66ebd8987/612f575b51f6bf489c01b900_White%20Paper%20010921.pdf |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
ACCEL | ACCEL | 0.002237 | https://www.acceldefi.com | https://book.acceldefi.com/accel-defi-wiki/ |
BNB Smart Chain (BEP20) Ethereum |
|
Spartan Protocol | SPARTA | 0.04331 | https://spartanprotocol.org | https://docs.spartanprotocol.org/ | BNB Smart Chain (BEP20) | |
Hacken Token | HAI | 0.01772 | https://hacken.io/wp-content/uploads/2021/12/hacken_strategy_2.0.pdf | https://hacken.io/wp-content/uploads/2021/12/hacken_strategy_2.0.pdf |
BNB Smart Chain (BEP20) Ethereum VeChain |
|
bitJob | STU | – | https://bitjob.io | Ethereum | ||
Acadex Network | ACDX | – | https://www.acadex.network | https://acadex.network/static/media/acadex%20network%20whitepaper.41f77984.pdf | BNB Smart Chain (BEP20) | |
Curecoin | CURE | 0.01523 | https://curecoin.net | |||
BitDegree | BDG | – | https://www.bitdegree.org | https://www.bitdegree.org/white-paper.pdf | Ethereum | |
Meta Ruffy | MR | 0.00005624 | https://metaruffy.io | https://metaruffy.io/wp-content/uploads/2022/02/Whitepaper_FEB02.pdf | BNB Smart Chain (BEP20) | |
ShiPlay | SPLY | – | https://t.me/shiplayio | https://whitepaper.shiplay.io/ | BNB Smart Chain (BEP20) | |
Studyum | STUD | 0.006081 | https://www.studyum.org | https://cdn.studyum.io/assets/whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
EDUCare | EKT | 0.0001797 | http://ekt8.io | https://github.com/EducationEKT/EKT/blob/master/docs/whitepaper.md | Ethereum |