Energy
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
France REV Finance | FRF | – | https://frftoken.space | https://frftoken.space/01/White%20Paper.pdf | BNB Smart Chain (BEP20) | |
MRHB DeFi | MRHB | 0.005993 | https://bscscan.com/token/0xd10332818d6a9b4b84bf5d87dbf9d80012fdf913 | https://docsend.com/view/4dwtrak9p5kjdw4s | BNB Smart Chain (BEP20) | |
Energy Ledger | ELX | 0.000000003541 | https://energyledger.com | https://garrettpete.files.wordpress.com/2021/01/whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
SunContract | SNC | 0.02637 | https://suncontract.org | https://suncontract.org/res/whitepaper.pdf | Ethereum | |
PRivaCY Coin | PRCY | 0.04802 | https://explorer.prcycoin.com | https://prcycoin.com/whitepaper/ |
Ethereum Polygon Tron10 |
|
Education Ecosystem | LEDU | 0.0009097 | https://ledu.education-ecosystem.com | https://ledu.education-ecosystem.com/wp-content/uploads/2021/02/Netflix_for_the_360_Billion_Professional_Development_Market.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Whive Protocol | WHIVE | 0.004028 | https://github.com/whiveio | https://greenpaper.whive.io | ||
Energo | TSL | 0.0001909 | http://www.energolabs.com | http://ico-1253118586.coscd.myqcloud.com/whitepaper/%5BEnergoLabs%5D%20whitepaperV1.1.0.pdf | ||
SpokLottery | SPKL | 0.00002547 | https://spokpark.io | Tron20 | ||
Grid+ | GRID | 0.3608 | http://gridplus.io | http://gridplus.io/whitepaper | Ethereum | |
SIF Token | SIF | 0.003765 | https://bscscan.com/token/0xa120ef497039bd269b621cdf31e7e9bfef1c80a7 | https://siftoken.org/whitepaper.html | BNB Smart Chain (BEP20) | |
MODEL3 | TESLA | – | https://www.tesla.com | |||
UCROWDME | UCM | 0.0006703 | https://t.me/ucrowdme | https://ucrowdme.com | ||
AgaveCoin | AGVC | 0.02908 | https://agavecoin.io | Ethereum | ||
VoltPotCoin | VPC | – | https://voltpot.org | |||
Electrify.Asia | ELEC | 0.0007309 | https://electrify.asia | https://electrify.asia/whitepaper/ | Ethereum | |
REDi | REDI | – | https://redi.io/en | Ethereum | ||
Safe Energy | EnergyX | 0.000000000936 | https://safeenergyx.io | https://safeenergyx.io/whitepaper.html | BNB Smart Chain (BEP20) | |
AvaxDAO | AVAXD | 0.001833 | https://snowtrace.io/token/0x1aa76D4A622aDAa89C443047C0E5955D1b575407 | https://avaxd.gitbook.io/doc/ | Avalanche C-Chain | |
Rayons Energy | RAYONS | – | https://rayonsenergy.com/en | https://rayonsenergy.com/en/whitepaper/ | BNB Smart Chain (BEP20) | |
Candela Coin | CLA | 0.0005995 | https://www.candelacoin.com | https://uploads-ssl.webflow.com/5ee80918fa53c4dbf6968b3c/5f111ea74156e3098fb6874d_white%20paper%20(11).pdf | Ethereum | |
Earthling | ETLG | 0.001468 | https://earthling.eco | https://1640119391-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FmlrDg7Ss6jXj5ByP8dvj%2Fuploads%2F18T5zStLD0InaFLwoSv3%2FEarthlingLite.pdf?alt=media&token=0c4b079a-8a94-4b90-853e-00704b8dcb7d | BNB Smart Chain (BEP20) | |
Satozhi | SATOZ | 0.03456 | https://satozhi.com | https://satozhi.com/docs/whitepaper.pdf | BNB Smart Chain (BEP20) | |
SafeMoon V2 | SFM | 0.0004268 | https://safemoon.com | BNB Smart Chain (BEP20) | ||
Edain | EAI | 0.0805 | https://explorer.xiden.com/address/0x22B27eb6AA4878f5af89eF0a3a68FC60cD0A617C/transactions | https://edain.ai/static/media/C+8-whitepaper.52f206fc.pdf | ||
Viva Classic | VIVA | 0.000000000825 | http://vivaclassic.org | BNB Smart Chain (BEP20) | ||
Salmonation | SUI | 0.002552 | https://salmonchain.com | BNB Smart Chain (BEP20) | ||
Electric Vehicle Direct Currency | EVDC | 0.00006548 | https://evdc.network | https://cdn.shopify.com/s/files/1/0599/2402/1432/files/latest-whitepaper-16-sep-upload.pdf?v=1631740621 |
Avalanche C-Chain BNB Smart Chain (BEP20) |
|
Powerledger | POWR | 0.2259 | https://powerledger.io | https://cdn2.hubspot.net/hubfs/4519667/Documents%20/Power%20Ledger%20Whitepaper.pdf | Ethereum | |
Solar Energy | SEG | 0.00003587 | https://www.solarenergycoin.tech | https://solarenergycoin.tech/whitepapers/whitepaper_solarernergy_en.pdf | BNB Smart Chain (BEP20) | |
Pylon Network | PYLNT | – | https://pylon-network.org | https://pylon-network.org/wp-content/uploads/2020/12/PYLON_Token_Paper_Final.pdf | Ethereum | |
Teslafan | TESLF | 0.007857 | https://teslafan.io | https://teslafantoken.gitbook.io/white-paper/ | Ethereum | |
Moss Carbon Credit | MCO2 | 4.56 | https://v.fastcdn.co/u/f3b4407f/54475626-0-Moss-white-paper-eng.pdf | https://v.fastcdn.co/u/f3b4407f/54475626-0-Moss-white-paper-eng.pdf |
Celo Ethereum Polygon |
|
ELONGATE | ELONGATE | 0.00000001114 | https://bscscan.com/token/0x2A9718defF471f3Bb91FA0ECEAB14154F150a385 | https://www.elongate.cc/whitepaper | BNB Smart Chain (BEP20) | |
Beeuda | BDA | 0.04021 | https://www.beeuda.com | https://www.beeuda.com/whitepaper/ | BNB Smart Chain (BEP20) | |
The Recharge | RCG | 1.41 | https://www.therecharge.io | https://www.therecharge.io/docs/1#whitepaper |
BNB Smart Chain (BEP20) Ethereum HECO |
|
Crypto Carbon Energy | CYCE | 0.4671 | https://github.com/cycecoin | https://cycecoin.com/cyce-whitepaper-en.pdf | Ethereum | |
Energy Web Token | EWT | 2.3 | https://www.energyweb.org | https://www.energyweb.org/wp-content/uploads/2019/12/EnergyWeb-EWDOS-VisionPurpose-vFinal-20191211.pdf | ||
DigiDinar | DDR | 0.005641 | https://explorer.digidinar.io | https://drive.google.com/file/d/1--o4SCjeu9zG9O4upsWYivJiiHos_Kle/view | ||
Efforce | WOZX | 0.09979 | https://www.efforce.io | https://efforce.io/WP_ENG_V1.pdf | Ethereum | |
Robotina | ROX | 0.0004987 | https://robotinarox.io | https://robotinarox.io/wp-content/uploads/2018/07/Robotina_WP.pdf | Ethereum | |
Restart Energy MWAT | MWAT | – | https://t.me/RestartEnergy | https://restartenergy.io/Restart_Energy_Whitepaper.pdf | Ethereum | |
Widercoin | WDR | – | https://twitter.com/CoinWider | https://www.widercoin.com/assets/upload/folder/pdf/normal/wider-white-paper.pdf | Tron20 | |
ECHO TECH COIN | ECOT | – | https://ecotechcoin.io | http://ecotechcoin.io/download/echotech-white-paper.pdf | BNB Smart Chain (BEP20) | |
SolarWind Token | SLW | – | https://bscscan.com/token/0x0ba59be045f570a2be774e319a210a0087b4f35b | https://solarwindtoken.net/documents/SolarWindTokenWhitePaper.pdf | BNB Smart Chain (BEP20) | |
Hedera | HBAR | 0.06141 | https://www.hedera.com | https://www.hedera.com/papers |