Hybrid — PoW & PoS
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
MetaDoctor | MEDOC | 0.000002998 | https://www.metadoctorcoin.com | https://www.metadoctorcoin.com/whitepaper.pdf |
BNB Smart Chain (BEP20) Polygon |
|
LiteDoge | LDOGE | 0.00002321 | http://litedogeofficial.org | https://heyzine.com/flip-book/6c9d838021.html#page/1 | ||
HoboNickels | HBN | 0.001023 | http://hobonickels.info | http://wiki.hobonickels.info/index.php?title=Main_Page#Coin_Information | ||
Tellurion | TELL | – | http://www.tellurion.info | |||
Bean Cash | BITB | 0.0001977 | http://www.beancash.org | http://beancash.org/about.html | ||
Pabyosi Coin (Special) | PCS | – | http://pcsblockchain.com | |||
Sphere | SPHR | – | https://sphrpay.io | |||
BlackCoin | BLK | 0.01424 | https://gitlab.com/blackcoin | https://blackcoin.org/blackcoin-pos-protocol-v2-whitepaper.pdf | BNB Smart Chain (BEP20) | |
BOAT | BOAT | – | http://boatcoin.net | |||
BoostCoin | BOST | – | https://myboost.io | http://myboost.io/wp-content/uploads/2018/01/whitepaper2.pdf | ||
Synergy | SNRG | 0.01066 | http://www.synergycoin.com | |||
ParkByte | PKB | 0.001847 | http://www.parkbyte.com | |||
PRivaCY Coin | PRCY | 0.04802 | https://explorer.prcycoin.com | https://prcycoin.com/whitepaper/ |
Ethereum Polygon Tron10 |
|
HappyPay | HPAY | – | https://t.me/happycoinofficial | http://happycointech.org/specifications/ | Ethereum | |
PUML Better Health | PUML | 0.02053 | https://puml.io | https://github.com/pumlapp/PUMLDocuments/blob/master/PUML_Whitepaper.pdf | ||
Conflux | CFX | 0.04562 | https://confluxnetwork.org | https://confluxnetwork.org/en/files/Conflux_Economic_Paper_20201230.pdf | Conflux | |
iBank | IBANK | 0.0006156 | https://bitcointalk.org/index.php?topic=1542789.0 | |||
Meter Stable | MTR | 0.949 | https://www.meter.io | https://docsend.com/view/6gebiph | Meter | |
HempCoin | THC | 0.002138 | http://hempcoin.org | https://hempcoin.org/thc-whitepaper.html | ||
Trollcoin | TROLL | 0.0002052 | http://trollcoin.com | https://trollcoin.com/specifications | ||
Evil Coin | EVIL | 0.003078 | http://evilcoin.xyz | |||
Crave | CRAVE | – | https://crave.cc | https://crave.cc/specifications | ||
DigitalNote | XDN | 0.00004078 | https://digitalnote.org | https://digitalnote.biz/whitepaper_stake_award.pdf | BNB Smart Chain (BEP20) | |
ClubCoin | CLUB | 0.003462 | http://clubcoin.co | |||
SINOVATE | SIN | 0.0007599 | https://sinovate.io | https://sinovate.io/sin-whitepaper/ | ||
42-coin | 42 | 36499.14 | http://42-coin.org | https://github.com/42-coin/42/releases/download/v0.0.8/whitepaper.pdf | BNB Smart Chain (BEP20) | |
MarteXcoin | MXT | 0.0002052 | http://martexcoin.org | https://martexcoin.org/?lang=en#info | ||
Index Chain | IDX | 0.0004997 | https://indexchain.org | https://indexchain.org/whitepaper3.0 | ||
Moin | MOIN | – | https://discovermoin.com | https://github.com/MOIN/moin/blob/master/README.md | ||
Sprouts | SPRTS | – | https://www.sprouts-coin.org/en | https://www.sprouts-coin.org/en/#specification | ||
PlatinumBAR | XPTX | 0.0004072 | http://platinumbar.io | https://github.com/xptx/PlatinumBar/blob/master/README.md | ||
Zenith Coin | ZENITH | 0.04133 | https://github.com/Zenith-Chain | https://www.zenithchain.co/WhitePaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
DeFiChain | DFI | 0.9584 | https://defichain.com | https://www.defichain.com/white-paper/ |
BNB Smart Chain (BEP20) Ethereum |
|
Bitstar | BITS | 0.005295 | https://www.bitstarcoin.com | https://www.bitstarcoin.com/#specs | ||
Oxen | OXEN | 0.2224 | https://oxen.io | https://loki.network/wp-content/uploads/2018/10/LokiWhitepaperV3_1.pdf |
BNB Beacon Chain (BEP2) Ethereum |
|
Stratis | STRAX | 0.7236 | http://stratisplatform.com | https://www.stratisplatform.com/files/Stratis_Whitepaper.pdf | ||
Cryptojacks | CJ | 0.0002052 | http://cryptojacks.com | |||
MedicCoin | MEDIC | 0.00004104 | https://mediccoin.com | https://mediccoin.com/MedicCoinWhitePaper.pdf | ||
Novacoin | NVC | 0.01477 | https://github.com/novacoin-project/novacoin | https://github.com/novacoin-project/novacoin/wiki | BNB Smart Chain (BEP20) | |
BERNcash | BERN | 0.0006156 | http://berncoin.org | https://github.com/BERNiecoin/BERNcash/blob/master/README.md | ||
Argus | ARGUS | 0.0004104 | https://www.argusnetwork.co | |||
BritCoin | BRIT | – | http://britcoin.xyz | |||
EDAC | EDAC | – | https://edac.io | https://github.com/EdacToken/whitepaper/blob/main/whitepaper_edac.pdf | BNB Smart Chain (BEP20) | |
Eternity | ENT | 0.009642 | http://ent.eternity-group.org | http://ent.eternity-group.org/#spec | ||
SuperCoin | SUPER | 0.0002052 | https://supercoin.nl | |||
Experience Points | XP | – | https://experiencepoints.io | |||
BitBar | BTB | – | http://bitbar.co | https://bitbar.co/#xl_xr_page_status | ||
Element | HYP | – | https://www.crypto-city.com/element-hyp/info | https://element-hyp.com/element_hyp_whitepaper.pdf | ||
DeepOnion | ONION | 0.05406 | https://github.com/deeponion/deeponion | https://deeponion.org/White-Paper.pdf | ||
Decred | DCR | 22.49 | https://github.com/decred/decrediton | https://docs.decred.org/ |