Hybrid — PoW & PoS
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
Swing | SWING | 0.02177 | https://bitcointalk.org/index.php?topic=1164721.0 | https://github.com/SwingCoin/Swing/blob/master/README.md | ||
TajCoin | TAJ | 0.0004106 | http://tajcoin.tech | https://tajcoin.tech/tajcoin-technical-information/ | ||
PROUD Money | PROUD | 0.0002037 | http://www.proud.money | http://www.proud.money/about-proud-money/ | ||
LanaCoin | LANA | 0.0002052 | https://lanacoin.com | |||
Bitcloud | BTDX | 0.0002052 | https://bit-cloud.cc | https://github.com/LIMXTEC/Bitcloud/blob/master/README.md | ||
Litecred | LTCR | 0.0002052 | http://104.238.173.4:3331 | |||
DigiDinar | DDR | 0.005641 | https://explorer.digidinar.io | https://drive.google.com/file/d/1--o4SCjeu9zG9O4upsWYivJiiHos_Kle/view | ||
MustangCoin | MST | 0.005745 | http://mustangcoin.xyz | http://mustangcoin.xyz/#pricing | ||
Independent Money System | IMS | 0.0008207 | http://independentmoneysystem.com | |||
Dash | DASH | 43.93 | https://github.com/dashpay/dash | https://docs.dash.org/ | ||
AmsterdamCoin | AMS | 0.0002052 | http://amsterdamcoin.com | https://amsterdamcoin.com/#specifications | ||
Universal Currency | UNIT | 0.001436 | http://www.u-currency.com | https://github.com/unitcurrency/unitcurrency/blob/master/README.md | ||
BITCOLOJIX | BTCIX | 1.11 | https://btcixscan.com/accounts | https://bitcolojix.org/EN.pdf | ||
AudioCoin | ADC | 0.0002053 | http://www.audiocoin.eu | https://www.audiocoin.eu/the-new-brand-identity/ | ||
Lightyears | YEAR | 0.01212 | https://lightyears.io | |||
Centurion | CNT | 0.0002052 | http://www.centurionlab.org | |||
Memetic / PepeCoin | MEME | 0.03119 | https://memetic.ai | |||
ReddCoin | RDD | 0.000348 | https://t.me/ReddcoinOfficial | https://redd.love/assets/doc/Redd-Paper.pdf | ||
EDRCoin | EDRC | 0.003078 | https://t.me/edrcoingroup | |||
Orbitcoin | ORB | 0.08018 | http://orbitcoin.org | https://github.com/ghostlander/Orbitcoin/blob/master/README.md | ||
TransferCoin | TX | 0.19 | http://txproject.io | |||
Raptoreum | RTM | 0.002303 | https://www.raptoreum.com | https://docs.raptoreum.com/#/papers | ||
Neutron | NTRN | 0.0004273 | http://www.neutroncoin.com | https://www.neutroncoin.com/wp-content/uploads/2018/01/Nucleus-Paper-v2.pdf | ||
NativeCoin | N8V | 0.003291 | https://chainz.cryptoid.info/n8v/#!crypto | https://github.com/N8VCoin | ||
GoldBlocks | GB | 0.001832 | http://goldblocks.eu | |||
Firo | FIRO | 1.41 | https://firo.org | https://firo.org/about/tech/ | BNB Smart Chain (BEP20) | |
TagCoin | TAG | 0.009842 | http://tagcoin.org | http://tagcash.com/whitepaper.html | ||
Coin2.1 | C2 | 0.0002053 | http://www.coin2.us | |||
EverGreenCoin | EGC | – | http://evergreencoin.org | https://evergreencoin.org/whitepaper/ | ||
FirstCoin | FRST | 0.0004285 | http://firstcoinproject.com | https://first-coin-club.blogspot.com/2017/11/whitepaper.html | ||
Peercoin | PPC | 0.2829 | http://www.peercoin.net | https://docs.peercoin.net/ |
Ethereum Polygon |