Masternodes
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
Honest | HNST | 0.008937 | https://honestmining.com | https://honestmining.com/whitepaper | BNB Beacon Chain (BEP2) | |
Enecuum | ENQ | 0.006492 | https://enecuum.com | https://enecuum.com/pdf/tp_en.pdf | ||
GravityCoin | GXX | 0.0004104 | https://github.com/SpecialCoins/GravityCoin | https://www.hexxcoin.net/WP.pdf | ||
Solaris | XLR | 0.06937 | https://explorer.solarisplatform.com | https://github.com/SolarisPlatform/SolarisBitcoinFullNode/blob/master/README.md | ||
ZCore | ZCR | 0.005663 | https://zcore.cash |
BNB Smart Chain (BEP20) Ethereum |
||
Crypto Sports Network | CSPN | 0.01319 | https://polygonscan.com/token/0x9A0b381394fbE689B344d1ebd2d4DccFF31adf87 | https://download.crypto-sports.io/Crypto_Sports_(CSPN)_Litepaper.pdf | Polygon | |
BDCashProtocol Ecosystem | BDECO | 0.0005979 | https://github.com/BdcashProtocol/bdcashprotocol-bdeco | https://github.com/BdcashProtocol/whitepaper-bdcash-protocol | ||
GoByte | GBX | 0.01194 | https://gobyte.network | https://gobyte-coin.readthedocs.io/en/latest/index.html | BNB Smart Chain (BEP20) | |
Sprint Coin | SPRX | – | https://sprintpay.net | https://sprintpay.net/docs/SprintWhitepaper.pdf | ||
SparksPay | SPK | 0.00224 | http://sparkspay.io | |||
PIVX | PIVX | 0.1113 | https://pivx.org | https://pivx.org/whitepaper | ||
Bitcoin Adult | BTAD | 0.0001392 | https://www.bitcoin-adult.com | |||
Civitas | CIV | 0.002188 | https://civitascoin.com | https://civitascoin.com/Civitas_Whitepaper_04-09-2018d.pdf | ||
XDC Network | XDC | 0.02627 | https://github.com/xinfinorg | https://xinfin.org/docs/whitepaper-tech.pdf | ||
PengolinCoin | PGO | 0.002386 | https://www.pengolincoin.xyz | https://www.pengolincoin.xyz/pgo/downloads/PengolinCoin_Whitepaper_v3.1.pdf | ||
Horizen | ZEN | 15.89 | https://github.com/HorizenOfficial | https://www.horizen.io/research/ | ||
Digiwage | WAGE | 0.000199 | https://explorer.digiwage.org | |||
Wagerr | WGR | 0.01086 | https://www.wagerr.com | https://www.wagerr.com/wagerr_whitepaper_v1.pdf |
BNB Beacon Chain (BEP2) BNB Smart Chain (BEP20) Ethereum |
|
BYTZ | BYTZ | 0.0004144 | http://www.bytz.gg | BNB Smart Chain (BEP20) | ||
Netbox Coin | NBX | 0.0004497 | https://netbox.global | https://netbox.global/files/whitepaper.pdf?a86057de | BNB Smart Chain (BEP20) | |
TENT | TENT | 0.03254 | https://explorer.tent.app | |||
WeOwn | CHX | 0.005033 | https://weown.com | BNB Smart Chain (BEP20) | ||
Kreds | KREDS | – | https://www.kredsblockchain.com | |||
BitSend | BSD | 0.0005332 | https://t.me/bitsend_cc | https://github.com/LIMXTEC/BitSend/releases/download/v0.14.0.5/Z.bitsend_whitePaper.Dec_17.pdf | ||
Gather | GTH | 0.01106 | https://www.gather.network |
BNB Smart Chain (BEP20) Ethereum |
||
SwapDEX | SDX | 0.00307 | https://swapdex.network | https://docs.swapdex.network/ | BNB Smart Chain (BEP20) | |
MonetaryUnit | MUE | – | http://www.monetaryunit.org | |||
Cream | CRM | 0.0001379 | https://creamcoin.com | https://creamcoin.com/whitepaper.html | ||
Birake | BIR | 0.06619 | https://birake.com | |||
Diamond | DMD | 1.98 | http://bit.diamonds | https://bit.diamonds/DMD_WP.pdf | ||
PAXEX | PAXEX | 0.0001987 | https://www.paxexcoin.com | |||
Trittium | TRTT | 0.003052 | https://trittium.cc | |||
Ultragate | ULG | 0.0001991 | https://www.ultragate.net | |||
Dinero | DIN | 0.0000994 | https://dinerocoin.org | |||
Social Send | SEND | 0.0005706 | http://socialsend.io | https://socialsend.io/wp-content/uploads/2018/01/Social-Send-White-Paper-v1.0.0.1.pdf | ||
Kalkulus | KLKS | 0.0002037 | https://kalkul.us | |||
InsaneCoin | INSN | 0.002463 | https://insane.network | https://insane.network/velocity-bluepaper/ | ||
Gold Poker | GPKR | 0.0005968 | https://gold-poker.com | |||
FYDcoin | FYD | 0.001193 | https://github.com/Fydcoin | https://www.fydcoin.com/whitepaper_FYD_cryptocurrency.pdf | ||
ColossusXT | COLX | 0.0001988 | http://colossusxt.io | https://colossusxt.io/whitepaper |
BNB Smart Chain (BEP20) Ethereum |
|
Exosis | EXO | 0.002188 | https://www.exosis.org | https://www.exosis.org/whitepaper.pdf | ||
BlackHat | BLKC | 0.06959 | https://blackhatco.in | https://blackhatco.in/resources/whitepaper.pdf | BNB Smart Chain (BEP20) | |
Elastos | ELA | 1.51 | https://github.com/elastos | https://www.elastos.org/downloads/elastos_whitepaper_en.pdf |
Ethereum HECO |
|
Lunes | LUNES | 0.004769 | https://github.com/Lunes-platform | https://lunes.gitbook.io/lunes/ | ||
Stakenet | XSN | – | https://stakenet.io | https://stakenet.io/docs/ | ||
Absolute | ABS | – | https://www.absify.me | https://absify.me/whitepaper/ | ||
Cirrus | CIRRUS | 0.7785 | https://www.stratisplatform.com | https://academy.stratisplatform.com/Developer%20Resources/Stratis%20Full%20Node/Cirrus.html | ||
Ultra Clear | UCR | 0.01353 | https://ucrcoin.net | |||
EDC Blockchain v1 [old] | EDC | – | https://blockchain.mn | |||
Zer-Dex | ZDX | 0.002762 | https://www.zerdex.org | https://drive.google.com/file/d/1NrfN9TtcQa8WdYb4-GENRAUCky2XBKBF |