Mineable
| Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
|---|---|---|---|---|---|---|
|
Digitalcoin | DGC | 0.002251 | https://github.com/lomtax/digitalcoin | https://github.com/lomtax/digitalcoin/blob/master/README.md | |
|
Eryllium | ERY | – | https://eryllium.com | https://eryllium.com/erycoinen-paper.pdf | |
|
Joulecoin | XJO | – | https://www.joulecrypto.net | http://www.jouleco.in/ | |
|
BlazerCoin | BLAZR | 0.0002037 | http://blazercoin.cf | https://github.com/FlikkaFlak/blazercoin/blob/master/README.md | |
|
Stealth | XST | – | https://stealth.org | https://github.com/StealthSend/Stealth/wiki/Stealth-Quantum-PoS-(qPoS) | |
|
TENT | TENT | 0.03254 | https://explorer.tent.app | ||
|
FuturoCoin | FTO | 0.0001223 | https://futurocoin.com | ||
|
Newton Coin Project | NCP | 0.00000339 | https://wavesblockexplorer.com/assets/G1emXxRGHxDSe5sduNmqULJdKngRjk3C6d7nPw19fK86 | ||
|
MFCoin | MFC | – | https://mfcoin.net | https://mfcoin.net/wp-content/uploads/white-paper/white-paper-eng.pdf | |
|
Sequence | SEQ | – | https://duality.solutions | ||
|
Concierge Coin | CCC | – | http://www.conciergecoin.net | ||
|
Levocoin | LEVO | – | https://www.levocoin.io | ||
|
NevaCoin | NEVA | 0.004785 | https://nevacoin.net | https://github.com/Nevacoin/nevacoin/blob/master/README.md | |
|
Ethersocial | ESN | – | https://ethersocial.network | ||
|
Cropcoin | CROP | – | http://www.cropcoin.net | ||
|
CrevaCoin | CREVA | 0.0002052 | http://www.crevacoin.com | http://www.crevacoin.com/crevacoin_info.php | |
|
BitSend | BSD | 0.0005332 | https://t.me/bitsend_cc | https://github.com/LIMXTEC/BitSend/releases/download/v0.14.0.5/Z.bitsend_whitePaper.Dec_17.pdf | |
|
Bitcoin Gold | BTG | 15.0 | https://bitcoingold.org | https://github.com/BTCGPU/BTCGPU/wiki/Technical-Spec | |
|
Aeon | AEON | 0.07182 | http://www.aeon.cash | ||
|
PetroDollar | XPD | 0.008617 | https://bitcointalk.org/index.php?topic=472238.0 | ||
|
FIBOS | FO | 0.002003 | https://fibos.io | ||
|
Bitcoin Vault | BTCV | 2.02 | https://bitcoinvault.global | https://bitcoinvault.global/pdf/whitepaper/bitcoin-vault-whitepaper-en.pdf | |
|
Nerva | XNV | 0.005166 | https://nerva.one | https://docs.nerva.one/ | |
|
Nimiq | NIM | 0.0015 | https://nimiq.com | https://nimiq.com/whitepaper | |
|
Qwertycoin | QWC | 0.000001019 | https://qwertycoin.org | https://www.qwertycoin.org/whitepaper/ | |
|
MonetaryUnit | MUE | – | http://www.monetaryunit.org | ||
|
Cream | CRM | 0.0001379 | https://creamcoin.com | https://creamcoin.com/whitepaper.html | |
|
Birake | BIR | 0.06619 | https://birake.com | ||
|
Primecoin | XPM | 0.02729 | https://primecoin.io | http://primecoin.io/bin/primecoin-paper.pdf | |
|
PAWS Fund | PAWS | – | https://paws.fund | ||
|
Bismuth | BIS | 0.04909 | https://bismuthplatform.com | https://bismuthplatform.com/whitepaper.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
Version | V | – | http://version2.org | ||
|
StrongHands | SHND | 0.000002546 | https://github.com/stronghandsblockchain | https://github.com/stronghandsblockchain/iSHND-NewSource/blob/main/Litepaper.pdf | |
|
Hydraledger | HYD | 0.00101 | https://hydraledger.io | http://bit.ly/IOP-WP-v1_1 | Ethereum |
|
DNotes | NOTE | 0.00004579 | http://dnotescoin.com | ||
|
Pirate Chain | ARRR | 0.4954 | https://pirate.black | https://pirate.black/whitepaper | BNB Smart Chain (BEP20) |
|
Beam | BEAM | 0.1312 | https://www.beam.mw | ||
|
Espers | ESP | – | http://espers.io | https://espers.io/download/Espers-White-Paper-v1-Final.pdf | |
|
TCOIN | TCN | – | https://tcoin.eu | ||
|
PAXEX | PAXEX | 0.0001987 | https://www.paxexcoin.com | ||
|
Haracoin | HRC | – | https://haracoin.com | ||
|
Cardano | ADA | 0.4337 | https://www.cardano.org | https://docs.cardano.org/en/latest/ |
BNB Smart Chain (BEP20) Cardano Velas |
|
Verge | XVG | 0.003252 | http://vergecurrency.com | https://vergecurrency.com/static/blackpaper/verge-blackpaper-v5.0.pdf | |
|
Motocoin | MOTO | 0.01416 | http://motocoin.org | https://motocoin-dev.github.io/motocoin-site/Motocoin.pdf | |
|
Quark | QRK | 0.003489 | http://www.qrknet.info | ||
|
MintMe.com Coin | MINTME | 0.01577 | https://www.mintme.com/coin | https://github.com/mintme-com/wiki/wiki/White-Paper | |
|
Ondori | RSTR | – | https://rstr.io | ||
|
SmartCoin (SMC) | SMC | – | http://smartcoin.cc | ||
|
FedoraCoin | TIPS | 0.000003166 | https://www.tipsco.in | https://drive.google.com/file/d/1B9-ipcoUPlsTJPrh6OY2YbsNrqOHG_Vz/view?usp=sharing | |
|
DAPS Coin | DAPS | 0.00005373 | https://github.com/DAPSCoin | https://dapscoin.com/whitepaper.pdf | BNB Smart Chain (BEP20) |