Mineable
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
MotaCoin | MOTA | 0.002583 | https://www.motacoin.net | |||
CottonCoin | COTN | – | https://cottonco.in | |||
Siacoin | SC | 0.003874 | https://sia.tech | https://sia.tech/sia.pdf | ||
Ultragate | ULG | 0.0001991 | https://www.ultragate.net | |||
Valuto | VLU | – | https://valuto.io | |||
Dinero | DIN | 0.0000994 | https://dinerocoin.org | |||
Elementrem | ELE | – | http://www.elementrem.org | |||
Advanced Technology Coin | ARC | – | https://advtech.group | https://advtech.group/#specification | ||
Kalkulus | KLKS | 0.0002037 | https://kalkul.us | |||
Public Index Network | PIN | 0.002051 | https://github.com/floblockchain/flo | https://docs.publicindex.network/for-users/upgrade-flo-to-pin |
BNB Smart Chain (BEP20) Ethereum |
|
Birds | BIRDS | – | https://www.birdscoin.com | |||
Kahsh | KSH | – | https://kahsh.io | |||
Adzcoin | ADZ | 0.0002036 | https://adzcoin.org | https://adzbuzz.com/ADZbuzz-Whitepaper.pdf | ||
Kevacoin | KVA | 0.0001816 | https://kevacoin.org | |||
eXPerience Chain | XPC | 0.000007911 | https://www.xpchain.co.kr | https://cece1efa-374e-4bcb-b114-84d9532e8428.filesusr.com/ugd/5d7abd_c41ed619ec944a3e9946dab1ec1bd43b.pdf | ||
Adeptio | ADE | – | https://adeptio.cc | |||
Bitcoin Planet | BTPL | – | http://bitcoin-planet.net | |||
Prime-XI | PXI | 0.0002051 | https://primexi.com | |||
InsaneCoin | INSN | 0.002463 | https://insane.network | https://insane.network/velocity-bluepaper/ | ||
FYDcoin | FYD | 0.001193 | https://github.com/Fydcoin | https://www.fydcoin.com/whitepaper_FYD_cryptocurrency.pdf | ||
ROIyal Coin | ROCO | – | https://www.roiyalcoin.pro | https://roiyalcoin.pro/downloads/ROIyal_Coin_Whitepaper_ver1_ENG.pdf | ||
Maxcoin | MAX | 0.003588 | https://www.maxcoinproject.org | |||
Burst | SIGNA | – | https://www.burst-coin.org | https://www.burst-coin.org/wp-content/uploads/2017/07/The-Burst-Dymaxion-1.00.pdf | ||
Exosis | EXO | 0.002188 | https://www.exosis.org | https://www.exosis.org/whitepaper.pdf | ||
Swap | XWP | 0.004173 | https://swap.foundation | |||
Argentum | ARG | – | http://www.argentum.io | |||
ZClassic | ZCL | 0.0287 | https://zclassic.org | https://zclassic.org/zclassic-whitepaper.pdf | ||
LiteCoin Ultra | LTCU | 0.001443 | http://www.litecoinultra.com | https://crypto-knight.wixsite.com/litecoin-ultra-ltcu/whitepaper | ||
B3Coin | KB3 | – | http://b3coin.io | https://b3coin.io/#info | ||
Elastos | ELA | 1.51 | https://github.com/elastos | https://www.elastos.org/downloads/elastos_whitepaper_en.pdf |
Ethereum HECO |
|
DynamicCoin | DMC | – | http://dynamiccoin.org | http://dynamiccoin.org/DMC%20White%20Paper.pdf | ||
Cryptonite | XCN | 0.0002051 | http://cryptonite.info | http://cryptonite.info/wiki/index.php?title=Cryptonite | ||
Graft | GRFT | 0.00005799 | https://www.graft.network | https://www.graft.network/wp-content/uploads/2018/02/Graft-White-Paper-1.2.pdf | ||
Ergo | ERG | 1.79 | https://ergoplatform.org | https://ergoplatform.org/en/documents | ||
Startcoin | START | 0.0006108 | https://startcoin.org | |||
Lunes | LUNES | 0.004769 | https://github.com/Lunes-platform | https://lunes.gitbook.io/lunes/ | ||
Veil | VEIL | 0.002614 | https://veil-project.com | |||
Aeternity | AE | 0.06995 | https://www.aeternity.com | https://github.com/aeternity/protocol | ||
Zetacoin | ZET | 0.001017 | http://www.zetac.org | |||
VectorAI | VEC2 | 0.0002052 | http://vector-blockchain.com | https://vectorexchange.io/wp-content/uploads/2017/08/VECTOR-WHITEPAPER-English.pdf | ||
Hush | HUSH | 0.05578 | https://explorer.hush.is | https://git.hush.is | ||
SCRIV NETWORK | SCRIV | 0.0002188 | https://scriv.network | https://scriv.network/docs/SCRIV-WP.pdf | ||
Purex | PUREX | – | https://purexalt.io | |||
ADAMANT Messenger | ADM | 0.004777 | https://explorer.adamant.im | https://adamant.im/whitepapers-library/ | ||
Blocknode | BND | – | https://blocknode.tech | |||
EuropeCoin | ERC | – | https://www.europecoin.eu.org | https://www.europecoin.eu.org/projects-2/37-specifications | ||
Aleph.im | ALEPH | 0.2599 | https://aleph.im | https://aleph-im.gitbook.io/aleph-docs/introduction/welcome-to-your-dev-hub |
Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum Solana xDai |
|
Joincoin | J | – | https://bitcointalk.org/index.php?topic=737405.0 | |||
Newton | NEW | 0.0002859 | https://www.newtonproject.org | https://www.newtonproject.org/whitepaper/ | BNB Beacon Chain (BEP2) | |
SixEleven | 611 | – | https://611project.org | https://611project.org/explore/domain-name-specification/ |