Play To Earn
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
DeFi Degen Land | DDL | 0.0000005064 | https://bscscan.com/address/0x88803312628fd21542f706b0c7dc8495c1c10b2e | BNB Smart Chain (BEP20) | ||
Tiara | TTI | – | https://tiaranft.com | https://tiaranft.com/whitepaper.pdf | BNB Smart Chain (BEP20) | |
Crusaders of Crypto | CRUSADER | 0.000000000087 | https://bscscan.com/token/0x6289812163af9421e566b3d74774074fac2a0441 | https://pub.lucidpress.com/crusadersofcryptowhitepaper/#_0 | BNB Smart Chain (BEP20) | |
EverFight | EF | – | https://everfight.games | https://everfight.games/everfight-whitepaper.pdf | BNB Smart Chain (BEP20) | |
Politic Wars | PWS | – | https://www.politicwars.com | https://docs.politicwars.com/ | BNB Smart Chain (BEP20) | |
Monsters Clan | MONS | 0.0429 | https://www.monstersclan.com | https://drive.google.com/file/d/1LNEh0_sJkuyKeYXdh6mTNHfAhWbnpiK2/view | BNB Smart Chain (BEP20) | |
Kin | KIN | 0.00001164 | https://www.kin.org | https://kin.org/wp-content/uploads/Kin_Whitepaper_V1_English.pdf | ||
HiFi Gaming Society | HIFI | 0.0004832 | https://bscscan.com/address/0x0A38bc18022b0cCB043F7b730B354d554C6230F1 | https://hifigamingsociety.com/litepaper.html | BNB Smart Chain (BEP20) | |
Kunci Coin | KUNCI | 0.1042 | https://kuncicoin.com | https://whitepaper.kuncicoin.com/ | BNB Smart Chain (BEP20) | |
SpookyShiba | SPOOKYSHIBA | 0.00000000003 | https://spookyshibabsc.com | https://www.dropbox.com/s/5iu90p7ephp3jmq/Spooky_Paper_V2.pdf?dl=0 | BNB Smart Chain (BEP20) | |
The Sandbox | SAND | 1.14 | https://www.sandbox.game/en | http://www.sandbox.game/The_Sandbox_Whitepaper_2020.pdf |
Ethereum Polygon Solana |
|
Zloadr | ZDR | 0.1144 | https://telegram.me/Zloadr | https://www.zloadr.com/whitepaper/ |
Ethereum Polygon |
|
Blankos Block Party | TBA | – | https://blankos.com | |||
Titi Financial | TITI | 0.000000000571 | https://www.titicaca.finance | BNB Smart Chain (BEP20) | ||
Seedify.fund | SFUND | 1.32 | https://bscscan.com/token/0x477bc8d23c634c154061869478bce96be6045d12 | https://docs.seedify.fund/ | BNB Smart Chain (BEP20) | |
DogemonGo | DOGO | 0.000007729 | https://dogemongo.com | https://docs.google.com/presentation/d/1El3VMsAIzUAKI8r8zt-eelajuNI6LdhI090PHm_94hQ/edit?usp=sharing |
BNB Smart Chain (BEP20) Solana |
|
Void | VOID | 0.006392 | https://void.games | Solana | ||
Nunu Spirits | NNT | 0.03494 | https://nunuspirits.io | https://nunuspirits.io/wp-content/uploads/2021/11/whitepaper.pdf |
Avalanche C-Chain BNB Smart Chain (BEP20) Ethereum |
|
GameStar | GMS | 0.0001177 | https://www.gamestar.exchange | https://www.gamestar.exchange/Gamestarwhitepaper(en).pdf | BNB Smart Chain (BEP20) | |
Megaweapon | $WEAPON | 0.3791 | https://www.megaweapon.io | Ethereum | ||
Epic War | EWAR | – | https://epicwar.io | https://whitepaper.epicwar.io/docs/epic-war | BNB Smart Chain (BEP20) | |
Dracula Token | DRC | 0.00976 | https://dracula-metaverse.gitbook.io/https://dracula-metaverse.gitbook.io | Ethereum | ||
9D NFT | COGI | 0.01707 | https://9dnft.com | https://9dnft.com/whitepaper-9dnft.pdf | BNB Smart Chain (BEP20) | |
Zuki Moba | ZUKI | 0.001977 | https://zukimoba.com | https://docs.zukimoba.com/ |
BNB Smart Chain (BEP20) Polygon |
|
Lum Rune | LUM | 0.09668 | https://rune.game/lum | https://docs.rune.game/ | BNB Smart Chain (BEP20) | |
ChainGuardians | CGG | 0.09703 | https://chainguardians.io |
BNB Smart Chain (BEP20) Ethereum Polygon |
||
Hyperchain X | HYPER | 0.0000004258 | https://hyperchainx.com | https://hyperchainx.com/whitepaper/ | BNB Smart Chain (BEP20) | |
Energy8 | E8 | 0.0000000028 | https://energy8.io | https://docsend.com/view/9zkrk8rf45r9gbge |
Avalanche C-Chain Polygon |
|
SHAEL RUNE — Rune.Game | SHAEL | 0.1575 | https://rune.game/shael | https://docs.rune.game/ | BNB Smart Chain (BEP20) | |
AizaWorld | AIZA | 0.01464 | https://aizaworld.com | https://world-aiza.gitbook.io | BNB Smart Chain (BEP20) | |
Gogeta Inu | GOGETA | 0.000000000699 | https://etherscan.io/token/0x636484a1c41e88e3fc7c99248ca0b3c3a844ab86 | https://gogetainu.io/SAIYAN-PAPER.pdf | Ethereum | |
Galactic Arena: The NFTverse | GAN | 0.0002161 | https://galacticarena.io | https://galactic-arena-the-nftverse.gitbook.io/galactic-arena-the-nftverse/ | BNB Smart Chain (BEP20) | |
Vince chain | VCE | 0.0001136 | https://www.vincechain.com | BNB Smart Chain (BEP20) | ||
Moniwar | MOWA | 0.009844 | https://bscscan.com/address/0x411Ec510c85C9e56271bF4E10364Ffa909E685D9 | https://docs.moniwar.io/ | BNB Smart Chain (BEP20) | |
OceanPark | ALGA | – | https://oceanpark.app | BNB Smart Chain (BEP20) | ||
Arazm | ARAZM | – | https://www.arazm.io | https://arzam-game.gitbook.io/arazm-docs/ | BNB Smart Chain (BEP20) | |
CryptoShips | CSHIP | 0.0006996 | https://www.cryptoships.club | https://docs.cryptoships.club/ | BNB Smart Chain (BEP20) | |
Ronin Gamez | RONINGMZ | – | https://roningamez.io/#0 | https://roningamez.io/wp-content/uploads/RONINGAMEZ-FIGHT-PAPER_7_SEPT_2021.pdf | BNB Smart Chain (BEP20) | |
Aurory | AURY | 2.41 | https://aurory.io | https://aurory.io/whitepaper.html |
BNB Smart Chain (BEP20) Solana |
|
reBaked | BAKED | 0.004895 | http://rebaked.com |
Aurora Ethereum Polygon |
||
Drakeball Super | DBS | – | https://bscscan.com/token/0xfe006dc583ab09b0b67a69cbc398b45f04815566 | https://drive.google.com/file/d/1FkLwlyR3-Fwk8nKlSzIZrkIZliovSZFL/view?usp=sharing | BNB Smart Chain (BEP20) | |
Roseon World | ROSN | 0.01718 | https://roseon.world | https://roseonfinance.gitbook.io/roseon | BNB Smart Chain (BEP20) | |
1-UP Platform | 1-UP | 0.0156 | https://www.1-up.fun | https://1-uptoken.gitbook.io/1-up-litepaper/ | Ethereum | |
Polkacity | POLC | 0.05948 | https://polkacity.io | https://github.com/POLKACITY/Whitepaper/blob/main/Whitepaper%20Polka%20City%20V1.1.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
MetaverseX | METAX | 0.2038 | https://fair.game/MetaverseX/?utm_source=cryptorank | https://metaversex.gitbook.io/metaversex/ | BNB Smart Chain (BEP20) | |
Elemon | ELMON | 0.01672 | https://elemon.io | https://whitepaper.elemon.io/ | BNB Smart Chain (BEP20) | |
Mundo | $MUNDO | 0.02139 | https://www.mundo.gg | https://mundo.gitbook.io/mundommorpg/ | BNB Smart Chain (BEP20) | |
MoneyTree | MONEY | 0.00006292 | https://moneytreecoin.io | https://moneytreecoin.io/#docs | BNB Smart Chain (BEP20) | |
GAMINGDOGE | GAMINGDOGE | 0.000000000012 | https://gamingdoge.com | BNB Smart Chain (BEP20) | ||
DeFi11 | D11 | 0.001269 | https://defieleven.com | https://www.defieleven.com/docs/white_paper_defi11.pdf |
Ethereum Polygon |