Prediction Markets
Логотип | Название | Краткое название | Курс к доллару | Сайт | White Paper | Блокчейн |
---|---|---|---|---|---|---|
OptionRoom | ROOM | 0.0178 | https://www.optionroom.finance | https://github.com/OptionRoom/OptionRoom-Whitepaper/blob/main/OptionRoom_Whitepaper.pdf | BNB Smart Chain (BEP20) | |
Augur | REP | 7.85 | http://www.augur.net | Ethereum | ||
Transient | TSCT | 0.002913 | https://www.transientnetwork.io | https://docs.tnetwork.io |
BNB Smart Chain (BEP20) Ethereum |
|
Stox | STX | 0.002729 | https://www.stox.com | https://www.stox.com/assets/stox-whitepaper.pdf | Ethereum | |
AnpanSwap | ANPAN | 0.001797 | https://anpanswap.finance | https://whitepaper.anpanswap.finance/whitepaper.pdf | BNB Smart Chain (BEP20) | |
HubDAO | HD | – | https://t.me/hub_DAO_Community | https://docs.hubdao.io/ |
Ethereum HECO |
|
Gnosis | GNO | 114.84 | https://gnosis.io | https://github.com/gnosis/research/blob/master/gnosis-whitepaper.pdf |
Ethereum xDai |
|
UCROWDME | UCM | 0.0006703 | https://t.me/ucrowdme | https://ucrowdme.com | ||
Buffer Finance | iBFR | 0.02161 | https://bscscan.com/address/0xa296ad1c47fe6bdc133f39555c1d1177bd51fbc5 | https://docs.buffer.finance/ | BNB Smart Chain (BEP20) | |
pRAMS Outcome Token | PRAMS | – | https://sb.polymarket.com | Ethereum | ||
Credmark | CMK | 0.1064 | https://www.credmark.com | https://credmarkhq.gitbook.io/credmark/ | Ethereum | |
Dfyn Network | DFYN | 0.02032 | https://dfyn.network | https://dfyn.network/assets/docs/Dfyn-Litepaper.pdf |
Ethereum Polygon |
|
Flourishing AI | AI | 0.009086 | https://www.flourishingcapital.io | https://drive.google.com/file/d/12de-3E2YG-hThE9JncECtb7KQzVL-OvX/view | BNB Smart Chain (BEP20) | |
Gains Network | GNS | 0.8522 | https://gains.trade | https://gainsnetwork.gitbook.io/docs-home/ | Polygon | |
pBENGALS Outcome Token | PBENGALS | – | https://sb.polymarket.com | Ethereum | ||
FLUID | FLD | – | http://fluid.finance | https://fluid-finance-2.gitbook.io/fluid-finance | ||
Peerguess | GUESS | – | https://peerguess.com | https://peerguess.com/files/White%20Paper.pdf | Ethereum | |
Polkamarkets | POLK | 0.05539 | https://www.polkamarkets.com | https://docs.google.com/presentation/d/1HO0VAHnMXscW4Wa_GI3MqExVj65RTDSPCNKhMhX8E_U/edit#slide=id.g9f0de6e7f0_2_2084 | Ethereum | |
GamyFi Platform | GFX | 0.0566 | https://gitlab.com/gamyfiteam | https://www.gamyfi.org/static/media/white_paper.b347d490.pdf |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
AlgoBlocks | ALGOBLK | 0.02057 | https://www.algoblocks.io | https://algoblocks.gitbook.io/algoblocks/ | BNB Smart Chain (BEP20) | |
DexKit | KIT | 0.1751 | https://github.com/DexKit | https://docs.dexkit.com |
BNB Smart Chain (BEP20) Ethereum Polygon |
|
Edain | EAI | 0.0805 | https://explorer.xiden.com/address/0x22B27eb6AA4878f5af89eF0a3a68FC60cD0A617C/transactions | https://edain.ai/static/media/C+8-whitepaper.52f206fc.pdf | ||
Simbcoin Swap | SMBSWAP | 0.0104 | https://www.simbcoin.net | https://www.simbcoin.net/upload/pdf/f6166c1cec41795adbdec4c926f4b73a.pdf |
BNB Smart Chain (BEP20) Ethereum |
|
PlotX | PLOT | 0.02667 | https://plotx.io | https://docsend.com/view/nnea7um4434u49uh |
Ethereum Polygon |
|
Akt.io | AKTIO | 1.75 | https://t.me/aktioico | https://www.akt.io/static/15f3d1d09770febde0af55c21ccc3ad5/aktio_coin_whitepaper.pdf | Ethereum | |
Swaperry | PERRY | 0.001767 | https://www.swaperry.com | BNB Smart Chain (BEP20) | ||
Ergo | ERG | 1.79 | https://ergoplatform.org | https://ergoplatform.org/en/documents | ||
DeFi11 | D11 | 0.001269 | https://defieleven.com | https://www.defieleven.com/docs/white_paper_defi11.pdf |
Ethereum Polygon |
|
GAPS | GAP | – | http://gapschain.io/main | http://gapschain.io/main/file/en.pdf | Ethereum | |
Kleros | PNK | 0.02958 | https://kleros.io | https://kleros.io/assets/whitepaper.pdf | Ethereum | |
Vanilla | VNL | – | https://vanilladefi.com | https://vanilladefi.com/faq | Ethereum | |
DogeBNB.org | DOGEBNB | 0.000000000196 | https://dogebnb.org | https://dogebnb.org/wp-content/uploads/2021/08/DogePaper-2.0.pdf | BNB Smart Chain (BEP20) | |
Metavault.Trade | MVX | 0.9939 | https://metavault.trade | https://docs.metavault.trade | Polygon | |
CFL 365 Finance | CFL365 | 0.00003597 | http://cfl365.finance | https://docsend.com/view/9emegbf7kaa93cvw |
BNB Smart Chain (BEP20) Ethereum |
|
Oracula | ORACULA | – | https://oracula.io | BNB Smart Chain (BEP20) | ||
MYRA AI | MYRA | – | https://www.myra-ai.tech | BNB Smart Chain (BEP20) | ||
TotemFi | TOTM | 0.04144 | https://totemfi.com | https://drive.google.com/file/d/1WMBBiZkuAbBmU-uE3LZRD8utJT5dYRq9/view |
BNB Smart Chain (BEP20) Ethereum |
|
LunaFi | LFI | 0.02467 | https://github.com/Luna-Fi | Polygon | ||
Sharpe Platform Token | SHP | – | https://sharpe.capital | https://sharpe.capital/whitepaper.pdf | Ethereum |